Top Rated "Sci-Fi" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 252,503 |
| 2. | 8.8 | Star Wars (1977) | 295,662 |
| 3. | 8.6 | The Matrix (1999) | 343,924 |
| 4. | 8.5 | WALL·E (2008) | 151,946 |
| 5. | 8.5 | Alien (1979) | 162,102 |
| 6. | 8.5 | Terminator 2: Judgment Day (1991) | 211,652 |
| 7. | 8.4 | Aliens (1986) | 153,175 |
| 8. | 8.4 | Metropolis (1927) | 35,039 |
| 9. | 8.4 | The Road (2009) | 1,294 |
| 10. | 8.4 | The Prestige (2006) | 175,787 |
| 11. | 8.4 | 2001: A Space Odyssey (1968) | 146,355 |
| 12. | 8.3 | District 9 (2009) | 92,735 |
| 13. | 8.3 | Back to the Future (1985) | 180,203 |
| 14. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 193,463 |
| 15. | 8.3 | Blade Runner (1982) | 170,126 |
| 16. | 8.2 | Donnie Darko (2001) | 189,339 |
| 17. | 8.2 | Star Trek (2009) | 101,697 |
| 18. | 8.1 | Ivan Vasilevich menyaet professiyu (1973) | 2,542 |
| 19. | 8.1 | The Thing (1982) | 69,079 |
| 20. | 8.1 | The Terminator (1984) | 160,495 |
| 21. | 8.1 | V for Vendetta (2005) | 198,032 |
| 22. | 8.1 | King Kong (1933) | 35,026 |
| 23. | 8.1 | Twelve Monkeys (1995) | 153,086 |
| 24. | 8.1 | Frankenstein (1931) | 21,392 |
| 25. | 8.1 | Children of Men (2006) | 140,217 |
| 26. | 8.0 | Bride of Frankenstein (1935) | 14,582 |
| 27. | 8.0 | The Day the Earth Stood Still (1951) | 31,721 |
| 28. | 8.0 | Kaze no tani no Naushika (1984) | 17,726 |
| 29. | 8.0 | Stalker (1979) | 18,940 |
| 30. | 8.0 | Kin-Dza-Dza (1986) | 3,760 |
| 31. | 8.0 | Planet of the Apes (1968) | 51,709 |
| 32. | 8.0 | Invasion of the Body Snatchers (1956) | 13,304 |
| 33. | 8.0 | The Man from Earth (2007) | 26,018 |
| 34. | 8.0 | Night of the Living Dead (1968) | 35,584 |
| 35. | 8.0 | Brazil (1985) | 70,103 |
| 36. | 8.0 | Dawn of the Dead (1978) | 38,793 |
| 37. | 8.0 | Young Frankenstein (1974) | 54,145 |
| 38. | 8.0 | Tanin no kao (1966) | 1,196 |
| 39. | 8.0 | Moon (2009) | 20,740 |
| 40. | 8.0 | Solyaris (1972) | 17,647 |
| 41. | 7.9 | The Truman Show (1998) | 136,715 |
| 42. | 7.9 | Seksmisja (1984) | 3,021 |
| 43. | 7.9 | Toki o kakeru shôjo (2006) | 4,717 |
| 44. | 7.9 | Iron Man (2008) | 149,651 |
| 45. | 7.9 | Batoru rowaiaru (2000) | 46,402 |
| 46. | 7.9 | E.T.: The Extra-Terrestrial (1982) | 97,708 |
| 47. | 7.9 | Grindhouse (2007) | 77,406 |
| 48. | 7.9 | Kôkaku kidôtai: Stand Alone Complex Solid State Society (2006) | 1,310 |
| 49. | 7.9 | Serenity (2005) | 98,110 |
| 50. | 7.9 | Evangerion shin gekijôban: Jo (2007) | 1,214 |
Bottom Rated "Sci-Fi" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.3 | Ultra Warrior (1990) | 547 |
| 2. | 1.3 | The Last Gateway (2007) | 99 |
| 3. | 1.3 | Terror at Tate Manor (2002) | 183 |
| 4. | 1.4 | Bigfoot (1970) | 421 |
| 5. | 1.4 | Evil Behind You (2006) | 476 |
| 6. | 1.4 | Monster a-Go Go (1965) | 2,570 |
| 7. | 1.4 | Universal Soldiers (2007) | 638 |
| 8. | 1.5 | Zaat (1975) | 1,924 |
| 9. | 1.5 | Flesh Feast (1970) | 377 |
| 10. | 1.5 | Galaxy of the Dinosaurs (1992) | 97 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.