|
|
 |
IMDb Statistics
Titles: 1,039,447
| 379,871 | movies released theatrically. |
| 483,832 | TV episodes. |
| 61,119 | made for TV movies. |
| 44,795 | TV series. |
| 57,915 | direct to video movies. |
| 5,497 | mini series. |
| 5,490 | live action video games. |
| |
| 152,588 | with aka titles |
| 134,407 | with plot summaries |
| 125,561 | with plot outlines |
| 18,183 | with movie links |
| 17,148 | with merchandising links |
| 64,059 | with trivia |
| 20,548 | with goofs |
| 571,980 | with ratings (110,909,018 votes, 3,884,072 voters) |
| 6,526 | with crazy credits |
| 46,729 | with quotes |
| 40,389 | with soundtrack listings |
| 499,854 | with genre descriptions |
| 300,015 | with plot keywords |
| 454,974 | with production company info |
| 14,723 | with special effects company info |
| 352,224 | with distribution companies |
| 65,067 | with other company credits |
| 164,103 | with locations |
| 8,797 | with (13,792) posters on-site |
| 262,070 | with sound mix info |
| 368,745 | with running times |
| 134,496 | with certificate info |
| 51,879 | with tag lines |
| 39,491 | with literature info |
| 234,337 | with technical info |
| | with laserdisc info |
| | with DVD info |
| 8,942 | with alternate version info |
| 91,146 | with business info |
| 9,854 | with MPAA reasons |
| 7,953 | with offical WGA credits |
| 641,152 | with their country of origin |
| 1,012,761 | with their release dates (1,421,227 dates) |
| 42,065 | with completed/verified cast lists |
| 18,287 | with completed/verified crew lists |
| 588,056 | with color/B&W info |
| 560,284 | with language info |
| 165,401 | with offsite links |
| 527,640 | with recommendations to 5,264,507 others |
| 12,161 | with in-production status |
Links Offsite
| Photos/Images | 73,352 |
| Comments/Reviews | 721,753 |
| Video/animation clips | 9,027 |
| Miscellaneous links | 340,481 |
| Sound clips | 5,302 |
| Official sites | 53,909 |
| Posters | 65,033 |
| Trailers | 50,439 |
| Total | 1,401,746 |
| |
| Newsgroup reviews | 39,769 | | (for 9,466 titles) |
Awards
| Titles entries | 231,663 (62,579 unique titles) |
| Names entries | 311,595 (98,213 unique names) |
| Events covered | 1,555 |
| Awards covered | 10,384 |
People: 2,686,609
| Occupation | Names | Entries |
| actors | 942,781 | 6,464,786 |
| actresses | 559,665 | 3,708,159 |
| directors | 147,942 | 826,578 |
| producers | 223,719 | 1,135,261 |
| writers | 216,501 | 1,176,207 |
| composers | 67,613 | 361,321 |
| cinematographers | 74,853 | 423,620 |
| costume designers | 26,057 | 133,948 |
| production designers | 26,094 | 145,822 |
| editors | 83,995 | 404,865 |
| casting directors | 11,505 | 112,070 |
| make-up | 43,837 | 301,930 |
| art directors | 27,513 | 127,619 |
| art department | 125,260 | 560,126 |
| set decorators | 16,418 | 84,197 |
| assistant directors | 70,158 | 331,098 |
| stunts | 27,310 | 226,301 |
| sound dept | 91,515 | 876,490 |
| production managers | 57,867 | 237,585 |
| special effects | 22,117 | 109,309 |
| visual effects | 43,289 | 242,624 |
| other crew | 386,337 | 1,454,631 |
| |
| Biographical records | 331,917 |
| AKA names | 281,957 |
126,252 names with URLs for images, official sites, fan pages etc (294,174 URLs in all)
| Photos/Images | 59,471 |
| Video/animation clips | 4,559 |
| Miscellaneous links | 163,991 |
| Sound clips | 2,925 |
Top 20 plot summary authors
Top 20 mini biography authors
|