| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Metal Gear Solid 3: Snake Eater
(2004 video game)
In 1964, a U.S. government operative codenamed "Snake" must infiltrate mountainous Soviet territory to rescue a scientist building a weapon of terrible power. |
9.6/10 | 2,345 |
| 2 |
|
Metal Gear Solid 3: Subsistence (2005 video game) | 9.1/10 | 450 |
| 3 |
|
The Trap: What Happened to Our Dream of Freedom (2007 TV documentary) | 8.8/10 | 335 |
| 4 |
|
North by Northwest
(1959)
A hapless New York advertising executive is mistaken for a government agent by a group of foreign spies, and is pursued across the country while he looks for a way to survive. |
8.6/10 | 73,775 |
| 5 |
|
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb
(1964)
An insane general starts a process to nuclear holocaust that a war room of politicians and generals frantically try to stop. |
" | 127,900 |
| 6 |
|
The Avengers
(1961 TV series)
A quirky spy show of the adventures of an eccentricly suave British agent and his predominately female partners. |
8.5/10 | 804 |
| 7 |
|
Get Smart
(1965 TV series)
Bumbling Maxwell Smart, Agent 86 for CONTROL, with a great deal of help from his competent partner Agent 99, battles the forces of KAOS |
" | 1,931 |
| 8 |
|
Eddie Izzard: Dress to Kill
(1999 video)
Executive transvestite Eddie Izzard takes his show to San Francisco to give a brief history of pagan and Christian religions... |
" | 3,774 |
| 9 |
|
Das Leben der Anderen
(2006)
In 1984 East Berlin, an agent of the secret police, conducting surveillance on a writer and his lover, finds himself becoming increasingly absorbed by their lives. |
" | 47,651 |
| 10 |
|
Rocky and His Friends
(1959 TV series)
Animated antics of flying squirrel Rocket J. Squirrel, or Rocky, and his dim companion, Bullwinkle J... |
8.4/10 | 189 |
Content continues below advertisment.
| ||||
| 11 | Judgment at Nuremberg (1961) | 8.3/10 | 10,114 | |
| 12 | The Manchurian Candidate (1962) | " | 28,398 | |
| 13 | 2001: A Space Odyssey (1968) | " | 128,107 | |
| 14 | The Fog of War: Eleven Lessons from the Life of Robert S. McNamara (2003 documentary) | " | 8,577 | |
| 15 | The Day the Earth Stood Still (1951) | 8.1/10 | 23,845 | |
| 16 | Anatomy of a Murder (1959) | " | 11,695 | |
| 17 | The Bullwinkle Show (1961 TV series) | " | 264 | |
| 18 | Operation Flashpoint (2001 video game) | " | 108 | |
| 19 | Why We Fight (2005 documentary) | " | 5,110 | |
| 20 | The Singing Revolution (2006 documentary) | " | 168 | |
| 21 | Fail-Safe (1964) | 8.0/10 | 6,454 | |
| 22 | Seven Days in May (1964) | " | 3,864 | |
| 23 | Der Tunnel (2001) | " | 1,524 | |
| 24 | Pickup on South Street (1953) | 7.9/10 | 2,772 | |
| 25 | The Missiles of October (1974 TV movie) | " | 344 | |
| 26 | When the Wind Blows (1986) | " | 1,504 | |
| 27 | A Beautiful Mind (2001) | " | 97,619 | |
| 28 | The Company (2007 TV mini-series) | " | 1,304 | |
| 29 | One, Two, Three (1961) | 7.8/10 | 5,447 | |
| 30 | The Right Stuff (1983) | " | 20,805 | |
| 31 | The Iron Giant (1999) | " | 30,779 | |
| 32 | Full Metal Panic! (2002 TV series) | " | 535 | |
| 33 | État de siège (1972) | 7.7/10 | 733 | |
| 34 | The Atomic Cafe (1982 documentary) | " | 1,504 | |
| 35 | Sleepers (1991 TV series) | " | 205 | |
| 36 | Taken (2002 TV series) | " | 6,330 | |
| 37 | The Trials of Henry Kissinger (2002 documentary) | " | 806 | |
| 38 | Lord of War (2005) | " | 59,733 | |
| 39 | The Spy Who Came in from the Cold (1965) | 7.6/10 | 2,745 | |
| 40 | The Hunt for Red October (1990) | " | 46,643 | |
| 41 | Death of a Nation: The Timor Conspiracy (1994 documentary) | " | 65 | |
| 42 | Cold War (1998 TV mini-series documentary) | " | 149 | |
| 43 | Nukes in Space (1999 video documentary) | " | 84 | |
| 44 |
Star Trek: Deep Space Nine
(1993 TV series)
Episode: Little Green Men |
" | 112 | |
| 45 | From Russia with Love (1963) | 7.5/10 | 25,614 | |
| 46 | The Bedford Incident (1965) | 7.4/10 | 1,426 | |
| 47 | The Ipcress File (1965) | " | 3,613 | |
| 48 | Ukroshcheniye ognya (1972) | " | 149 | |
| 49 | Paul Robeson: Tribute to an Artist (1979 documentary short) | " | 51 | |
| 50 |
The American Experience
(1988 TV series documentary)
Episode: Radio Bikini |
" | 102 | |
| 51 | Mission: Impossible (1988 TV series) | " | 254 | |
| 52 | Miracle (2004) | " | 13,186 | |
| 53 | CIA: Guerres secrètes (2003 TV documentary) | " | 103 | |
| 54 | Charlie Wilson's War (2007) | " | 29,936 | |
| 55 | Day One (1989 TV movie) | 7.3/10 | 148 | |
| 56 | Thirteen Days (2000) | " | 19,770 | |
| 57 | Imelda (2003 documentary) | " | 136 | |
| 58 | King of the Rocket Men (1949) | 7.2/10 | 449 | |
| 59 | The War of the Worlds (1953) | " | 9,469 | |
| 60 | The Day the Earth Caught Fire (1961) | " | 1,271 | |
| 61 | 23 (1998) | " | 2,736 | |
| 62 | Telón de azúcar, El (2005 documentary) | " | 50 | |
| 63 | Ladybug Ladybug (1963) | 7.1/10 | 128 | |
| 64 | Colossus: The Forbin Project (1970) | " | 1,975 | |
| 65 | Clue (1985) | " | 18,249 | |
| 66 | Orions belte (1985) | " | 710 | |
| 67 | The Arrow (1997 TV movie) | " | 390 | |
| 68 | Fail Safe (2000 TV movie) | " | 2,808 | |
| 69 | The James Bond Story (1999 TV documentary) | " | 287 | |
| 70 | Freedom's Fury (2006 documentary) | " | 217 | |
| 71 | Im Schatten der Macht (2003 TV movie) | " | 64 | |
| 72 | The Mouse That Roared (1959) | 7.0/10 | 2,846 | |
| 73 | The President's Analyst (1967) | " | 1,301 | |
| 74 | Charlie Muffin (1979 TV movie) | " | 91 | |
| 75 | Hopscotch (1980) | " | 2,059 | |
| 76 | WarGames (1983) | " | 21,488 | |
| 77 | Pack of Lies (1987 TV movie) | " | 148 | |
| 78 | Das Wunder von Bern (2003) | " | 2,243 | |
| 79 | Der Stich des Skorpion (2004 TV movie) | " | 86 | |
| 80 | No Way Out (1987) | 6.9/10 | 10,951 | |
| 81 | The Pentagon Wars (1998 TV movie) | " | 1,177 | |
| 82 | Seven Days (1998 TV series) | " | 572 | |
| 83 | Buffalo Soldiers (2001) | " | 10,995 | |
| 84 | The Good Shepherd (2006) | " | 36,202 | |
| 85 | Diplomatic Courier (1952) | 6.8/10 | 186 | |
| 86 | Francis Gary Powers: The True Story of the U-2 Spy Incident (1976 TV movie) | " | 57 | |
| 87 | For Your Eyes Only (1981) | " | 18,553 | |
| 88 | Stripes (1981) | " | 15,745 | |
| 89 | Indiana Jones and the Kingdom of the Crystal Skull (2008) | " | 101,268 | |
| 90 | The Reagans (2003 TV movie) | " | 350 | |
| 91 | An die Grenze (2007 TV movie) | " | 100 | |
| 92 | The Ugly American (1963) | 6.7/10 | 477 | |
| 93 | Funeral in Berlin (1966) | " | 1,294 | |
| 94 | The Shoes of the Fisherman (1968) | " | 1,013 | |
| 95 | Daniel (1983) | " | 345 | |
| 96 | Blunt (1985 TV movie) | " | 81 | |
| 97 | Defence of the Realm (1985) | " | 747 | |
| 98 | Celia (1988) | " | 119 | |
| 99 | Who Was That Lady? (1960) | 6.6/10 | 232 | |
| 100 | Torn Curtain (1966) | " | 6,507 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".








