| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
The Knitting Machine
(2005 video short)
A documentary of Dave Cole's performance art piece "The Knitting Machine" at the Massachusetts Museum of Contemporary Art. |
9.0/10 | 9 |
| 2 |
|
West Point
(1927)
Wealthy Brice Wayne enters West Point and, though he does well on the football field, angers fellow cadets with his arrogance... |
8.6/10 | 953 |
| 3 |
|
Boston Legal
(2004 TV series)
Episode: Witches of Mass Destruction Shirley help a Christian and a Wiccan couple, who want to stop the school's Halloween celebration. Alan represents Cassie suing the US military... |
8.5/10 | 58 |
| 4 |
|
Mr. Smith Goes to Washington
(1939)
A naive man is appointed to fill a vacancy in the US Senate. His plans promptly collide with political corruption, but he doesn't back down. |
8.4/10 | 30,118 |
| 5 |
|
Sakay (1993) | " | 13 |
| 6 |
|
This Is America, Charlie Brown
(1988 TV series short)
In this CBS animated miniseries of eight episodes, the Peanuts gang (created by Charles M. Schulz) visit important events in United States history... |
" | 86 |
| 7 |
|
Noored kotkad (1927) | 8.2/10 | 14 |
| 8 |
|
The Deer Hunter
(1978)
An in-depth examination of the way that the Vietnam war affects the lives of people in a small industrial town in the USA. |
" | 79,091 |
| 9 |
|
The Return of Sherlock Holmes
(1986 TV series)
Episode: The Second Stain Holmes is asked by the country's Prime Minister to aid in the recovery of a stolen diplomatic letter, which, if published, might lead England into war. |
" | 81 |
| 10 |
|
American Dad!
(2005 TV series)
The random escapades of Stan Smith, an extreme right wing CIA agent dealing with family life and keeping America safe, all in the most absurdist way possible. |
" | 80 |
Content continues below advertisment.
| ||||
| 11 |
It's Always Sunny in Philadelphia
(2005 TV series)
Episode: The Gang Wrestles for the Troops |
8.2/10 | 29 | |
| 12 | The Life and Death of Colonel Blimp (1943) | 8.1/10 | 4,038 | |
| 13 | Lagaan: Once Upon a Time in India (2001) | " | 10,674 | |
| 14 | The Legend of Bhagat Singh (2002) | " | 1,248 | |
| 15 | Rang De Basanti (2006) | " | 10,363 | |
| 16 | Why We Fight (2005 documentary) | " | 5,685 | |
| 17 | Yip Man (2008) | " | 6,534 | |
| 18 | The Miracle of Morgan's Creek (1944) | 8.0/10 | 3,190 | |
| 19 | Popiól i diament (1958) | " | 2,370 | |
| 20 | Shao Lin san shi liu fang (1978) | " | 3,273 | |
| 21 | Jang Aur Aman (2001 documentary) | " | 65 | |
| 22 |
The Twilight Zone
(1959 TV series)
Episode: No Time Like the Past |
" | 154 | |
| 23 | Der Fuehrer's Face (1942 short) | 7.9/10 | 1,163 | |
| 24 | Hail the Conquering Hero (1944) | " | 1,473 | |
| 25 | Letyat zhuravli (1957) | " | 3,624 | |
| 26 | Yûkoku (1966 short) | " | 273 | |
| 27 | Chris Rock: Never Scared (2004 TV movie) | " | 1,997 | |
| 28 | Peter Pan (1924) | 7.8/10 | 262 | |
| 29 | Aleksandr Nevskiy (1938) | " | 4,056 | |
| 30 | Went the Day Well? (1942) | " | 742 | |
| 31 | Yankee Doodle Dandy (1942) | " | 5,614 | |
| 32 | Borrah Minnevitch and His Harmonica School (1942 short) | " | 26 | |
| 33 | Ich war neunzehn (1968) | " | 291 | |
| 34 | Saat Hindustani (1969) | " | 52 | |
| 35 | Purab Aur Pachhim (1970) | " | 117 | |
| 36 | Lakshya (2004) | " | 2,289 | |
| 37 | Munich (2005) | " | 72,967 | |
| 38 | Kadettkamrater (1939) | 7.7/10 | 7 | |
| 39 | The Remarkable Andrew (1942) | " | 46 | |
| 40 | Since You Went Away (1944) | " | 1,586 | |
| 41 | The Steel Helmet (1951) | " | 932 | |
| 42 | Ivan Groznyy II: Boyarsky zagovor (1958) | " | 2,493 | |
| 43 | Amber Waves (1980 TV movie) | " | 96 | |
| 44 | Huo Yuan Jia (2006) | " | 25,505 | |
| 45 | Hearts Divided (1936) | 7.6/10 | 380 | |
| 46 | Ivan Groznyy I (1944) | " | 3,204 | |
| 47 | Mr. Klein (1976) | " | 1,372 | |
| 48 | The Lives of a Bengal Lancer (1935) | 7.5/10 | 883 | |
| 49 | Across the Universe (2007) | " | 40,492 | |
| 50 | In the Valley of Elah (2007) | " | 24,243 | |
| 51 |
Penn & Teller: Bullshit!
(2003 TV series documentary)
Episode: Mt. Rushmore |
" | 28 | |
| 52 | The Strange Case of Yukio Mishima (1987 TV documentary) | " | 9 | |
| 53 | Zakazane piosenki (1947) | 7.4/10 | 86 | |
| 54 | The Bamboo Prison (1954) | " | 26 | |
| 55 | The Man Without a Country (1973 TV movie) | " | 76 | |
| 56 | London Can Take It! (1940 documentary short) | 7.3/10 | 135 | |
| 57 | From the Four Corners (1941 short) | " | 31 | |
| 58 | The Italian Job (1969) | " | 12,277 | |
| 59 | Kaigenrei (1973) | " | 37 | |
| 60 | Karma (1986) | " | 207 | |
| 61 | Sunshine (1999) | " | 6,155 | |
| 62 | Frequency (2000) | " | 33,241 | |
| 63 | Tovarich (1937) | 7.2/10 | 231 | |
| 64 | One of Our Aircraft Is Missing (1942) | " | 524 | |
| 65 | Undercover Man (1942) | " | 30 | |
| 66 | Air Force (1943) | " | 946 | |
| 67 | Cinderella Swings It (1943) | " | 8 | |
| 68 | I See a Dark Stranger (1946) | " | 404 | |
| 69 | Three Brave Men (1956) | " | 55 | |
| 70 | All Aboard America (2004 video short) | " | 6 | |
| 71 | The Peace! DVD (2005 video documentary) | " | 19 | |
| 72 | Shooter (2007) | " | 57,967 | |
| 73 | Mr. Lucky (1943) | 7.1/10 | 891 | |
| 74 | Hell to Eternity (1960) | " | 303 | |
| 75 | Eye of the Needle (1981) | " | 3,364 | |
| 76 | Hamsun (1996) | " | 559 | |
| 77 | Shi si nu ying hao (1972) | " | 88 | |
| 78 | The United States Navy Band (1943 short) | " | 14 | |
| 79 | Liberty Weekend (1986 TV special documentary) | " | 26 | |
| 80 | Indecision 2006: Election Night - Midterm Midtacular (2006 TV movie) | " | 36 | |
| 81 | The Little American (1917) | 7.0/10 | 308 | |
| 82 | First Lady (1937) | " | 173 | |
| 83 | This Above All (1942) | " | 221 | |
| 84 | The Silver Fleet (1943) | " | 124 | |
| 85 | Hisshoka (1945) | " | 9 | |
| 86 | Da di er nu (1965) | " | 33 | |
| 87 | Lawa. Opowiesc o 'Dziadach' Adama Mickiewicza (1989) | " | 54 | |
| 88 | Kabhi Khushi Kabhie Gham... (2001) | " | 4,688 | |
| 89 | Das Wunder von Bern (2003) | " | 2,578 | |
| 90 | Deja Vu (2006) | " | 58,523 | |
| 91 | The Road to Glory (1936) | 6.9/10 | 125 | |
| 92 | Underground (1941) | " | 116 | |
| 93 | War Dogs (1942) | " | 16 | |
| 94 | The White Cliffs of Dover (1944) | " | 510 | |
| 95 | Fünf Patronenhülsen (1960) | " | 72 | |
| 96 | Luna Park (1992) | " | 184 | |
| 97 | Darkness in Tallinn (1993) | " | 213 | |
| 98 | My Dog Skip (2000) | " | 8,492 | |
| 99 | The Good Shepherd (2006) | " | 42,610 | |
| 100 | Men Must Fight (1933) | 6.8/10 | 74 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".







