| Thur. Jan. 14 | 2:00 AM | SYFY |
| Wed. Jan. 13 | 2:00 AM | SYFY |
| Tue. Jan. 12 | 2:00 AM | SYFY |
| Tue. Jan. 19 | 2:00 AM | SYFY |
| Fri. Jan. 8 | 2:00 AM | SYFY |
| Fri. Jan. 15 | 2:00 AM | SYFY |
| Fri. Jan. 8 | 3:00 AM | SYFY |
| Sat. Jan. 9 | 8:00 PM | MAX |
| Tue. Jan. 19 | 3:00 PM | MAX |
| Fri. Jan. 8 | 3:00 PM | SHOW |
| Sat. Jan. 9 | 5:15 AM | SHOW |
| Sun. Jan. 10 | 7:00 PM | LIFE |
| Thur. Jan. 7 | 6:00 PM | MAX |
| Wed. Jan. 20 | 2:30 PM | MAX |
| Thur. Jan. 14 | 7:00 PM | TNT |
Ballot for David Duchovny
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actor | 7.50 | 50 |
| Self | 5.85 | 17 |
| Producer | 8.06 | 50 |
| Writer | 7.99 | 50 |
| Director | 7.90 | 50 |