| Thur. Dec. 31 | 9:30 PM | NBC |
| Sat. Dec. 26 | 12:30 AM | SYFY |
| Thur. Jan. 7 | 1:00 AM | WGNAMER |
| Thur. Jan. 7 | 3:00 AM | CW |
| Sun. Dec. 27 | 8:00 AM | OXYGEN |
| Sun. Dec. 27 | 11:00 PM | OXYGEN |
| Tue. Dec. 29 | 8:00 PM | AMC |
| Tue. Dec. 29 | 1:00 AM | WGNAMER |
| Tue. Dec. 29 | 3:00 AM | CW |
| Sat. Dec. 26 | 8:00 PM | CW |
| Sun. Dec. 27 | 3:00 PM | CW |
| Sat. Jan. 2 | 10:15 AM | TMC |
| Sun. Jan. 3 | 5:00 AM | TMC |
| Tue. Jan. 5 | 8:00 PM | SYFY |
| Thur. Jan. 7 | 3:00 AM | TBS |
| Fri. Jan. 1 | 7:00 AM | FX |
| Tue. Jan. 5 | 2:15 PM | TMC |
| Wed. Jan. 6 | 4:35 AM | TMC |
| Sun. Dec. 27 | 12:00 PM | ABCF |
| Sat. Dec. 26 | 6:00 AM | HBO |
Ballot for Whoopi Goldberg
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Self | 5.64 | 36 |
| Actress | 6.14 | 50 |
| Writer | 7.06 | 14 |
| Producer | 5.45 | 50 |
| Thanks | 5.47 | 49 |
| Soundtrack | 4.72 | 50 |
| Director | 6.70 | 50 |
| Make-Up Department | 6.00 | 50 |