| Tue. Nov. 17 | 4:30 AM | TCM |
| Tue. Nov. 10 | 1:00 PM | SHOW |
| Sun. Nov. 15 | 1:00 PM | SHOW |
| Sat. Nov. 21 | 12:30 PM | SHOW |
| Mon. Nov. 9 | 1:00 PM | E |
| Tue. Nov. 10 | 9:00 AM | E |
| Wed. Nov. 11 | 1:30 PM | HBO |
| Fri. Nov. 20 | 8:30 AM | HBO |
| Mon. Nov. 16 | 12:00 AM | Telemundo |
| Mon. Nov. 16 | 4:30 PM | MAX |
| Sun. Nov. 22 | 6:30 PM | MAX |
| Sat. Nov. 14 | 11:40 AM | TBS |
| Sun. Nov. 15 | 6:30 AM | TBS |
Ballot for Susan Sarandon
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Self | 6.12 | 23 |
| Actress | 6.51 | 50 |
| Thanks | 6.10 | 50 |
| Soundtrack | 6.75 | 50 |
| Producer | 6.03 | 50 |