| Sun. Jan. 3 | 7:00 AM | PBS |
| Mon. Jan. 4 | 7:00 AM | PBS |
| Fri. Jan. 15 | 8:00 AM | BRAVO |
| Mon. Jan. 4 | 9:00 AM | BRAVO |
| Thur. Jan. 14 | 9:00 AM | BRAVO |
| Tue. Jan. 5 | 8:00 AM | BRAVO |
| Fri. Jan. 15 | 9:00 AM | BRAVO |
| Mon. Jan. 11 | 8:00 AM | BRAVO |
| Tue. Jan. 12 | 8:00 AM | BRAVO |
| Wed. Jan. 6 | 8:00 AM | BRAVO |
| Tue. Jan. 5 | 9:00 AM | BRAVO |
| Mon. Jan. 11 | 9:00 AM | BRAVO |
| Tue. Jan. 12 | 9:00 AM | BRAVO |
| Sun. Jan. 10 | 10:00 PM | TCM |
| Fri. Jan. 8 | 8:00 AM | BRAVO |
| Sun. Jan. 3 | 5:30 PM | VH1 |
| Wed. Jan. 6 | 7:30 PM | VH1 |
| Mon. Jan. 4 | 1:00 PM | BET |
| Sun. Jan. 3 | 5:30 PM | VH1 |
| Wed. Jan. 6 | 7:30 PM | VH1 |
Ballot for Stockard Channing
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actress | 7.15 | 50 |
| Self | 6.59 | 24 |
| Soundtrack | 7.27 | 50 |
| Thanks | 6.85 | 50 |