IMDb > Ray Liotta > Filmography by rating
Add Resume

Ray Liotta products

Shop at Amazon
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Ray Liotta More at IMDbPro »

Jump to filmography as:  Actor, Self, Producer, Thanks, Soundtrack
Actor
  1. (9.36) - Grand Theft Auto: Vice City (2002) (VG)
  2. (8.80) - Goodfellas (1990)
  3. (7.77) - Ticker (2002)
  4. (7.70) - Field of Dreams (1989)
  5. (7.62) - "ER: Time of Death (#11.6)" (2004)
  6. (7.40) - Blow (2001)
  7. (7.37) - "Family Guy: Brian Does Hollywood (#3.2)" (2001)
  8. (7.30) - Identity (2003)
  9. (7.30) - Narc (2002)
  10. (7.09) - "Frasier: Frasier Grinch (#3.9)" (1995)
  11. (6.90) - Cop Land (1997)
  12. (6.89) - Local Color (2006)
  13. (6.89) - Battle in Seattle (2007)
  14. (6.89) - Crossing Over (2009)
  15. (6.88) - Dominick and Eugene (1988)
  16. (6.82) - Youth in Revolt (2009)
  17. (6.68) - The Rat Pack (1998) (TV)
  18. (6.66) - A Rumor of Angels (2000)
  19. (6.60) - John Q (2002)
  20. (6.60) - Something Wild (1986)
  21. (6.60) - Smokin' Aces (2006)
  22. (6.40) - Hannibal (2001)
  23. (6.40) - Powder Blue (2009)
  24. (6.30) - Bee Movie (2007)
  25. (6.30) - Phoenix (1998)
  26. (6.25) - Chasing 3000 (2008)
  27. (6.20) - Control (2004)
  28. (6.20) - Heartbreakers (2001)
  29. (6.20) - Revolver (2005/I)
  30. (6.11) - Comeback Season (2006)
  31. (6.10) - Observe and Report (2009)
  32. (6.10) - Corrina, Corrina (1994)
  33. (6.10) - Wild Hogs (2007)
  34. (6.10) - Muppets from Space (1999)
  35. (5.98) - Women & Men 2: In Love There Are No Rules (1991) (TV)
  36. (5.91) - Article 99 (1992)
  37. (5.91) - Slow Burn (2005)
  38. (5.91) - Even Money (2006/I)
  39. (5.90) - Unlawful Entry (1992)
  40. (5.82) - Point of Origin (2002) (TV)
  41. (5.81) - The Last Shot (2004)
  42. (5.71) - Hero Wanted (2008)
  43. (5.71) - Unforgettable (1996)
  44. (5.70) - No Escape (1994)
  45. (5.47) - Pilgrim (2000)
  46. (5.45) - "Another World" (1964)
  47. (5.25) - La linea (2008)
  48. (5.22) - Women and Men: Stories of Seduction (1990) (TV)
  49. (5.05) - Forever Mine (1999)
  50. (4.97) - Arena Brains (1987)
  51. (4.72) - Operation Dumbo Drop (1995)
  52. (4.42) - Turbulence (1997)
  53. (3.81) - In the Name of the King: A Dungeon Siege Tale (2007)
  54. (2.89) - The Lonely Lady (1983)
Producer
  1. (7.30) - Narc (2002)
  2. (6.60) - Take the Lead (2006)
  3. (6.30) - Phoenix (1998)
  4. (5.91) - Slow Burn (2005)
  5. (5.25) - La linea (2008)
Thanks
  1. (6.90) - Cop Land (1997)
  2. (6.68) - Getting Made: The Making of 'GoodFellas' (2004) (V)
  3. (6.11) - Narc: Shooting Up (2003) (V)
Soundtrack
  1. (6.90) - Cop Land (1997)
  2. (6.70) - The Rat Pack (1998) (TV)

Ballot for Ray Liotta

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
         
Cm
Actor6.1950
Self5.6419
Producer6.2650
Thanks6.4247
Soundtrack6.8050