IMDb > David Mamet > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
David Mamet More at IMDbPro »

Jump to filmography as:  Writer, Producer, Director, Self, Actor, Thanks, Soundtrack
Writer
  1. (8.06) - "The Unit: SERE (#1.8)" (2006)
  2. (8.00) - The Untouchables (1987)
  3. (7.98) - "The Unit: The Broom Cupboard (#2.12)" (2007)
  4. (7.97) - "The Unit: Five Brothers (#3.7)" (2007)
  5. (7.97) - "The Unit: In Loco Parentis (#2.20)" (2007)
  6. (7.96) - "The Unit: The Wall (#1.13)" (2006)
    Next US airings:
    Wed. Nov. 118:00 PMMyNetwork
  7. (7.95) - "The Unit: Dedication (#1.7)" (2006)
  8. (7.92) - "The Unit: Eating the Young (#1.9)" (2006)
  9. (7.90) - "The Unit: Sacrifice (#4.1)" (2008)
  10. (7.90) - Glengarry Glen Ross (1992)
  11. (7.89) - "The Unit: Play 16 (#3.8)" (2007)
  12. (7.84) - "The Unit: Paradise Lost (#2.23)" (2007)
  13. (7.84) - "The Unit: Dark of the Moon (#2.17)" (2007)
  14. (7.79) - "The Unit: Non-Permissive Environment (#1.5)" (2006)
  15. (7.78) - "The Unit: True Believers (#1.4)" (2006)
  16. (7.78) - "The Unit: Games of Chance (#2.16)" (2007)
  17. (7.76) - "The Unit: Unannounced (#1.10)" (2006)
  18. (7.71) - "The Unit: The Kill Zone (#2.3)" (2006)
    Next US airings:
    Wed. Nov. 189:00 PMMyNetwork
  19. (7.70) - The Verdict (1982)
  20. (7.67) - "The Unit: Security (#1.6)" (2006)
  21. (7.66) - "The Unit: Two Coins (#2.18)" (2007)
  22. (7.66) - "The Unit: Extreme Rendition (#2.2)" (2006)
    Next US airings:
    Wed. Nov. 188:00 PMMyNetwork
  23. (7.66) - "The Unit: Force Majeure (#2.5)" (2006)
  24. (7.64) - "The Unit: Manhunt (#2.4)" (2006)
  25. (7.63) - "The Unit: First Responders (#1.1)" (2006)
  26. (7.61) - "The Unit: Stress (#1.2)" (2006)
  27. (7.61) - "The Unit: 200th Hour (#1.3)" (2006)
  28. (7.60) - "The Unit: The Water Is Wide (#2.15)" (2007)
  29. (7.60) - "The Unit: Bait (#2.10)" (2006)
  30. (7.60) - "The Unit: Johnny B. Good (#2.14)" (2007)
  31. (7.60) - "The Unit: Freefall (#2.22)" (2007)
  32. (7.60) - "The Unit: Natural Selection (#2.8)" (2006)
  33. (7.59) - "The Unit: Bedfellows (#2.21)" (2007)
  34. (7.54) - "The Unit: Pandemonium: Part Two (#3.2)" (2007)
  35. (7.49) - "The Unit: Morale, Welfare and Recreation (#1.12)" (2006)
  36. (7.49) - "The Unit: Off the Meter (#2.7)" (2006)
  37. (7.49) - "The Unit: Report by Exception (#2.9)" (2006)
  38. (7.43) - "The Unit: Silver Star (#2.11)" (2006)
  39. (7.43) - "The Unit: Old Home Week (#2.6)" (2006)
  40. (7.40) - House of Games (1987)
  41. (7.33) - "The Unit: Change of Station (#2.1)" (2006)
    Next US airings:
    Wed. Nov. 119:00 PMMyNetwork
  42. (7.33) - "The Unit: Exposure (#1.11)" (2006)
  43. (7.32) - "The Unit: Pandemonium: Part 1 (#3.1)" (2007)
  44. (7.30) - The Spanish Prisoner (1997)
  45. (7.30) - Vanya on 42nd Street (1994)
  46. (7.22) - "The Unit: The Outsiders (#2.19)" (2007)
  47. (7.20) - Ronin (1998)
    Next US airings:
    Fri. Nov. 138:00 PMWGNAMER
    Sun. Nov. 157:30 PMCW
  48. (7.20) - The Winslow Boy (1999)
  49. (7.06) - "The Unit: Side Angle Slide (#3.11)" (2007)
  50. (7.05) - "The Unit: Sub-Conscious (#2.13)" (2007)
  51. (7.00) - Redbelt (2008)
  52. (7.00) - Wag the Dog (1997)
  53. (6.92) - Things Change (1988)
  54. (6.91) - Homicide (1991)
  55. (6.82) - The Water Engine (1992) (TV)
  56. (6.80) - Spartan (2004)
  57. (6.80) - State and Main (2000)
  58. (6.73) - Oleanna (1994)
  59. (6.70) - The Edge (1997)
  60. (6.51) - Hoffa (1992)
  61. (6.41) - The Postman Always Rings Twice (1981)
  62. (6.40) - Heist (2001/I)
  63. (6.40) - Hannibal (2001)
    Next US airings:
    Fri. Nov. 206:00 PMBRAVO
    Sat. Nov. 2110:30 PMWGNAMER
    Sun. Nov. 224:30 PMWGNAMER
  64. (6.31) - Edmond (2005)
  65. (6.25) - Lakeboat (2000)
  66. (5.93) - A Life in the Theater (1993) (TV)
  67. (5.81) - About Last Night... (1986)
  68. (5.61) - We're No Angels (1989)
  69. (5.45) - American Buffalo (1996)
  70. (5.29) - Lansky (1999) (TV)
Producer
  1. (8.13) - "The Unit: SERE (#1.8)" (2006)
  2. (8.07) - "The Unit: The Broom Cupboard (#2.12)" (2007)
  3. (8.06) - "The Unit: In Loco Parentis (#2.20)" (2007)
  4. (8.05) - "The Unit: Five Brothers (#3.7)" (2007)
  5. (8.04) - "The Unit: The Wall (#1.13)" (2006)
    Next US airings:
    Wed. Nov. 118:00 PMMyNetwork
  6. (8.03) - "The Unit: Dedication (#1.7)" (2006)
  7. (8.01) - "The Unit: Eating the Young (#1.9)" (2006)
  8. (7.99) - "The Unit: Sacrifice (#4.1)" (2008)
  9. (7.98) - "The Unit: Play 16 (#3.8)" (2007)
  10. (7.92) - "The Unit: Paradise Lost (#2.23)" (2007)
  11. (7.92) - "The Unit: Dark of the Moon (#2.17)" (2007)
  12. (7.87) - "The Unit: Non-Permissive Environment (#1.5)" (2006)
  13. (7.86) - "The Unit: True Believers (#1.4)" (2006)
  14. (7.86) - "The Unit: Games of Chance (#2.16)" (2007)
  15. (7.85) - "The Unit: Unannounced (#1.10)" (2006)
  16. (7.80) - "The Unit: The Kill Zone (#2.3)" (2006)
    Next US airings:
    Wed. Nov. 189:00 PMMyNetwork
  17. (7.75) - "The Unit: Two Coins (#2.18)" (2007)
  18. (7.75) - "The Unit: Extreme Rendition (#2.2)" (2006)
    Next US airings:
    Wed. Nov. 188:00 PMMyNetwork
  19. (7.75) - "The Unit: Force Majeure (#2.5)" (2006)
  20. (7.75) - "The Unit: Security (#1.6)" (2006)
  21. (7.74) - "The Unit: Manhunt (#2.4)" (2006)
  22. (7.69) - "The Unit: Stress (#1.2)" (2006)
  23. (7.69) - "The Unit: The Water Is Wide (#2.15)" (2007)
  24. (7.69) - "The Unit: Bedfellows (#2.21)" (2007)
  25. (7.69) - "The Unit: Bait (#2.10)" (2006)
  26. (7.69) - "The Unit: Johnny B. Good (#2.14)" (2007)
  27. (7.69) - "The Unit: Freefall (#2.22)" (2007)
  28. (7.69) - "The Unit: First Responders (#1.1)" (2006)
  29. (7.69) - "The Unit: Natural Selection (#2.8)" (2006)
  30. (7.69) - "The Unit: 200th Hour (#1.3)" (2006)
  31. (7.64) - "The Unit: Pandemonium: Part Two (#3.2)" (2007)
  32. (7.59) - "The Unit: Off the Meter (#2.7)" (2006)
  33. (7.58) - "The Unit: Morale, Welfare and Recreation (#1.12)" (2006)
  34. (7.58) - "The Unit: Report by Exception (#2.9)" (2006)
  35. (7.52) - "The Unit: Silver Star (#2.11)" (2006)
  36. (7.52) - "The Unit: Old Home Week (#2.6)" (2006)
  37. (7.42) - "The Unit: Change of Station (#2.1)" (2006)
    Next US airings:
    Wed. Nov. 119:00 PMMyNetwork
  38. (7.42) - "The Unit: Exposure (#1.11)" (2006)
  39. (7.41) - "The Unit: Pandemonium: Part 1 (#3.1)" (2007)
  40. (7.32) - "The Unit: The Outsiders (#2.19)" (2007)
  41. (7.15) - "The Unit: Side Angle Slide (#3.11)" (2007)
  42. (7.14) - "The Unit: Sub-Conscious (#2.13)" (2007)
  43. (6.51) - Hoffa (1992)
  44. (5.99) - A Life in the Theater (1993) (TV)
  45. (5.31) - Lansky (1999) (TV)
Director
  1. (7.96) - Ricky Jay and His 52 Assistants (1996) (TV)
  2. (7.88) - "The Unit: The Wall (#1.13)" (2006)
    Next US airings:
    Wed. Nov. 118:00 PMMyNetwork
  3. (7.81) - "The Unit: Sacrifice (#4.1)" (2008)
  4. (7.61) - "The Shield: Strays (#3.11)" (2004)
  5. (7.59) - "The Unit: Security (#1.6)" (2006)
  6. (7.40) - House of Games (1987)
  7. (7.36) - "The Unit: Old Home Week (#2.6)" (2006)
  8. (7.30) - The Spanish Prisoner (1997)
  9. (7.20) - The Winslow Boy (1999)
  10. (7.00) - Redbelt (2008)
  11. (6.91) - Things Change (1988)
  12. (6.91) - Homicide (1991)
  13. (6.90) - Catastrophe (2000)
  14. (6.80) - Spartan (2004)
  15. (6.80) - State and Main (2000)
  16. (6.72) - Oleanna (1994)
  17. (6.40) - Heist (2001/I)
Actor
  1. (6.55) - The Water Engine (1992) (TV)
  2. (6.20) - Black Widow (1987)
Thanks
  1. (6.69) - Choke (2008)
  2. (3.92) - Frogs for Snakes (1998)
Soundtrack
  1. (6.70) - Oleanna (1994)

Ballot for David Mamet

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
             
Cm
Writer7.4850
Producer7.6750
Director7.3050
Self6.1313
Actor6.4050
Thanks5.1550
Soundtrack6.7050