| Thur. Dec. 31 | 9:30 PM | NIK |
| Fri. Jan. 1 | 2:30 AM | NIK |
| Tue. Dec. 29 | 9:30 PM | NIK |
| Thur. Dec. 31 | 4:30 PM | MyNetwork |
| Tue. Dec. 29 | 9:00 PM | NIK |
| Wed. Dec. 30 | 4:30 PM | MyNetwork |
| Fri. Jan. 8 | 4:30 PM | MyNetwork |
| Sat. Jan. 2 | 2:00 AM | NIK |
| Tue. Dec. 29 | 4:30 PM | MyNetwork |
| Tue. Jan. 5 | 9:30 PM | NIK |
| Wed. Jan. 6 | 2:30 AM | NIK |
| Mon. Jan. 4 | 9:30 PM | NIK |
| Tue. Jan. 5 | 2:30 AM | NIK |
| Thur. Jan. 7 | 9:00 PM | NIK |
| Fri. Jan. 8 | 2:00 AM | NIK |
| Sun. Dec. 27 | 9:00 PM | NIK |
| Wed. Dec. 30 | 9:30 PM | NIK |
| Tue. Jan. 5 | 4:30 PM | MyNetwork |
| Mon. Dec. 28 | 4:30 PM | MyNetwork |
| Sat. Jan. 2 | 6:30 PM | MyNetwork |
| Thur. Dec. 31 | 9:00 PM | NIK |
| Fri. Jan. 1 | 2:00 AM | NIK |
| Fri. Jan. 8 | 5:30 PM | BET |
| Sun. Dec. 27 | 9:30 PM | NIK |
| Wed. Jan. 6 | 4:30 PM | MyNetwork |
| Wed. Jan. 6 | 9:00 PM | NIK |
| Thur. Jan. 7 | 2:00 AM | NIK |
| Wed. Jan. 6 | 9:30 PM | NIK |
| Thur. Jan. 7 | 2:30 AM | NIK |
| Mon. Jan. 4 | 4:30 PM | MyNetwork |
| Tue. Jan. 5 | 9:00 PM | NIK |
| Wed. Jan. 6 | 2:00 AM | NIK |
| Sun. Dec. 27 | 8:30 PM | MAX |
| Thur. Dec. 31 | 10:00 AM | HBO |
| Wed. Dec. 30 | 9:00 PM | NIK |
| Fri. Jan. 1 | 4:30 PM | MyNetwork |
| Mon. Jan. 4 | 9:00 PM | NIK |
| Tue. Jan. 5 | 2:00 AM | NIK |
| Mon. Dec. 28 | 9:00 PM | NIK |
| Thur. Jan. 7 | 4:30 PM | MyNetwork |
| Fri. Jan. 1 | 4:30 PM | SPIKETV |
| Sat. Dec. 26 | 5:40 PM | TMC |
| Sun. Jan. 3 | 12:30 PM | SHOW |
| Thur. Jan. 7 | 1:00 PM | SHOW |
| Sat. Jan. 2 | 11:30 AM | MAX |
| Thur. Dec. 31 | 2:00 AM | COMEDY |
| Thur. Dec. 31 | 9:30 PM | NIK |
| Fri. Jan. 1 | 2:30 AM | NIK |
| Thur. Dec. 31 | 2:00 AM | COMEDY |
| Tue. Dec. 29 | 9:30 PM | NIK |
| Thur. Dec. 31 | 4:30 PM | MyNetwork |
| Tue. Dec. 29 | 9:00 PM | NIK |
| Wed. Dec. 30 | 4:30 PM | MyNetwork |
| Sat. Jan. 2 | 2:00 AM | NIK |
| Tue. Dec. 29 | 4:30 PM | MyNetwork |
| Mon. Jan. 4 | 9:30 PM | NIK |
| Tue. Jan. 5 | 2:30 AM | NIK |
| Wed. Dec. 30 | 9:30 PM | NIK |
| Tue. Jan. 5 | 4:30 PM | MyNetwork |
| Mon. Dec. 28 | 4:30 PM | MyNetwork |
| Sat. Jan. 2 | 6:30 PM | MyNetwork |
| Wed. Jan. 6 | 9:30 PM | NIK |
| Thur. Jan. 7 | 2:30 AM | NIK |
| Wed. Jan. 6 | 4:30 PM | MyNetwork |
| Wed. Jan. 6 | 9:00 PM | NIK |
| Thur. Jan. 7 | 2:00 AM | NIK |
| Thur. Dec. 31 | 9:00 PM | NIK |
| Fri. Jan. 1 | 2:00 AM | NIK |
| Fri. Jan. 8 | 5:30 PM | BET |
| Mon. Jan. 4 | 4:30 PM | MyNetwork |
| Wed. Dec. 30 | 9:00 PM | NIK |
| Fri. Jan. 1 | 4:30 PM | MyNetwork |
| Mon. Jan. 4 | 9:00 PM | NIK |
| Tue. Jan. 5 | 2:00 AM | NIK |
| Thur. Jan. 7 | 4:30 PM | MyNetwork |
| Thur. Dec. 31 | 2:00 AM | COMEDY |
| Sat. Dec. 26 | 6:00 PM | MyNetwork |
| Sun. Dec. 27 | 12:00 PM | BET |
| Thur. Dec. 31 | 9:00 PM | NIK |
| Fri. Jan. 1 | 2:00 AM | NIK |
| Fri. Jan. 8 | 5:30 PM | BET |
| Thur. Jan. 7 | 4:30 PM | MyNetwork |
Ballot for Chris Rock
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actor | 6.83 | 17 |
| Self | 5.83 | 27 |
| Producer | 7.34 | 20 |
| Writer | 6.46 | 27 |
| Thanks | 7.95 | 50 |
| Soundtrack | 6.22 | 50 |
| Director | 5.73 | 50 |
| Miscellaneous Crew | 3.90 | 50 |