| Sun. Nov. 15 | 4:30 PM | USA |
| Sat. Nov. 14 | 1:15 AM | TBS |
| Sat. Nov. 14 | 1:30 PM | TBS |
| Thur. Nov. 12 | 1:00 PM | SHOW |
| Sun. Nov. 15 | 2:00 PM | WGNAMER |
| Sat. Nov. 14 | 7:00 PM | LIFE |
| Fri. Nov. 20 | 8:00 AM | FX |
| Wed. Nov. 18 | 10:30 PM | AMC |
| Thur. Nov. 19 | 5:15 PM | AMC |
| Sun. Nov. 15 | 6:30 PM | USA |
| Sat. Nov. 14 | 3:33 PM | USA |
| Sun. Nov. 15 | 12:04 PM | USA |
| Sun. Nov. 15 | 9:00 PM | DISN |
| Mon. Nov. 16 | 12:00 PM | DISN |
| Sat. Nov. 14 | 11:40 AM | TBS |
| Sun. Nov. 15 | 6:30 AM | TBS |
| Fri. Nov. 13 | 11:30 AM | MAX |
| Thur. Nov. 19 | 8:30 PM | MAX |
| Tue. Nov. 10 | 12:00 PM | HBO |
| Tue. Nov. 10 | 9:00 PM | HBO |
| Tue. Nov. 17 | 8:00 PM | WGNAMER |
| Tue. Nov. 10 | 1:00 AM | WGNAMER |
| Tue. Nov. 10 | 3:00 AM | CW |
| Sun. Nov. 15 | 4:30 PM | USA |
| Sat. Nov. 14 | 1:15 AM | TBS |
| Sat. Nov. 14 | 1:30 PM | TBS |
| Thur. Nov. 12 | 1:00 PM | SHOW |
| Sun. Nov. 15 | 2:00 PM | WGNAMER |
| Fri. Nov. 20 | 4:30 PM | COMEDY |
| Sat. Nov. 21 | 12:00 PM | COMEDY |
| Fri. Nov. 13 | 11:30 AM | MAX |
| Thur. Nov. 19 | 8:30 PM | MAX |
| Wed. Nov. 11 | 4:30 PM | MAX |
| Thur. Nov. 12 | 12:05 AM | MAX |
| Sat. Nov. 14 | 7:00 PM | LIFE |
Ballot for John Debney
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Composer | 5.80 | 50 |
| Music Department | 6.07 | 50 |
| Soundtrack | 6.06 | 50 |
| Self | 6.50 | 16 |
| Actor | 5.50 | 50 |