IMDb > James Newton Howard > Filmography by rating
Add Resume

James Newton Howard products

Shop at Amazon Rent at Blockbuster.com
BETA
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
James Newton Howard More at IMDbPro »

Music Department
  1. (8.90) - The Dark Knight (2008)
    Next US airings:
    Thur. Nov. 128:45 AMHBO
    Fri. Nov. 1312:00 AMHBO
  2. (8.50) - "ER: Man with No Name (#12.3)" (2005)
  3. (8.38) - "ER: Split Decisions (#12.12)" (2006)
  4. (8.36) - "ER: And in the End... (#15.22)" (2009)
  5. (8.33) - "ER: First Snowfall (#9.8)" (2002)
  6. (8.29) - "ER: Try Carter (#11.3)" (2004)
  7. (8.24) - "ER: On the Beach (#8.21)" (2002)
  8. (8.21) - "ER: Damaged (#11.2)" (2004)
  9. (8.20) - The Sixth Sense (1999)
  10. (8.18) - "ER: All in the Family (#6.14)" (2000)
  11. (8.13) - "ER: Only Connect (#11.11)" (2005)
  12. (8.12) - "ER: Love's Labor Lost (#1.19)" (1995)
  13. (8.10) - "ER: 21 Guns (#12.22)" (2006)
  14. (8.08) - "ER: Time of Death (#11.6)" (2004)
  15. (8.07) - "ER: 24 Hours (#1.1)" (1994)
  16. (8.04) - "ER: Be Still My Heart (#6.13)" (2000)
  17. (7.94) - "ER: Lockdown (#8.22)" (2002)
  18. (7.90) - "ER: Hell and High Water (#2.7)" (1995)
  19. (7.87) - "ER: The Long Way Around (#3.15)" (1997)
  20. (7.82) - "ER: Fathers and Sons (#4.7)" (1997)
  21. (7.81) - "ER: Secrets and Lies (#8.16)" (2002)
  22. (7.80) - "ER: Bloodline (#13.1)" (2006)
  23. (7.80) - The Fugitive (1993)
  24. (7.78) - "ER: The Letter (#8.20)" (2002)
  25. (7.78) - "ER: Alone in a Crowd (#11.15)" (2005)
  26. (7.77) - "ER: Love Among the Ruins (#1.23)" (1995)
  27. (7.72) - "ER: Orion in the Sky (#8.18)" (2002)
  28. (7.72) - "ER: Full Moon, Saturday Night (#1.20)" (1995)
  29. (7.71) - "ER: The Lost (#10.2)" (2003)
    Next US airings:
    Mon. Nov. 2311:00 AMTNT
  30. (7.71) - "ER: John Carter, M.D. (#2.22)" (1996)
  31. (7.70) - "ER: The Show Must Go On (#11.22)" (2005)
  32. (7.67) - "ER: Day One (#1.2)" (1994)
  33. (7.66) - "ER: A Shift in the Night (#2.18)" (1996)
  34. (7.66) - "ER: Jigsaw (#13.7)" (2006)
  35. (7.66) - "ER: Body & Soul (#12.13)" (2006)
  36. (7.66) - "ER: Blizzard (#1.10)" (1994)
  37. (7.65) - "ER: The Healers (#2.16)" (1996)
  38. (7.62) - "ER: Night Shift (#3.11)" (1997)
  39. (7.60) - "ER: Chaos Theory (#9.1)" (2002)
  40. (7.60) - "ER: Two Ships (#12.8)" (2005)
  41. (7.60) - "American Masters: Annie Leibovitz: Life Through a Lens" (2006)
  42. (7.60) - "ER: Random Acts (#3.20)" (1997)
  43. (7.60) - Primal Fear (1996)
  44. (7.57) - "ER: The Gift (#1.11)" (1994)
  45. (7.57) - "ER: Chicago Heat (#1.6)" (1994)
  46. (7.56) - "The Sentinel: The Switchman (#1.1)" (1996)
  47. (7.55) - "ER: Such Sweet Sorrow (#6.21)" (2000)
  48. (7.55) - "ER: Do You See What I See? (#4.10)" (1997)
  49. (7.55) - "ER: Beyond Repair (#8.11)" (2002)
  50. (7.55) - "ER: A Simple Twist of Fate (#8.14)" (2002)
  51. (7.54) - "ER: Fear of Flying (#3.6)" (1996)
  52. (7.54) - "ER: Homeless for the Holidays (#3.10)" (1996)
  53. (7.53) - "ER: Union Station (#3.8)" (1996)
  54. (7.52) - "ER: Into That Good Night (#1.5)" (1994)
  55. (7.52) - "ER: Freefall (#10.8)" (2003)
  56. (7.52) - "ER: A House Divided (#13.13)" (2007)
  57. (7.51) - "ER: One More for the Road (#3.22)" (1997)
  58. (7.51) - "ER: Sleepless in Chicago (#1.18)" (1995)
  59. (7.50) - "ER: Everything Old Is New Again (#1.25)" (1995)
  60. (7.50) - "ER: The Secret Sharer (#2.8)" (1995)
  61. (7.50) - Falling Down (1993)
  62. (7.50) - "ER: Homecoming (#7.1)" (2000)
  63. (7.49) - "ER: House of Cards (#1.21)" (1995)
  64. (7.49) - "ER: A Hopeless Wound (#9.5)" (2002)
  65. (7.49) - "ER: One Can Only Hope (#9.6)" (2002)
  66. (7.49) - "ER: Last Call (#3.4)" (1996)
  67. (7.48) - "ER: The Gallant Hero & the Tragic Victor (#12.21)" (2006)
  68. (7.48) - "ER: Ambush (#4.1)" (1997)
  69. (7.47) - "ER: The Storm: Part 2 (#5.15)" (1999)
  70. (7.47) - "ER: Wake Up (#12.5)" (2005)
  71. (7.47) - "ER: Ames v. Kovac (#13.5)" (2006)
  72. (7.46) - "ER: Dear Abby (#10.3)" (2003)
    Next US airings:
    Tue. Nov. 2411:00 AMTNT
  73. (7.46) - "ER: ER Confidential (#1.9)" (1994)
  74. (7.46) - "ER: Long Day's Journey (#1.14)" (1995)
  75. (7.45) - "ER: The Birthday Party (#1.17)" (1995)
  76. (7.45) - "ER: Strange Bedfellows (#12.18)" (2006)
  77. (7.44) - "ER: The Visit (#7.6)" (2000)
  78. (7.42) - "Imagine: Annie Leibovitz: Life Through a Lens (#12.3)" (2008)
  79. (7.42) - "ER: The Storm: Part 1 (#5.14)" (1999)
  80. (7.41) - "ER: Graduation Day (#13.2)" (2006)
  81. (7.40) - "ER: Heart of the Matter (#13.6)" (2006)
  82. (7.40) - "ER: 9 1/2 Hours (#1.8)" (1994)
  83. (7.39) - "ER: All About Christmas Eve (#12.10)" (2005)
  84. (7.39) - "ER: Fevers of Unknown Origin (#2.20)" (1996)
  85. (7.39) - "ER: Great Expectations (#6.8)" (1999)
  86. (7.36) - "ER: Shades of Gray (#4.19)" (1998)
  87. (7.35) - "ER: No Place to Hide (#12.19)" (2006)
  88. (7.35) - "ER: Hit and Run (#1.4)" (1994)
  89. (7.35) - "ER: Kisangani (#9.22)" (2003)
    Next US airings:
    Thur. Nov. 1911:00 AMTNT
  90. (7.35) - "ER: Another Perfect Day (#1.7)" (1994)
  91. (7.35) - "ER: Luck of the Draw (#1.13)" (1995)
  92. (7.34) - "ER: Obstruction of Justice (#4.9)" (1997)
  93. (7.34) - "ER: Nobody's Baby (#12.2)" (2005)
  94. (7.34) - "ER: Let the Games Begin (#3.2)" (1996)
  95. (7.30) - Unbreakable (2000)
  96. (7.30) - The Devil's Advocate (1997)
  97. (7.29) - "ER: Happy New Year (#1.12)" (1995)
  98. (7.29) - "ER: Darfur (#12.15)" (2006)
  99. (7.29) - "ER: Somebody to Love (#13.3)" (2006)
  100. (7.24) - "ER: Rampage (#7.22)" (2001)
  101. (7.24) - "ER: It's Not Easy Being Greene (#2.13)" (1996)
  102. (7.24) - "ER: Freak Show (#4.8)" (1997)
  103. (7.24) - "ER: Home (#2.9)" (1995)
  104. (7.24) - "ER: Take These Broken Wings (#2.21)" (1996)
  105. (7.24) - "ER: Feb 5, '95 (#1.15)" (1995)
  106. (7.23) - "ER: Going Home (#1.3)" (1994)
  107. (7.22) - "ER: Motherhood (#1.24)" (1995)
  108. (7.18) - "ER: Something New (#4.2)" (1997)
  109. (7.18) - "ER: There Are No Angels Here (#12.20)" (2006)
  110. (7.18) - "ER: Parenthood (#13.4)" (2006)
  111. (7.14) - "ER: No Brain, No Gain (#3.7)" (1996)
  112. (7.12) - "ER: The Crossing (#7.15)" (2001)
  113. (7.12) - "ER: Welcome Back Carter! (#2.1)" (1995)
  114. (7.10) - Stir of Echoes (1999)
  115. (7.09) - "ER: If Not Now (#12.11)" (2006)
  116. (7.09) - "ER: Piece of Mind (#7.10)" (2001)
  117. (6.90) - Signs (2002)
  118. (6.90) - Alive (1993)
  119. (6.89) - Alive: 20 Years Later (1993) (V)
  120. (6.89) - "2000 Malibu Road" (1992)
  121. (6.88) - "ER: Exodus (#4.15)" (1998)
  122. (6.80) - Dave (1993)
    Next US airings:
    Fri. Nov. 134:30 PMBRAVO
  123. (6.80) - The Emperor's Club (2002)
  124. (6.71) - Unconditional Love (2002)
  125. (6.70) - Snow Falling on Cedars (1999)
  126. (6.70) - Pretty Woman (1990)
  127. (6.70) - Mumford (1999)
  128. (6.70) - Grand Canyon (1991)
  129. (6.62) - The Saint of Fort Washington (1993)
  130. (6.60) - Liar Liar (1997)
    Next US airings:
    Sun. Nov. 154:30 PMUSA
  131. (6.60) - The Water Horse (2007)
  132. (6.60) - Treasure Planet (2002)
  133. (6.50) - The Interpreter (2005)
  134. (6.40) - Wyatt Earp (1994)
  135. (6.40) - A Perfect Murder (1998)
    Next US airings:
    Sun. Nov. 223:00 PMLIFE
  136. (6.40) - Outbreak (1995)
    Next US airings:
    Thur. Nov. 1210:30 PMAMC
    Fri. Nov. 132:30 PMAMC
  137. (6.30) - Twilight Zone: The Movie (1983)
  138. (6.30) - Atlantis: The Lost Empire (2001)
  139. (6.20) - One Fine Day (1996)
    Next US airings:
    Fri. Nov. 206:30 AMHBO
  140. (6.20) - Dinosaur (2000)
  141. (6.20) - French Kiss (1995)
  142. (6.18) - High Noon (2009) (TV)
  143. (6.14) - Some Girls (1988)
  144. (6.13) - Five Corners (1987)
  145. (6.11) - Just Cause (1995)
  146. (5.78) - Northern Lights (2009) (TV)
  147. (5.78) - Carolina Moon (2007) (TV)
  148. (5.73) - Nothing in Common (1986)
  149. (5.71) - Eye for an Eye (1996)
    Next US airings:
    Wed. Nov. 182:00 AMMAX
  150. (5.70) - Angels Fall (2007) (TV)
  151. (5.70) - Waterworld (1995)
  152. (5.60) - Dante's Peak (1997)
  153. (5.52) - Midnight Bayou (2009) (TV)
  154. (5.52) - Wildcats (1986)
  155. (5.52) - The Trigger Effect (1996)
  156. (5.50) - Space Jam (1996)
  157. (5.50) - Vertical Limit (2000)
    Next US airings:
    Sun. Nov. 2212:20 PMMAX
  158. (5.50) - The Postman (1997)
  159. (5.40) - Blue Smoke (2007) (TV)
  160. (5.31) - Picture Perfect (1997)
  161. (5.30) - Dreamcatcher (2003)
  162. (5.25) - 8 Million Ways to Die (1986)
  163. (5.21) - Metro (1997)
  164. (5.20) - Runaway Bride (1999)
  165. (5.07) - The Rich Man's Wife (1996)
  166. (4.91) - Major League II (1994)
  167. (4.83) - Intersection (1994)
  168. (4.72) - Fathers' Day (1997)
  169. (4.41) - Junior (1994)
Composer
  1. (8.90) - The Dark Knight (2008)
    Next US airings:
    Thur. Nov. 128:45 AMHBO
    Fri. Nov. 1312:00 AMHBO
  2. (8.30) - Batman Begins (2005)
  3. (8.20) - The Sixth Sense (1999)
  4. (8.02) - "ER: 24 Hours (#1.1)" (1994)
  5. (8.00) - Blood Diamond (2006)
  6. (7.90) - Glengarry Glen Ross (1992)
  7. (7.80) - Collateral (2004)
  8. (7.80) - The Fugitive (1993)
  9. (7.60) - King Kong (2005)
  10. (7.60) - The Great Debaters (2007)
    Next US airings:
    Sat. Nov. 144:45 PMSHOW
    Sun. Nov. 154:05 AMSHOW
    Sun. Nov. 223:00 PMSHOW
  11. (7.60) - Primal Fear (1996)
  12. (7.50) - Falling Down (1993)
  13. (7.50) - Michael Clayton (2007)
  14. (7.40) - Charlie Wilson's War (2007)
    Next US airings:
    Sat. Nov. 2112:45 PMMAX
  15. (7.30) - Unbreakable (2000)
  16. (7.30) - Defiance (2008)
  17. (7.30) - The Devil's Advocate (1997)
  18. (7.29) - The Man in the Moon (1991)
  19. (7.21) - Youssou Ndour: I Bring What I Love (2008)
  20. (7.20) - The Lookout (2007)
  21. (7.11) - Go Toward the Light (1988) (TV)
  22. (7.10) - Peter Pan (2003)
  23. (7.10) - I Am Legend (2007)
  24. (7.10) - Stir of Echoes (1999)
  25. (6.90) - Signs (2002)
  26. (6.90) - Alive (1993)
  27. (6.90) - Major League (1989)
  28. (6.80) - Dave (1993)
    Next US airings:
    Fri. Nov. 134:30 PMBRAVO
  29. (6.80) - The Emperor's Club (2002)
  30. (6.70) - Snow Falling on Cedars (1999)
  31. (6.70) - Pretty Woman (1990)
  32. (6.70) - Mumford (1999)
  33. (6.70) - Grand Canyon (1991)
  34. (6.69) - Unconditional Love (2002)
  35. (6.65) - "Gideon's Crossing" (2000)
  36. (6.60) - Hidalgo (2004)
  37. (6.60) - Diggstown (1992)
  38. (6.60) - The Village (2004)
  39. (6.60) - The Water Horse (2007)
  40. (6.60) - Treasure Planet (2002)
  41. (6.60) - Restoration (1995)
  42. (6.59) - American Heart (1992)
  43. (6.59) - The Saint of Fort Washington (1993)
  44. (6.53) - Somebody Has to Shoot the Picture (1990) (TV)
  45. (6.50) - The Interpreter (2005)
  46. (6.49) - Tap (1989)
  47. (6.40) - Flatliners (1990)
  48. (6.40) - Guilty by Suspicion (1991)
  49. (6.40) - Wyatt Earp (1994)
  50. (6.40) - A Perfect Murder (1998)
    Next US airings:
    Sun. Nov. 223:00 PMLIFE
  51. (6.40) - The Prince of Tides (1991)
    Next US airings:
    Mon. Nov. 2311:30 AMAMC
  52. (6.40) - Duplicity (2009)
  53. (6.40) - Outbreak (1995)
    Next US airings:
    Thur. Nov. 1210:30 PMAMC
    Fri. Nov. 132:30 PMAMC
  54. (6.38) - A Private Matter (1992) (TV)
  55. (6.30) - Big Trouble (2002)
  56. (6.30) - The Package (1989)
  57. (6.30) - My Girl (1991)
  58. (6.30) - Coupe de Ville (1990)
  59. (6.30) - Atlantis: The Lost Empire (2001)
  60. (6.22) - Reflections of Lady in the Water (2006) (V)
  61. (6.20) - One Fine Day (1996)
    Next US airings:
    Fri. Nov. 206:30 AMHBO
  62. (6.20) - My Best Friend's Wedding (1997)
    Next US airings:
    Thur. Nov. 123:00 AMTBS
  63. (6.20) - Dinosaur (2000)
  64. (6.20) - French Kiss (1995)
  65. (6.11) - Some Girls (1988)
  66. (6.11) - Five Corners (1987)
  67. (6.11) - Everybody's All-American (1988)
  68. (6.10) - Just Cause (1995)
  69. (6.01) - Descending Angel (1990) (TV)
  70. (5.92) - Off Limits (1988)
    Next US airings:
    Mon. Nov. 231:45 AMMAX
  71. (5.91) - Tough Guys (1986)
  72. (5.90) - Lady in the Water (2006)
  73. (5.82) - Wayward Son (1999)
  74. (5.81) - Night and the City (1992)
  75. (5.80) - Romy and Michele's High School Reunion (1997)
  76. (5.76) - Promised Land (1987)
  77. (5.75) - The Image (1990) (TV)
  78. (5.71) - Eye for an Eye (1996)
    Next US airings:
    Wed. Nov. 182:00 AMMAX
  79. (5.70) - America's Sweethearts (2001)
  80. (5.70) - Waterworld (1995)
  81. (5.61) - Making 'Signs' (2003) (V)
  82. (5.60) - Confessions of a Shopaholic (2009)
  83. (5.60) - Nobody's Fool (1986)
  84. (5.51) - Wildcats (1986)
  85. (5.51) - The Trigger Effect (1996)
  86. (5.51) - Mad Money (2008)
  87. (5.50) - Space Jam (1996)
  88. (5.50) - Vertical Limit (2000)
    Next US airings:
    Sun. Nov. 2212:20 PMMAX
  89. (5.50) - The Postman (1997)
  90. (5.50) - RV (2006)
    Next US airings:
    Fri. Nov. 1310:15 PMTBS
    Sat. Nov. 146:00 PMTBS
  91. (5.39) - Head Office (1985)
  92. (5.31) - The Juror (1996)
  93. (5.31) - Dying Young (1991)
  94. (5.30) - Dreamcatcher (2003)
  95. (5.24) - 8 Million Ways to Die (1986)
  96. (5.21) - Marked for Death (1990)
    Next US airings:
    Sat. Nov. 145:10 PMMAX
    Thur. Nov. 195:00 PMMAX
  97. (5.20) - The Happening (2008)
  98. (5.20) - Runaway Bride (1999)
  99. (5.11) - Russkies (1987)
  100. (4.91) - Freedomland (2006)
  101. (4.82) - Intersection (1994)
  102. (4.81) - King Ralph (1991)
  103. (4.71) - Fathers' Day (1997)
  104. (4.62) - Campus Man (1987)
  105. (4.61) - 3 Men and a Little Lady (1990)
  106. (4.41) - Junior (1994)
Soundtrack
  1. (8.00) - Blood Diamond (2006)
  2. (7.89) - "Friends: The One with the Kips (#5.5)" (1998)
  3. (7.30) - Defiance (2008)
  4. (6.90) - Major League (1989)
  5. (6.45) - Tap (1989)
  6. (6.30) - Twilight Zone: The Movie (1983)
  7. (6.30) - Atlantis: The Lost Empire (2001)
  8. (6.20) - Overboard (1987)
  9. (6.20) - One Fine Day (1996)
    Next US airings:
    Fri. Nov. 206:30 AMHBO
  10. (6.20) - French Kiss (1995)
  11. (6.16) - The 67th Annual Academy Awards (1995) (TV)
  12. (6.16) - The 69th Annual Academy Awards (1997) (TV)
  13. (6.00) - Miami Vice (2006)
    Next US airings:
    Sun. Nov. 228:00 PMTelemundo
  14. (5.80) - Romy and Michele's High School Reunion (1997)
  15. (5.51) - Wildcats (1986)
  16. (5.40) - Perfect Stranger (2007)
  17. (5.31) - Dying Young (1991)
  18. (5.10) - Volcano (1997)
  19. (4.80) - Cobra (1986)
  20. (4.70) - Miss Congeniality 2: Armed & Fabulous (2005)
  21. (4.50) - Congo (1995)
  22. (4.40) - Junior (1994)
  23. (3.55) - Body Rock (1984)
Thanks
  1. (7.19) - My First Mister (2001)
  2. (5.50) - The Wedding Date (2005)
    Next US airings:
    Sat. Nov. 1411:00 PMCOMEDY
    Sun. Nov. 155:00 PMCOMEDY
  3. (4.25) - Squeegees (2008) (TV)

Ballot for James Newton Howard

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
             
Cm
Music Department7.2840
Composer6.3450
Soundtrack5.9250
Self6.3828
Thanks5.6025
Actor7.209
Miscellaneous Crew5.7050