IMDb > James Newton Howard > Filmography by rating
Add Resume

James Newton Howard products

Shop at Amazon Rent at Blockbuster.com
BETA
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
James Newton Howard More at IMDbPro »

Music Department
  1. (9.09) - "ER: Man with No Name (#12.3)" (2005)
  2. (9.02) - "ER: Split Decisions (#12.12)" (2006)
  3. (8.90) - The Dark Knight (2008)
    Next US airings:
    Sat. Jan. 95:30 PMMAX
    Sun. Jan. 102:00 AMMAX
    Thur. Jan. 142:30 PMMAX
  4. (8.85) - "ER: Damaged (#11.2)" (2004)
  5. (8.85) - "ER: Try Carter (#11.3)" (2004)
  6. (8.84) - "ER: Only Connect (#11.11)" (2005)
    Next US airings:
    Wed. Jan. 1311:00 AMTNT
  7. (8.20) - The Sixth Sense (1999)
  8. (8.14) - "ER: First Snowfall (#9.8)" (2002)
  9. (8.08) - "ER: And in the End... (#15.22)" (2009)
  10. (8.06) - "ER: 24 Hours (#1.1)" (1994)
  11. (7.99) - "ER: 21 Guns (#12.22)" (2006)
  12. (7.97) - "ER: On the Beach (#8.21)" (2002)
  13. (7.90) - "ER: Time of Death (#11.6)" (2004)
    Next US airings:
    Wed. Jan. 611:00 AMTNT
  14. (7.87) - "ER: Love's Labor Lost (#1.19)" (1995)
  15. (7.85) - "ER: Be Still My Heart (#6.13)" (2000)
  16. (7.83) - "ER: All in the Family (#6.14)" (2000)
  17. (7.80) - "ER: Hell and High Water (#2.7)" (1995)
  18. (7.80) - The Fugitive (1993)
    Next US airings:
    Sat. Jan. 98:00 PMAMC
    Sun. Jan. 105:00 PMAMC
  19. (7.78) - "ER: Lockdown (#8.22)" (2002)
  20. (7.76) - "ER: Post Mortem (#3.12)" (1997)
  21. (7.76) - "ER: Bloodline (#13.1)" (2006)
  22. (7.76) - "ER: The Long Way Around (#3.15)" (1997)
  23. (7.73) - "ER: Love Among the Ruins (#1.23)" (1995)
  24. (7.67) - "ER: Alone in a Crowd (#11.15)" (2005)
  25. (7.66) - "ER: The Show Must Go On (#11.22)" (2005)
  26. (7.66) - "ER: Fathers and Sons (#4.7)" (1997)
  27. (7.65) - "ER: Secrets and Lies (#8.16)" (2002)
  28. (7.63) - "ER: Faith (#3.16)" (1997)
  29. (7.62) - "ER: The Letter (#8.20)" (2002)
  30. (7.62) - "ER: Full Moon, Saturday Night (#1.20)" (1995)
  31. (7.61) - "ER: Previously on ER" (2009)
  32. (7.61) - "ER: Body & Soul (#12.13)" (2006)
  33. (7.61) - "ER: Jigsaw (#13.7)" (2006)
  34. (7.60) - Primal Fear (1996)
  35. (7.60) - "ER: The Lost (#10.2)" (2003)
  36. (7.59) - "ER: You Bet Your Life (#3.18)" (1997)
  37. (7.59) - "ER: Whose Appy Now? (#3.14)" (1997)
  38. (7.59) - "ER: Make a Wish (#3.21)" (1997)
  39. (7.58) - "American Masters: Annie Leibovitz: Life Through a Lens" (2006)
  40. (7.56) - "ER: Day One (#1.2)" (1994)
  41. (7.56) - "ER: Orion in the Sky (#8.18)" (2002)
  42. (7.56) - "ER: Blizzard (#1.10)" (1994)
  43. (7.55) - "ER: John Carter, M.D. (#2.22)" (1996)
  44. (7.55) - "The Sentinel: The Switchman (#1.1)" (1996)
  45. (7.54) - "ER: The Healers (#2.16)" (1996)
  46. (7.54) - "ER: Calling Dr. Hathaway (#3.19)" (1997)
  47. (7.54) - "ER: Two Ships (#12.8)" (2005)
  48. (7.53) - "ER: The Gift (#1.11)" (1994)
  49. (7.51) - "ER: A Shift in the Night (#2.18)" (1996)
  50. (7.50) - Falling Down (1993)
  51. (7.49) - "ER: Long Day's Journey (#1.14)" (1995)
  52. (7.47) - "ER: Chicago Heat (#1.6)" (1994)
  53. (7.47) - "ER: A House Divided (#13.13)" (2007)
  54. (7.45) - "ER: Chaos Theory (#9.1)" (2002)
  55. (7.44) - "ER: Make of Two Hearts (#1.16)" (1995)
  56. (7.44) - "ER: Homecoming (#7.1)" (2000)
  57. (7.43) - "ER: Union Station (#3.8)" (1996)
  58. (7.43) - "ER: Wake Up (#12.5)" (2005)
  59. (7.43) - "ER: The Gallant Hero & the Tragic Victor (#12.21)" (2006)
  60. (7.42) - "ER: Ames v. Kovac (#13.5)" (2006)
  61. (7.42) - "ER: Into That Good Night (#1.5)" (1994)
  62. (7.41) - "ER: Everything Old Is New Again (#1.25)" (1995)
  63. (7.41) - "ER: Sleepless in Chicago (#1.18)" (1995)
  64. (7.40) - "ER: One Can Only Hope (#9.6)" (2002)
  65. (7.40) - "ER: The Secret Sharer (#2.8)" (1995)
  66. (7.39) - "ER: House of Cards (#1.21)" (1995)
  67. (7.39) - "Imagine: Annie Leibovitz: Life Through a Lens (#12.3)" (2008)
  68. (7.39) - "ER: Beyond Repair (#8.11)" (2002)
  69. (7.39) - "ER: What Life? (#2.4)" (1995)
  70. (7.38) - "ER: Such Sweet Sorrow (#6.21)" (2000)
  71. (7.37) - "ER: Graduation Day (#13.2)" (2006)
  72. (7.36) - "ER: The Storm: Part 2 (#5.15)" (1999)
  73. (7.36) - "ER: Freefall (#10.8)" (2003)
  74. (7.36) - "ER: Night Shift (#3.11)" (1997)
  75. (7.36) - "ER: ER Confidential (#1.9)" (1994)
  76. (7.35) - "ER: The Birthday Party (#1.17)" (1995)
  77. (7.35) - "ER: One More for the Road (#3.22)" (1997)
  78. (7.35) - "ER: Do You See What I See? (#4.10)" (1997)
  79. (7.34) - "ER: Do One, Teach One, Kill One (#2.3)" (1995)
  80. (7.34) - "ER: Heart of the Matter (#13.6)" (2006)
  81. (7.34) - "ER: A Hopeless Wound (#9.5)" (2002)
  82. (7.32) - "ER: Ambush (#4.1)" (1997)
  83. (7.32) - "ER: The Storm: Part 1 (#5.14)" (1999)
  84. (7.31) - "ER: 9 1/2 Hours (#1.8)" (1994)
  85. (7.30) - "ER: No Place to Hide (#12.19)" (2006)
  86. (7.30) - "ER: Dear Abby (#10.3)" (2003)
  87. (7.30) - The Devil's Advocate (1997)
  88. (7.30) - "ER: Luck of the Draw (#1.13)" (1995)
  89. (7.30) - "ER: Homeless for the Holidays (#3.10)" (1996)
  90. (7.30) - Unbreakable (2000)
  91. (7.29) - "ER: Fevers of Unknown Origin (#2.20)" (1996)
  92. (7.26) - "ER: Shades of Gray (#4.19)" (1998)
  93. (7.25) - "ER: Somebody to Love (#13.3)" (2006)
  94. (7.25) - "ER: Fear of Flying (#3.6)" (1996)
  95. (7.25) - "ER: Another Perfect Day (#1.7)" (1994)
  96. (7.25) - "ER: Hit and Run (#1.4)" (1994)
  97. (7.25) - "ER: Last Call (#3.4)" (1996)
  98. (7.25) - "ER: Kisangani (#9.22)" (2003)
  99. (7.19) - "ER: Friendly Fire (#4.3)" (1997)
  100. (7.19) - "ER: Happy New Year (#1.12)" (1995)
  101. (7.19) - "ER: Doctor Carter, I Presume (#3.1)" (1996)
  102. (7.14) - "ER: Going Home (#1.3)" (1994)
  103. (7.14) - "ER: Rampage (#7.22)" (2001)
  104. (7.14) - "ER: There Are No Angels Here (#12.20)" (2006)
  105. (7.14) - "ER: It's Not Easy Being Greene (#2.13)" (1996)
  106. (7.14) - "ER: Feb 5, '95 (#1.15)" (1995)
  107. (7.14) - "ER: Home (#2.9)" (1995)
  108. (7.14) - "ER: Parenthood (#13.4)" (2006)
  109. (7.10) - Stir of Echoes (1999)
  110. (7.09) - "ER: Something New (#4.2)" (1997)
  111. (7.09) - "ER: Summer Run (#2.2)" (1995)
  112. (7.09) - "ER: Take These Broken Wings (#2.21)" (1996)
  113. (7.05) - "ER: Motherhood (#1.24)" (1995)
  114. (7.04) - "ER: Let the Games Begin (#3.2)" (1996)
  115. (7.04) - "ER: Ghosts (#3.5)" (1996)
  116. (7.02) - "ER: Welcome Back Carter! (#2.1)" (1995)
  117. (6.97) - "ER: The Crossing (#7.15)" (2001)
  118. (6.94) - "ER: Ask Me No Questions, I'll Tell You No Lies (#3.9)" (1996)
  119. (6.90) - Alive (1993)
    Next US airings:
    Mon. Jan. 44:15 PMMAX
    Sun. Jan. 108:50 AMMAX
  120. (6.90) - Signs (2002)
  121. (6.89) - "ER: Piece of Mind (#7.10)" (2001)
  122. (6.86) - "ER: Exodus (#4.15)" (1998)
  123. (6.83) - "ER: No Brain, No Gain (#3.7)" (1996)
  124. (6.80) - Dave (1993)
  125. (6.80) - "2000 Malibu Road" (1992)
  126. (6.80) - The Emperor's Club (2002)
  127. (6.70) - Snow Falling on Cedars (1999)
  128. (6.70) - Pretty Woman (1990)
    Next US airings:
    Thur. Jan. 147:00 PMLIFE
    Fri. Jan. 154:00 PMLIFE
  129. (6.70) - Mumford (1999)
  130. (6.70) - Grand Canyon (1991)
  131. (6.62) - The Saint of Fort Washington (1993)
  132. (6.60) - Liar Liar (1997)
  133. (6.60) - The Water Horse (2007)
  134. (6.60) - Treasure Planet (2002)
  135. (6.50) - The Interpreter (2005)
  136. (6.42) - Unconditional Love (2002)
  137. (6.40) - Wyatt Earp (1994)
  138. (6.40) - A Perfect Murder (1998)
  139. (6.40) - Atlantis: The Lost Empire (2001)
  140. (6.40) - Outbreak (1995)
  141. (6.30) - Twilight Zone: The Movie (1983)
  142. (6.20) - Dinosaur (2000)
  143. (6.20) - French Kiss (1995)
  144. (6.14) - Some Girls (1988)
  145. (6.13) - Five Corners (1987)
  146. (6.11) - Just Cause (1995)
  147. (6.10) - One Fine Day (1996)
  148. (6.07) - High Noon (2009) (TV)
  149. (5.78) - Carolina Moon (2007) (TV)
  150. (5.75) - Northern Lights (2009) (TV)
  151. (5.73) - Nothing in Common (1986)
  152. (5.71) - Eye for an Eye (1996)
  153. (5.70) - Angels Fall (2007) (TV)
  154. (5.70) - Waterworld (1995)
  155. (5.66) - Midnight Bayou (2009) (TV)
  156. (5.60) - Dante's Peak (1997)
  157. (5.52) - The Trigger Effect (1996)
  158. (5.52) - Wildcats (1986)
  159. (5.50) - Space Jam (1996)
  160. (5.50) - Vertical Limit (2000)
    Next US airings:
    Thur. Jan. 711:00 AMHBO
    Tue. Jan. 124:00 PMHBO
  161. (5.50) - The Postman (1997)
  162. (5.40) - Blue Smoke (2007) (TV)
  163. (5.35) - 8 Million Ways to Die (1986)
  164. (5.31) - Metro (1997)
  165. (5.31) - Picture Perfect (1997)
  166. (5.30) - Dreamcatcher (2003)
    Next US airings:
    Sat. Jan. 91:20 AMMAX
  167. (5.20) - Runaway Bride (1999)
  168. (5.07) - The Rich Man's Wife (1996)
  169. (4.93) - Intersection (1994)
  170. (4.91) - Major League II (1994)
  171. (4.72) - Fathers' Day (1997)
  172. (4.41) - Junior (1994)
Composer
  1. (8.90) - The Dark Knight (2008)
    Next US airings:
    Sat. Jan. 95:30 PMMAX
    Sun. Jan. 102:00 AMMAX
    Thur. Jan. 142:30 PMMAX
  2. (8.30) - Batman Begins (2005)
  3. (8.20) - The Sixth Sense (1999)
  4. (8.02) - "ER: 24 Hours (#1.1)" (1994)
  5. (8.00) - Blood Diamond (2006)
  6. (7.90) - Glengarry Glen Ross (1992)
  7. (7.80) - Collateral (2004)
  8. (7.80) - The Fugitive (1993)
    Next US airings:
    Sat. Jan. 98:00 PMAMC
    Sun. Jan. 105:00 PMAMC
  9. (7.60) - King Kong (2005)
  10. (7.60) - The Great Debaters (2007)
    Next US airings:
    Sun. Jan. 38:00 PMTMC
    Thur. Jan. 146:00 AMTMC
    Thur. Jan. 1410:15 PMTMC
  11. (7.60) - Primal Fear (1996)
  12. (7.50) - Michael Clayton (2007)
  13. (7.50) - Falling Down (1993)
  14. (7.30) - Defiance (2008)
  15. (7.30) - Charlie Wilson's War (2007)
    Next US airings:
    Sun. Jan. 34:50 AMHBO
    Mon. Jan. 1111:45 PMHBO
  16. (7.30) - The Devil's Advocate (1997)
  17. (7.30) - Unbreakable (2000)
  18. (7.29) - The Man in the Moon (1991)
  19. (7.23) - Youssou Ndour: I Bring What I Love (2008)
  20. (7.20) - The Lookout (2007)
  21. (7.11) - Go Toward the Light (1988) (TV)
  22. (7.10) - Peter Pan (2003)
  23. (7.10) - I Am Legend (2007)
    Next US airings:
    Wed. Jan. 66:15 PMHBO
    Wed. Jan. 1312:00 AMHBO
  24. (7.10) - Stir of Echoes (1999)
  25. (6.90) - Alive (1993)
    Next US airings:
    Mon. Jan. 44:15 PMMAX
    Sun. Jan. 108:50 AMMAX
  26. (6.90) - Major League (1989)
  27. (6.90) - Signs (2002)
  28. (6.80) - Dave (1993)
  29. (6.80) - The Emperor's Club (2002)
  30. (6.70) - Snow Falling on Cedars (1999)
  31. (6.70) - Pretty Woman (1990)
    Next US airings:
    Thur. Jan. 147:00 PMLIFE
    Fri. Jan. 154:00 PMLIFE
  32. (6.70) - Mumford (1999)
  33. (6.70) - Grand Canyon (1991)
  34. (6.60) - Hidalgo (2004)
  35. (6.60) - Diggstown (1992)
  36. (6.60) - The Water Horse (2007)
  37. (6.60) - Treasure Planet (2002)
  38. (6.60) - Restoration (1995)
  39. (6.60) - The Village (2004)
  40. (6.60) - "Gideon's Crossing" (2000)
  41. (6.59) - American Heart (1992)
  42. (6.59) - The Saint of Fort Washington (1993)
  43. (6.53) - Somebody Has to Shoot the Picture (1990) (TV)
  44. (6.50) - The Interpreter (2005)
  45. (6.49) - Tap (1989)
  46. (6.40) - Flatliners (1990)
  47. (6.40) - Guilty by Suspicion (1991)
  48. (6.40) - Duplicity (2009)
  49. (6.40) - Wyatt Earp (1994)
  50. (6.40) - A Perfect Murder (1998)
  51. (6.40) - The Prince of Tides (1991)
  52. (6.40) - Atlantis: The Lost Empire (2001)
  53. (6.40) - Outbreak (1995)
  54. (6.40) - Unconditional Love (2002)
  55. (6.38) - A Private Matter (1992) (TV)
  56. (6.32) - Reflections of Lady in the Water (2006) (V)
  57. (6.30) - Big Trouble (2002)
  58. (6.30) - My Girl (1991)
  59. (6.30) - Coupe de Ville (1990)
  60. (6.30) - The Package (1989)
  61. (6.20) - Dinosaur (2000)
  62. (6.20) - French Kiss (1995)
  63. (6.20) - My Best Friend's Wedding (1997)
    Next US airings:
    Sun. Jan. 103:45 AMTBS
  64. (6.11) - Some Girls (1988)
  65. (6.11) - Five Corners (1987)
  66. (6.11) - Everybody's All-American (1988)
  67. (6.10) - Just Cause (1995)
  68. (6.10) - One Fine Day (1996)
  69. (6.08) - Descending Angel (1990) (TV)
  70. (5.92) - Off Limits (1988)
  71. (5.91) - Tough Guys (1986)
  72. (5.90) - Lady in the Water (2006)
  73. (5.90) - Romy and Michele's High School Reunion (1997)
  74. (5.82) - Wayward Son (1999)
  75. (5.81) - Night and the City (1992)
  76. (5.76) - Promised Land (1987)
  77. (5.75) - The Image (1990) (TV)
  78. (5.71) - Eye for an Eye (1996)
  79. (5.70) - America's Sweethearts (2001)
  80. (5.70) - Waterworld (1995)
  81. (5.68) - Making 'Signs' (2003) (V)
  82. (5.60) - Confessions of a Shopaholic (2009)
  83. (5.60) - Nobody's Fool (1986)
  84. (5.51) - The Trigger Effect (1996)
  85. (5.51) - Mad Money (2008)
  86. (5.51) - Wildcats (1986)
  87. (5.50) - Space Jam (1996)
  88. (5.50) - Vertical Limit (2000)
    Next US airings:
    Thur. Jan. 711:00 AMHBO
    Tue. Jan. 124:00 PMHBO
  89. (5.50) - The Postman (1997)
  90. (5.50) - RV (2006)
  91. (5.39) - Head Office (1985)
  92. (5.33) - 8 Million Ways to Die (1986)
  93. (5.31) - The Juror (1996)
  94. (5.31) - Dying Young (1991)
  95. (5.30) - Dreamcatcher (2003)
    Next US airings:
    Sat. Jan. 91:20 AMMAX
  96. (5.30) - Inhale (2009)
  97. (5.21) - Marked for Death (1990)
  98. (5.20) - The Happening (2008)
  99. (5.20) - Runaway Bride (1999)
  100. (5.11) - Russkies (1987)
  101. (4.92) - Intersection (1994)
  102. (4.91) - Freedomland (2006)
    Next US airings:
    Fri. Jan. 810:00 AMFX
    Sat. Jan. 97:30 AMFX
  103. (4.81) - King Ralph (1991)
  104. (4.71) - Fathers' Day (1997)
  105. (4.61) - 3 Men and a Little Lady (1990)
  106. (4.61) - Campus Man (1987)
  107. (4.41) - Junior (1994)
Soundtrack
  1. (8.00) - Blood Diamond (2006)
  2. (7.94) - "Friends: The One with the Kips (#5.5)" (1998)
  3. (7.30) - Defiance (2008)
  4. (6.90) - Major League (1989)
  5. (6.46) - Tap (1989)
  6. (6.40) - Atlantis: The Lost Empire (2001)
  7. (6.30) - Overboard (1987)
  8. (6.30) - Twilight Zone: The Movie (1983)
  9. (6.20) - French Kiss (1995)
  10. (6.18) - The 67th Annual Academy Awards (1995) (TV)
  11. (6.10) - One Fine Day (1996)
  12. (6.10) - The 69th Annual Academy Awards (1997) (TV)
  13. (6.00) - Miami Vice (2006)
    Next US airings:
    Sun. Jan. 107:00 PME
    Mon. Jan. 111:00 AME
    Mon. Jan. 119:00 AME
  14. (5.90) - Romy and Michele's High School Reunion (1997)
  15. (5.51) - Wildcats (1986)
  16. (5.40) - Perfect Stranger (2007)
    Next US airings:
    Fri. Jan. 88:00 AMFX
  17. (5.31) - Dying Young (1991)
  18. (5.10) - Volcano (1997)
    Next US airings:
    Sat. Jan. 911:00 PMAMC
    Sun. Jan. 102:30 PMAMC
  19. (4.80) - Cobra (1986)
  20. (4.71) - Miss Congeniality 2: Armed & Fabulous (2005)
  21. (4.50) - Congo (1995)
  22. (4.40) - Junior (1994)
  23. (3.66) - Body Rock (1984)
Thanks
  1. (7.19) - My First Mister (2001)
  2. (5.50) - The Wedding Date (2005)
  3. (4.24) - Squeegees (2008) (TV)

Ballot for James Newton Howard

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
             
Cm
Music Department7.1943
Composer6.3550
Soundtrack6.0750
Self6.4528
Thanks5.5826
Actor7.209
Miscellaneous Crew5.7050