IMDb > Karen M. Baker > Filmography by rating
Add Resume

Karen M. Baker products

Shop at Amazon Rent at Blockbuster.com
BETA
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Karen M. Baker More at IMDbPro »

Jump to filmography as:  Sound Department, Editorial Department, Self
Sound Department
  1. (8.50) - Das Boot (1981)
  2. (8.40) - Braveheart (1995)
  3. (8.30) - Gladiator (2000)
  4. (8.30) - Heat (1995)
  5. (8.20) - The Bourne Ultimatum (2007)
  6. (8.00) - American Gangster (2007)
  7. (7.80) - Ray (2004/I)
  8. (7.80) - The Last of the Mohicans (1992)
  9. (7.70) - The Bourne Identity (2002)
  10. (7.70) - Black Hawk Down (2001)
  11. (7.60) - Freedom Writers (2007)
  12. (7.60) - The Bourne Supremacy (2004)
  13. (7.40) - Seabiscuit (2003)
  14. (7.40) - Matchstick Men (2003)
  15. (7.30) - Christmas Vacation (1989)
    Next US airings:
    Fri. Dec. 256:30 AMAMC
    Fri. Dec. 258:45 AMAMC
  16. (7.30) - The Devil's Advocate (1997)
  17. (7.30) - Eight Below (2006)
  18. (7.20) - In the Line of Fire (1993)
    Next US airings:
    Mon. Jan. 410:00 AMBRAVO
  19. (7.20) - Things We Lost in the Fire (2007)
  20. (7.20) - Body of Lies (2008)
    Next US airings:
    Tue. Dec. 294:10 AMHBO
    Fri. Jan. 18:00 PMHBO
  21. (7.10) - Legends of the Fall (1994)
    Next US airings:
    Fri. Dec. 253:00 PMOXYGEN
  22. (7.01) - "Without a Trace: Pilot (#1.1)" (2002)
  23. (6.90) - The Island (2005)
  24. (6.90) - Tarzan (1999)
  25. (6.80) - The Proposal (2009/I)
  26. (6.80) - The Patriot (2000)
  27. (6.80) - A Good Year (2006)
  28. (6.70) - Eagle Eye (2008)
    Next US airings:
    Sun. Dec. 273:30 PMHBO
    Wed. Dec. 3010:30 AMHBO
    Wed. Dec. 306:00 PMHBO
  29. (6.69) - Wrestling Ernest Hemingway (1993)
  30. (6.60) - Courage Under Fire (1996)
  31. (6.59) - Leaving Normal (1992)
  32. (6.50) - The Big White (2005)
  33. (6.40) - Hannibal (2001)
  34. (6.40) - Narrow Margin (1990)
  35. (6.36) - Marilyn Hotchkiss' Ballroom Dancing and Charm School (1990)
  36. (6.33) - The Sky Is Falling (2000)
  37. (6.30) - The Package (1989)
  38. (6.30) - The Crossing Guard (1995)
  39. (6.20) - Beyond Borders (2003)
  40. (6.11) - Everybody's All-American (1988)
  41. (6.10) - Step Up (2006)
  42. (6.10) - Proof of Life (2000)
  43. (6.10) - 27 Dresses (2008)
    Next US airings:
    Mon. Jan. 44:00 PMHBO
  44. (6.10) - Only the Lonely (1991)
  45. (5.91) - Albino Alligator (1996)
  46. (5.91) - Wild America (1997)
  47. (5.81) - Dutch (1991)
  48. (5.80) - The Replacement Killers (1998)
  49. (5.80) - Evolution (2001)
    Next US airings:
    Mon. Dec. 282:30 PMMAX
  50. (5.80) - G.I. Joe: The Rise of Cobra (2009)
  51. (5.61) - Bait (2000)
    Next US airings:
    Sun. Dec. 279:00 PMBET
  52. (5.50) - Van Helsing (2004)
  53. (5.31) - Air America (1990)
  54. (5.27) - Wilder Napalm (1993)
  55. (5.10) - Urban Legend (1998)
  56. (4.96) - Renegades (1989)
  57. (4.82) - The Pagemaster (1994)
  58. (4.80) - Godzilla (1998)
  59. (4.53) - Clifford (1994)
  60. (4.44) - Town & Country (2001)
  61. (4.37) - House Party 2 (1991)
  62. (4.01) - Nothing But Trouble (1991)
  63. (3.84) - Arthur 2: On the Rocks (1988)
  64. (2.48) - Doogal (2006)
Editorial Department
  1. (5.87) - Enigma (1983)
  2. (5.21) - Bodies, Rest & Motion (1993)
Self
  1. (6.60) - The 80th Annual Academy Awards (2008) (TV)

Ballot for Karen M. Baker

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
     
Cm
Sound Department6.4550
Editorial Department5.6050
Self6.6050