IMDb >
Philip Kaufman
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsPhilip Kaufman (I) More at IMDbPro »
| Photos (see all 9 | slideshow | add photos) | Videos (see all 10 NEW) |
Overview
Mini Biography:
Director and screenwriter Philip Kaufman was born in Chicago, Illinois... moreAwards:
Nominated for Oscar. Another 10 wins & 8 nominations moreNewsDesk:
(14 articles)
Top Ten Apocalyptic/Post-Apocalyptic Films (From Rope Of Silicon. 6 July 2009, 2:25 AM, PDT)
Motion/Captured Must-See: 'The Unbearable Lightness Of Being'
(From Hitfix. 26 May 2009, 4:00 AM, PDT)
Alternate Names:
Phil KaufmanFilmography
| 1. | Indiana Jones 5 (details only on IMDb Pro) | |
| 2. | Challenger (details only on IMDb Pro) | |
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lego Indiana Jones 2: The Adventure Continues (2009) (VG) | (characters) | 2009 | - | - |
|
|
||||||
|
|
2. | Lego Indiana Jones: The Original Adventures (2008) (VG) | (characters) | 2008 | - | 8.2 (166) |
|
|
||||||
|
|
3. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | (characters) | 2008 | $783M | 6.6 (123,282) |
|
|
||||||
|
|
4. | Rising Sun (1993) | (screenplay) | 1993 | - | 6.1 (14,476) |
|
|
||||||
|
|
5. | Indiana Jed (1992) (V) | (stories) | 1992 | - | 2.9 (81) |
|
AKAs:
|
||||||
|
|
6. | Henry & June (1990) | (screenplay) | 1990 | - | 6.2 (5,308) |
|
|
||||||
|
|
7. | Raiders of the Lost Ark: The Adaptation (1989) (V) | (story) | 1989 | - | 8.4 (223) |
|
|
||||||
|
|
8. | Indiana Jones and the Last Crusade (1989) | (characters) | 1989 | $495M | 8.3 (156,693) |
|
|
||||||
|
|
9. | The Unbearable Lightness of Being (1988) | (screenplay) | 1988 | - | 7.4 (11,347) |
|
|
||||||
|
|
10. | The Right Stuff (1983) | (screenplay) | 1983 | - | 7.9 (22,954) |
|
|
||||||
|
|
11. | Raiders of the Lost Ark (1981) | (story) | 1981 | $384M | 8.7 (222,439) |
|
AKAs:
|
||||||
|
|
12. | The Wanderers (1979) | (screenplay) | 1979 | - | 7.3 (3,164) |
|
|
||||||
|
|
13. | The Outlaw Josey Wales (1976) | (screenplay) (as Phil Kaufman) | 1976 | - | 7.8 (19,663) |
|
|
||||||
|
|
14. | The Great Northfield Minnesota Raid (1972) | (writer) | 1972 | - | 6.4 (533) |
|
|
||||||
|
|
15. | Fearless Frank (1967) | (writer) | 1967 | - | 3.3 (79) |
|
AKAs:
|
||||||
|
|
16. | Goldstein (1965) | (writer) | 1965 | - | 7.2 (28) |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Untitled Ernest Hemingway Project (announced) (2011) | 2011 | - | - | |
|
|
||||||
|
|
2. | Interrupted (announced) (2009) | 2009 | - | - | |
|
|
||||||
|
|
3. | Twisted (2004/I) | 2004 | - | 4.8 (9,191) | |
|
AKAs:
|
||||||
|
|
4. | Quills (2000) | 2000 | - | 7.3 (20,709) | |
|
AKAs:
|
||||||
|
|
5. | Rising Sun (1993) | 1993 | - | 6.1 (14,476) | |
|
|
||||||
|
|
6. | Henry & June (1990) | 1990 | - | 6.2 (5,308) | |
|
|
||||||
|
|
7. | The Unbearable Lightness of Being (1988) | 1988 | - | 7.4 (11,347) | |
|
|
||||||
|
|
8. | The Right Stuff (1983) | 1983 | - | 7.9 (22,954) | |
|
|
||||||
|
|
9. | The Wanderers (1979) | 1979 | - | 7.3 (3,164) | |
|
|
||||||
|
|
10. | Invasion of the Body Snatchers (1978) | 1978 | - | 7.3 (12,049) | |
|
|
||||||
|
|
11. | The White Dawn (1974) | 1974 | - | 7.0 (244) | |
|
|
||||||
|
|
12. | The Great Northfield Minnesota Raid (1972) | 1972 | - | 6.4 (533) | |
|
|
||||||
|
|
13. | Fearless Frank (1967) | 1967 | - | 3.3 (79) | |
|
AKAs:
|
||||||
|
|
14. | Goldstein (1965) | 1965 | - | 7.2 (28) | |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | China: The Wild East (1994) | (producer) | 1994 | - | - |
|
|
||||||
|
|
2. | Howzer (1973) | (producer) | 1973 | - | - |
|
|
||||||
|
|
3. | Fearless Frank (1967) | (producer) | 1967 | - | 3.3 (79) |
|
AKAs:
|
||||||
|
|
4. | Goldstein (1965) | (producer) | 1965 | - | 7.2 (28) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Invasion of the Body Snatchers (1978) | (voice) (uncredited) City Official on Phone | 1978 | - | 7.3 (12,049) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | T-20 Years and Counting (2003) (V) | (acknowledgment: additional footage provided by) | 2003 | - | 7.1 (25) |
|
|
||||||
|
|
2. | Ocean's Eleven (2001) | (thanks) | 2001 | $444M | 7.6 (126,577) |
|
AKAs:
|
||||||
|
|
3. | Music for the Movies: Tôru Takemitsu (1994) | (gratitude) | 1994 | - | 7.4 (33) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Fog City Mavericks (2007) | Himself | 2007 | - | 7.7 (80) |
|
|
||||||
|
|
2. | Emotional History: The Making of 'The Unbearable Lightness of Being' (2006) (V) | Himself | 2006 | - | 7.7 (10) |
|
|
||||||
|
|
3. | The Inspectors: Clues to the Crime (2004) (V) | Himself | 2004 | - | 6.3 (12) |
|
|
||||||
|
|
4. | Creating a Twisted Web of Intrigue (2004) (V) | Himself | 2004 | - | 6.2 (14) |
|
|
||||||
|
|
5. | San Francisco: Scene of the Crime (2004) (V) | Himself | 2004 | - | 5.6 (10) |
|
|
||||||
|
|
6. | Realizing 'The Right Stuff' (2003) (V) | Himself | 2003 | - | 7.5 (30) |
|
|
||||||
|
|
7. | T-20 Years and Counting (2003) (V) | Himself | 2003 | - | 7.1 (25) |
|
|
||||||
|
|
8. | Quills: The Marquis on the Marquee (2001) (V) | Himself | 2001 | - | 7.0 (8) |
|
AKAs:
|
||||||
|
|
9. | Quills: Dressing the Part (2001) (V) | Himself | 2001 | - | 6.7 (7) |
|
AKAs:
|
||||||
|
|
10. | "The Directors" (1999) | Himself (1 episode) | 1999 | - | 7.6 (81) |
|
1 TV episode:
|
||||||
Additional Details
Publicity Listings:
5 Interviews | 2 Articles | 1 Pictorial | 1 Magazine Cover Photo moreMessage Boards
Discuss this person with other users on IMDb message board for Philip Kaufman (I) more
Find where Philip Kaufman is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |













