IMDb > Neal H. Moritz > Filmography by rating
Add Resume

Neal H. Moritz products

Shop at Amazon Rent at Blockbuster.com
BETA
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Neal H. Moritz More at IMDbPro »

Producer
  1. (8.98) - "Prison Break: Go (#1.21)" (2006)
  2. (8.96) - "Prison Break: Selfless (#4.12)" (2008)
  3. (8.78) - "Prison Break: Riots, Drills and the Devil: Part 1 (#1.6)" (2005)
  4. (8.77) - "Prison Break: Killing Your Number (#4.22)" (2009)
  5. (8.70) - "Prison Break: Flight (#1.22)" (2006)
  6. (8.70) - "Prison Break: The Art of the Deal (#3.13)" (2008)
  7. (8.68) - "Prison Break: Riots, Drills and the Devil: Part 2 (#1.7)" (2005)
  8. (8.68) - "Prison Break: Sweet Caroline (#2.19)" (2007)
  9. (8.67) - "Prison Break: The Killing Box (#2.13)" (2006)
  10. (8.67) - "Prison Break: Tonight (#1.20)" (2006)
  11. (8.66) - "Prison Break: Hell or High Water (#3.12)" (2008)
  12. (8.65) - "Prison Break: Orientación (#3.1)" (2007)
  13. (8.64) - "Prison Break: Pilot (#1.1)" (2005)
  14. (8.59) - "Prison Break: Fin del camino (#2.21)" (2007)
  15. (8.58) - "Prison Break: English, Fitz or Percy (#1.5)" (2005)
  16. (8.58) - "Prison Break: Wash (#2.18)" (2007)
  17. (8.57) - "Prison Break: End of the Tunnel (#1.13)" (2005)
  18. (8.52) - "Prison Break: Manhunt (#2.1)" (2006)
  19. (8.49) - Rammstein: Lichtspielhaus (2003) (V)
  20. (8.48) - "Prison Break: The Key (#1.19)" (2006)
  21. (8.48) - "Prison Break: Greatness Achieved (#4.9)" (2008)
  22. (8.47) - "Prison Break: Bluff (#1.18)" (2006)
  23. (8.47) - "Prison Break: The Rat (#1.14)" (2006)
  24. (8.46) - "Prison Break: Quiet Riot (#4.11)" (2008)
  25. (8.43) - "Prison Break: Sona (#2.22)" (2007)
  26. (8.40) - "Tru Calling: Two Weddings and a Funeral (#1.20)" (2004)
    Next US airings:
    Tue. Nov. 109:00 AMSYFY
  27. (8.40) - "Prison Break: Cute Poison (#1.4)" (2005)
  28. (8.40) - "Prison Break: First Down (#2.4)" (2006)
  29. (8.39) - "Prison Break: Bad Blood (#2.17)" (2007)
  30. (8.39) - "Prison Break: John Doe (#2.14)" (2007)
  31. (8.39) - "Prison Break: The Old Head (#1.8)" (2005)
  32. (8.39) - "Prison Break: Scan (#2.3)" (2006)
  33. (8.38) - "Prison Break: Under & Out (#3.11)" (2008)
  34. (8.38) - "Prison Break: Unearthed (#2.9)" (2006)
  35. (8.38) - "Prison Break: Bang and Burn (#3.8)" (2007)
  36. (8.34) - "Tru Calling: The Last Good Day (#2.4)" (2005)
    Next US airings:
    Tue. Nov. 101:00 PMSYFY
  37. (8.33) - "Prison Break: Rates of Exchange (#4.21)" (2009)
  38. (8.32) - "Prison Break: Allen (#1.2)" (2005)
  39. (8.30) - "Prison Break: J-Cat (#1.17)" (2006)
  40. (8.30) - "Prison Break: And Then There Were 7 (#1.11)" (2005)
  41. (8.30) - "Prison Break: Buried (#2.7)" (2006)
  42. (8.29) - "Prison Break: Dirt Nap (#3.10)" (2008)
  43. (8.29) - "Prison Break: Sleight of Hand (#1.10)" (2005)
  44. (8.29) - "Prison Break: Photo Finish (#3.6)" (2007)
  45. (8.29) - "Prison Break: Bolshoi Booze (#2.11)" (2006)
  46. (8.29) - "Prison Break: Odd Man Out (#1.12)" (2005)
  47. (8.28) - "Prison Break: The Price (#4.8)" (2008)
  48. (8.27) - "Prison Break: Deal or No Deal (#4.13)" (2008)
  49. (8.25) - "Prison Break: Cowboys and Indians (#4.20)" (2009)
  50. (8.22) - "Prison Break: Otis (#2.2)" (2006)
  51. (8.22) - "Prison Break: Cell Test (#1.3)" (2005)
  52. (8.22) - "Prison Break: Panama (#2.20)" (2007)
  53. (8.21) - "Prison Break: Chicago (#2.16)" (2007)
  54. (8.21) - "Tru Calling: The Longest Day (#1.11)" (2004)
  55. (8.21) - "Prison Break: Map 1213 (#2.5)" (2006)
  56. (8.21) - "Prison Break: Brother's Keeper (#1.16)" (2006)
  57. (8.20) - "Prison Break: Tweener (#1.9)" (2005)
  58. (8.20) - "Prison Break: Rendezvous (#2.10)" (2006)
  59. (8.20) - "Prison Break: Vamonos (#3.7)" (2007)
  60. (8.20) - "Prison Break: Disconnect (#2.12)" (2006)
  61. (8.20) - "Prison Break: Subdivision (#2.6)" (2006)
  62. (8.20) - "Prison Break: The Message (#2.15)" (2007)
  63. (8.20) - "Prison Break: Dead Fall (#2.8)" (2006)
  64. (8.19) - "Prison Break: Five the Hard Way (#4.7)" (2008)
  65. (8.18) - "Prison Break: Just Business (#4.14)" (2008)
  66. (8.13) - "Prison Break: Free (#4.24)" (2009)
  67. (8.12) - "Prison Break: Call Waiting (#3.3)" (2007)
  68. (8.11) - "Prison Break: Interference (#3.5)" (2007)
  69. (8.11) - "Prison Break: Good Fences (#3.4)" (2007)
  70. (8.11) - "Prison Break: Safe and Sound (#4.5)" (2008)
  71. (8.10) - "Prison Break: Blow Out (#4.6)" (2008)
  72. (8.09) - "Prison Break: The Legend (#4.10)" (2008)
  73. (8.09) - "Prison Break: Going Under (#4.15)" (2008)
  74. (8.07) - "Tru Calling: Two Pair (#1.16)" (2004)
  75. (8.06) - "Prison Break: Scylla (#4.1)" (2008)
  76. (8.04) - "Prison Break: Fire/Water (#3.2)" (2007)
  77. (8.03) - "Prison Break: Shut Down (#4.3)" (2008)
  78. (8.03) - "Prison Break: By the Skin and the Teeth (#1.15)" (2006)
  79. (7.98) - "Tru Calling: 'Twas the Night Before Christmas... Again (#2.6)" (2005)
    Next US airings:
    Tue. Nov. 103:00 PMSYFY
  80. (7.95) - "Prison Break: Breaking and Entering (#4.2)" (2008)
  81. (7.94) - "Tru Calling: Grace (#2.2)" (2005)
    Next US airings:
    Tue. Nov. 1011:00 AMSYFY
  82. (7.93) - "Prison Break: The Sunshine State (#4.16)" (2008)
  83. (7.93) - "Prison Break: Boxed In (#3.9)" (2008)
  84. (7.93) - "Tru Calling: Pilot (#1.1)" (2003)
  85. (7.93) - "Prison Break: Eagles and Angels (#4.4)" (2008)
  86. (7.86) - "Tru Calling: Daddy's Girl (#1.14)" (2004)
  87. (7.84) - "Prison Break: The Mother Lode (#4.17)" (2009)
  88. (7.84) - "Tru Calling: D.O.A. (#1.19)" (2004)
  89. (7.84) - "Tru Calling: Putting Out Fires (#1.2)" (2003)
  90. (7.83) - "Prison Break: The Old Ball and Chain (#4.23)" (2009)
  91. (7.82) - "Tru Calling: Murder in the Morgue (#1.9)" (2004)
  92. (7.77) - "Tru Calling: Drop Dead Gorgeous (#1.13)" (2004)
  93. (7.77) - "Tru Calling: Closure (#1.8)" (2004)
  94. (7.76) - "Tru Calling: The Perfect Storm (#2.1)" (2005)
    Next US airings:
    Tue. Nov. 1010:00 AMSYFY
  95. (7.74) - "Prison Break: VS. (#4.18)" (2009)
  96. (7.73) - "Tru Calling: In the Dark (#2.3)" (2005)
    Next US airings:
    Tue. Nov. 1012:00 PMSYFY
  97. (7.73) - "Tru Calling: Rear Window (#1.18)" (2004)
  98. (7.70) - "Tru Calling: Past Tense (#1.4)" (2003)
  99. (7.70) - "Tru Calling: Morning After (#1.7)" (2003)
  100. (7.69) - "Tru Calling: Star Crossed (#1.6)" (2003)
  101. (7.67) - "Tru Calling: Enough (#2.5)" (2005)
    Next US airings:
    Tue. Nov. 102:00 PMSYFY
  102. (7.65) - "Prison Break: S.O.B. (#4.19)" (2009)
  103. (7.63) - "Tru Calling: Brother's Keeper (#1.3)" (2003)
  104. (7.59) - "Greg the Bunny" (2002)
  105. (7.56) - "Tru Calling: Valentine (#1.12)" (2004)
  106. (7.56) - "Tru Calling: Death Becomes Her (#1.17)" (2004)
  107. (7.55) - "Tru Calling: The Getaway (#1.15)" (2004)
  108. (7.51) - "Tru Calling: Reunion (#1.10)" (2004)
  109. (7.20) - "Tru Calling: Haunted (#1.5)" (2003)
  110. (7.10) - I Am Legend (2007)
  111. (6.90) - Gridiron Gang (2006)
  112. (6.72) - The Rat Pack (1998) (TV)
  113. (6.71) - Juice (1992)
  114. (6.70) - Click (2006/I)
    Next US airings:
    Thur. Nov. 197:30 PMFX
    Fri. Nov. 206:00 PMFX
  115. (6.70) - Vantage Point (2008)
  116. (6.70) - Cruel Intentions (1999)
  117. (6.60) - Fast & Furious (2009)
  118. (6.50) - Out of Time (2003/I)
  119. (5.95) - "Shasta McNasty" (1999)
  120. (5.94) - The Stöned Age (1994)
  121. (5.90) - Blue Streak (1999)
  122. (5.90) - The Fast and the Furious (2001)
  123. (5.90) - S.W.A.T. (2003)
    Next US airings:
    Tue. Nov. 177:30 PMFX
    Wed. Nov. 184:00 PMFX
  124. (5.80) - Sweet Home Alabama (2002)
  125. (5.79) - Framed (1990) (TV)
  126. (5.75) - Class Warfare (2001) (TV)
  127. (5.75) - Blind Justice (1994) (TV)
  128. (5.61) - Saving Silverman (2001)
  129. (5.61) - The Glass House (2001)
  130. (5.60) - Evan Almighty (2007)
  131. (5.60) - The Fast and the Furious: Tokyo Drift (2006)
    Next US airings:
    Sat. Nov. 1410:30 PMTNT
    Sun. Nov. 154:00 PMTNT
  132. (5.59) - Hendrix (2000) (TV)
  133. (5.51) - Made of Honor (2008)
  134. (5.50) - Not Another Teen Movie (2001)
  135. (5.50) - xXx (2002)
  136. (5.40) - I Know What You Did Last Summer (1997)
  137. (5.39) - Monster! (1999) (TV)
  138. (5.38) - Cabin by the Lake (2000) (TV)
  139. (5.35) - SIS (2008) (TV)
  140. (5.31) - The Skulls (2000)
  141. (5.11) - Volcano (1997)
  142. (5.11) - Urban Legend (1998)
  143. (5.10) - 2 Fast 2 Furious (2003)
    Next US airings:
    Sat. Nov. 141:33 PMUSA
    Sun. Nov. 1512:00 AMUSA
  144. (4.86) - Devour (2005)
  145. (4.84) - Cruel Intentions 3 (2004) (V)
  146. (4.82) - Slackers (2002)
  147. (4.81) - Stealth (2005)
  148. (4.68) - Held Up (1999)
  149. (4.67) - The Skulls III (2003) (V)
  150. (4.60) - The Skulls II (2002) (V)
  151. (4.25) - Return to Cabin by the Lake (2001) (TV)
  152. (4.13) - Cruel Intentions 2 (2000) (V)
  153. (4.11) - I Still Know What You Did Last Summer (1998)
  154. (4.11) - xXx: State of the Union (2005)
  155. (3.67) - I'll Always Know What You Did Last Summer (2006) (V)
  156. (3.64) - Soul Survivors (2001)
  157. (3.63) - Urban Legends: Final Cut (2000)
  158. (3.62) - Prom Night (2008/I)
  159. (3.52) - Torque (2004)

Ballot for Neal H. Moritz

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
       
Cm
Producer7.3850
Self5.5215
Actor5.6350
Second Unit Director or Assistant Director5.9050