IMDb >
Rachel Nichols
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsRachel Nichols (I) More at IMDbPro »
| Photos (see all 40 | slideshow | add photos) | Videos (see all 92 NEW) |
Overview
Trivia:
Yahoo Model of the Month (September 2000) moreAwards:
1 win & 2 nominations moreNewsDesk:
(243 articles)
Win A G.I. Joe DVD Prize Pack! – Winner! (From Screen Rant. 7 November 2009, 10:40 AM, PST)
Another Star Trek Deleted Scene Surfaces
(From ReelzChannel. 4 November 2009, 11:48 PM, PST)
US TV Schedule:
| Sat. Nov. 7 | 3:50 AM | MAX | Charlie Wilson's War | more |
Filmography
Actress
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Loop (pre-production) (2010) | Fiona | 2010 | - | - |
|
|
||||||
|
|
2. | Meskada (post-production) (2010) | Leslie Spencer | 2010 | - | - |
|
|
||||||
|
|
3. | U.S. Attorney (2009) (TV) | Eve Chase | 2009 | - | - |
|
|
||||||
|
|
4. | G.I. Joe: The Rise of Cobra (2009) | Shana 'Scarlett' O'Hara | 2009 | $301M | 5.9 (29,923) |
|
|
||||||
|
|
5. | Star Trek (2009) | Gaila | 2009 | $383M | 8.3 (96,496) |
|
AKAs:
|
||||||
|
|
6. | Ollie Klublershturf vs the Nazis (post-production) (2009) | Daniella | 2009 | - | - |
|
|
||||||
|
|
7. | For Sale by Owner (2009) | Anna Farrier | 2009 | - | - |
|
|
||||||
|
|
8. | The Sisterhood of the Traveling Pants 2 (2008) | Julia | 2008 | - | 6.2 (5,462) |
|
|
||||||
|
|
9. | Charlie Wilson's War (2007) | Suzanne - Charlie's Angels | 2007 | $112M | 7.4 (38,605) |
|
|
||||||
|
|
10. | P2 (2007) | Angela | 2007 | - | 6.0 (8,918) |
|
|
||||||
|
|
11. | Resurrecting the Champ (2007) | Polly | 2007 | - | 7.0 (6,750) |
|
|
||||||
|
|
12. | Them (2007) (TV) | Donna Shaw | 2007 | - | 6.8 (71) |
|
|
||||||
|
|
13. | "Alias" (2001) | Rachel Gibson (17 episodes, 2005-2006) | 2006 | - | 7.8 (9,652) |
|
|
14. | The Woods (2006) | Samantha Wise | 2006 | - | 5.8 (4,295) |
|
|
||||||
|
|
15. | Shopgirl (2005) | Trey's Girlfriend | 2005 | - | 6.6 (13,231) |
|
|
||||||
|
|
16. | "The Inside" (2005) | Special Agent Rebecca Locke (13 episodes, 2005) | 2005 | - | 7.9 (492) |
|
13 TV episodes:
|
||||||
|
|
17. | Mr. Dramatic (2005) | Girl at Bar | 2005 | - | 6.6 (45) |
|
|
||||||
|
|
18. | The Amityville Horror (2005) | Lisa | 2005 | - | 5.8 (23,861) |
|
|
||||||
|
|
19. | Walk Into a Bar (2004) | 2004 | - | 4.9 (6) | |
|
|
||||||
|
|
20. | "Line of Fire" (2003) | Alex Myer (2 episodes, 2004) | 2004 | - | 6.8 (104) |
|
2 TV episodes:
|
||||||
|
|
21. | A Funny Thing Happened at the Quick Mart (2004) | Jennifer | 2004 | - | 6.9 (40) |
|
|
||||||
|
|
22. | Debating Robert Lee (2004) | Trilby Moffat | 2004 | - | 4.9 (98) |
|
|
||||||
|
|
23. | Dumb and Dumberer: When Harry Met Lloyd (2003) | Jessica | 2003 | - | 3.3 (13,501) |
|
|
||||||
|
|
24. | "Sex and the City" (1998) | Alexa (1 episode, 2002) | 2002 | - | 7.2 (15,893) |
|
1 TV episode:
|
||||||
|
|
25. | Autumn in New York (2000) | Model at Bar | 2000 | - | 4.8 (8,476) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Source of Evil (2005) (V) | (very special thanks) | 2005 | - | 3.1 (9) |
|
|
||||||
|
|
2. | Supernatural Homicide (2005) (V) | (very special thanks) | 2005 | - | 2.4 (14) |
|
|
||||||
|
|
3. | The Outdoorsmen: Blood, Sweat & Beers (2005) | (special thanks) | 2005 | - | 6.9 (133) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Jimmy Kimmel Live!" (2003) | Herself (1 episode, 2009) | 2009 | - | 6.3 (1,033) |
|
AKAs:
1 TV episode:
|
||||||
|
|
2. | "Up Close with Carrie Keagan" (2007) | Herself (2 episodes, 2007-2009) | 2009 | - | 4.7 (11) |
|
2 TV episodes:
|
||||||
|
|
3. | "The 7PM Project" (2009) | Herself (1 episode, 2009) | 2009 | - | - |
|
1 TV episode:
|
||||||
|
|
4. | "Entertainment Tonight" (1981) | Herself (1 episode, 2009) | 2009 | - | 3.7 (658) |
|
AKAs:
1 TV episode:
|
||||||
|
|
5. | "The Late Late Show with Craig Ferguson" (2005) | Herself (1 episode, 2007) | 2007 | - | 7.0 (14) |
|
1 TV episode:
|
||||||
|
|
6. | The Source of Evil (2005) (V) | Herself | 2005 | - | 3.1 (9) |
|
|
||||||
Additional Details
Publicity Listings:
1 Article morePlot Keywords:
Character Name In Title | Based On Novel | Male Female Relationship | New York City moreMessage Boards
Discuss this person with other users on IMDb message board for Rachel Nichols (I) more
Find where Rachel Nichols is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |














