IMDb > Jon Stewart > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Jon Stewart More at IMDbPro »

Jump to filmography as:  Self, Producer, Writer, Actor, Miscellaneous Crew, Thanks, Soundtrack
Self
  1. (9.07) - "Jimmy Kimmel Live!: (2008-02-24)" (2008)
  2. (8.37) - Indecision 2000: Election Night - Choose and Lose (2000) (TV)
  3. (8.21) - "The Daily Show: (2005-11-10)" (2005)
  4. (8.18) - "The Colbert Report: (2006-08-08)" (2006)
  5. (8.16) - George Carlin: 40 Years of Comedy (1997) (TV)
  6. (7.92) - "The Oprah Winfrey Show: (2005-04-18)" (2005)
  7. (7.81) - The State's 43rd Annual All-Star Halloween Special (1995) (TV)
  8. (7.76) - "Entertainment Tonight: (2008-02-21)" (2008)
  9. (7.71) - Indecision 2008: Election Night - America's Choice (2008) (TV)
  10. (7.58) - "The Daily Show: (1999-02-02)" (1999)
  11. (7.56) - Gigantic (A Tale of Two Johns) (2002)
  12. (7.49) - Wordplay (2006)
  13. (7.46) - Jon Stewart: Unleavened (1996) (TV)
  14. (7.33) - "The Daily Show: (2003-04-29)" (2003)
  15. (7.28) - The Kennedy Center Honors: A Celebration of the Performing Arts (2009) (TV)
  16. (7.27) - A Colbert Christmas: The Greatest Gift of All! (2008) (TV)
  17. (7.24) - Twisted: A Balloonamentary (2007)
  18. (7.08) - "The Daily Show: (2006-06-07)" (2006)
  19. (6.96) - "The Larry Sanders Show: Flip (#6.11)" (1998)
  20. (6.81) - 1968 with Tom Brokaw (2007) (TV)
  21. (6.79) - Indecision 2006: Election Night - Midterm Midtacular (2006) (TV)
  22. (6.77) - Comedy Central Roast of Denis Leary (2003) (TV)
  23. (6.77) - "American Dad!: Irregarding Steve (#2.8)" (2006)
  24. (6.76) - "The Simpsons: E Pluribus Wiggum (#19.10)" (2008)
  25. (6.73) - "The Daily Show: (2006-11-02)" (2006)
  26. (6.72) - George Carlin: Mark Twain Prize (2008) (TV)
  27. (6.72) - Choose or Lose Presents: The Best Place to Start (2004) (TV)
  28. (6.70) - The Great Buck Howard (2008)
  29. (6.66) - Barenaked in America (1999)
  30. (6.63) - "Crossfire: (2004-10-15)" (2004)
  31. (6.59) - The 80th Annual Academy Awards (2008) (TV)
  32. (6.41) - Richard Pryor: I Ain't Dead Yet, #*%$#@!! (2003) (TV)
  33. (6.40) - The Aristocrats (2005)
  34. (6.39) - It's a Very Merry Muppet Christmas Movie (2002) (TV)
  35. (6.29) - Uncensored Comedy: That's Not Funny! (2003) (TV)
  36. (6.27) - The 14th Annual Young Comedians Special (1991) (TV)
  37. (6.26) - Night of Too Many Stars: An Overbooked Event for Autism Education (2006) (TV)
  38. (6.18) - Al Franken: God Spoke (2006)
  39. (6.18) - "The Larry Sanders Show: Everybody Loves Larry (#5.1)" (1996)
  40. (6.10) - 25 Lame (1999) (TV)
  41. (6.09) - The 78th Annual Academy Awards (2006) (TV)
  42. (6.00) - "The Larry Sanders Show: Adolf Hankler (#6.6)" (1998)
  43. (5.97) - "The Larry Sanders Show: The Beginning of the End (#6.2)" (1998)
  44. (5.94) - "The Larry Sanders Show: Another List (#6.1)" (1998)
  45. (5.91) - "The Larry Sanders Show: The Roast (#5.12)" (1997)
  46. (5.83) - "The Daily Show: (2006-10-17)" (2006)
  47. (5.76) - Comic Relief VIII (1998) (TV)
  48. (5.60) - Evan Almighty (2007)
  49. (5.51) - The Making of 'Big Daddy' (1999) (TV)
  50. (5.48) - "The Daily Show: (2007-06-28)" (2007)
  51. (5.41) - The 59th Primetime Emmy Awards (2007) (TV)
  52. (5.32) - The 58th Annual Primetime Emmy Awards (2006) (TV)
  53. (5.26) - Comedy Central Presents: The Commies (2003) (TV)
  54. (5.23) - MTV Uncensored (1999) (TV)
  55. (5.15) - The 60th Primetime Emmy Awards (2008) (TV)
  56. (5.04) - The 56th Annual Primetime Emmy Awards (2004) (TV)
  57. (4.99) - "Full Mountie" (2000)
  58. (4.98) - The Greatest Millennium (1999) (TV)
  59. (4.92) - "The Oprah Winfrey Show: (2005-11-14)" (2005)
  60. (4.88) - "HBO First Look: The Making of 'Big Daddy' (#6.5)" (1999)
  61. (4.86) - "You Wrote It, You Watch It" (1992)
  62. (4.83) - "The Daily Show: (2006-11-06)" (2006)
  63. (4.79) - "The Daily Show: (2006-11-08)" (2006)
  64. (4.78) - "The Daily Show: (1999-10-27)" (1999)
  65. (4.77) - Jim Carrey Uncensored (2000) (TV)
  66. (4.74) - 1999 MTV Movie Awards (1999) (TV)
  67. (4.71) - The 43rd Annual Grammy Awards (2001) (TV)
  68. (4.69) - Elmopalooza! (1998) (TV)
  69. (4.68) - "The Oprah Winfrey Show: Oprah's After-Oscar Party 2006" (2006)
  70. (4.62) - The 44th Annual Grammy Awards (2002) (TV)
  71. (4.59) - "Saturday Night Live: Jon Stewart/India.Arie (#27.14)" (2002)
  72. (4.53) - "The Daily Show: (2006-11-09)" (2006)
  73. (4.41) - Oh, What a Lovely Tea Party (2004)
  74. (4.37) - "The Daily Show: (2006-10-30)" (2006)
  75. (4.31) - MTV Bash: Carson Daly (2003) (TV)
  76. (4.26) - Night of Too Many Stars: An Overbooked Concert for Autism Education (2008) (TV)
  77. (4.23) - Night of Too Many Stars (2003) (TV)
  78. (4.18) - "The Daily Show: (2005-08-15)" (2005)
  79. (4.15) - Last Laugh '05 (2005) (TV)
  80. (4.00) - "The Daily Show: (2001-08-02)" (2001)
  81. (3.99) - MTV Video Music Awards 1994 (1994) (TV)
  82. (3.99) - "The Daily Show: (2000-12-13)" (2000)
  83. (3.98) - "The Daily Show: (2001-12-11)" (2001)
  84. (3.93) - MTV Spring Break: Lake Havasu (1995) (TV)
  85. (3.88) - The 55th Annual Primetime Emmy Awards (2003) (TV)
  86. (3.81) - Comic Relief 2006 (2006) (TV)
  87. (3.79) - "The Daily Show: (2006-08-16)" (2006)
  88. (3.76) - The 54th Annual Primetime Emmy Awards (2002) (TV)
  89. (3.73) - "The Daily Show: (2006-09-28)" (2006)
  90. (3.67) - "The Daily Show: (2006-06-12)" (2006)
  91. (3.67) - "The Daily Show: (2006-10-04)" (2006)
  92. (3.54) - "The Daily Show: (2006-10-12)" (2006)
  93. (3.42) - "The Daily Show: (2006-03-30)" (2006)
  94. (3.41) - "The Daily Show: (2006-08-01)" (2006)
  95. (3.40) - "The Daily Show: (2006-07-19)" (2006)
  96. (3.40) - "The Daily Show: (2006-06-14)" (2006)
  97. (3.35) - "The Daily Show: (2006-06-22)" (2006)
  98. (3.34) - "The Daily Show: (2006-07-26)" (2006)
  99. (3.34) - "The Daily Show: (2006-09-25)" (2006)
  100. (3.34) - "The Daily Show: (2006-07-13)" (2006)
  101. (3.34) - "The Daily Show: (2006-07-10)" (2006)
  102. (3.34) - "The Daily Show: (2006-09-18)" (2006)
  103. (3.22) - Comics Come Home 5 (1999) (TV)
  104. (3.22) - "The Daily Show: (2006-09-11)" (2006)
  105. (3.21) - "The Daily Show: (2006-03-28)" (2006)
  106. (3.21) - "The Daily Show: (2006-05-03)" (2006)
  107. (3.21) - "The Daily Show: (2006-05-11)" (2006)
  108. (3.17) - "The Daily Show: (2006-05-09)" (2006)
  109. (3.15) - "The Daily Show: (2006-02-22)" (2006)
  110. (3.14) - "The Daily Show: (2006-04-20)" (2006)
  111. (3.11) - "The Daily Show: (2006-02-07)" (2006)
  112. (3.11) - "The Daily Show: (2006-02-21)" (2006)
  113. (3.07) - "The Daily Show: (2006-01-31)" (2006)
  114. (3.04) - "The Daily Show: (2005-09-29)" (2005)
  115. (2.76) - "The Daily Show: (2006-02-01)" (2006)
  116. (1.74) - The GQ Men of the Year Awards (2003) (TV)
Producer
  1. (8.71) - "The Daily Show: (2001-04-03)" (2001)
  2. (8.57) - "The Colbert Report: (2006-07-10)" (2006)
  3. (8.54) - "The Daily Show: (2005-11-10)" (2005)
  4. (8.49) - "The Colbert Report: (2006-08-08)" (2006)
  5. (8.05) - "The Colbert Report: (2007-05-10)" (2007)
  6. (7.99) - "The Colbert Report: (2006-10-11)" (2006)
  7. (7.93) - Indecision 2008: Election Night - America's Choice (2008) (TV)
  8. (7.90) - "The Daily Show: (2002-09-30)" (2002)
  9. (7.76) - "The Daily Show: (2003-04-29)" (2003)
  10. (7.64) - "Important Things with Demetri Martin: Timing (#1.1)" (2009)
  11. (7.55) - "The Colbert Report: (#5.19)" (2009)
  12. (7.55) - Jon Stewart: Unleavened (1996) (TV)
  13. (7.46) - "The Daily Show: (2006-06-07)" (2006)
  14. (7.28) - A Colbert Christmas: The Greatest Gift of All! (2008) (TV)
  15. (7.12) - "Important Things with Demetri Martin: Coolness (#1.6)" (2009)
  16. (7.08) - "Important Things with Demetri Martin: Safety (#1.5)" (2009)
  17. (7.05) - "Important Things with Demetri Martin: Brains (#1.3)" (2009)
  18. (7.04) - "The Colbert Report: (2007-05-09)" (2007)
  19. (7.03) - "The Colbert Report: (2007-05-14)" (2007)
  20. (6.99) - "The Daily Show: (2006-11-02)" (2006)
  21. (6.99) - "Important Things with Demetri Martin: Chairs (#1.4)" (2009)
  22. (6.98) - "The Colbert Report: (2006-10-17)" (2006)
  23. (6.91) - Indecision 2006: Election Night - Midterm Midtacular (2006) (TV)
  24. (6.84) - "Important Things with Demetri Martin: Games (#1.7)" (2009)
  25. (6.83) - "The Daily Show: (2009-03-12)" (2009)
  26. (6.83) - "The Daily Show: (2009-02-24)" (2009)
  27. (6.78) - "The Daily Show: (2009-01-29)" (2009)
  28. (6.73) - "The Colbert Report: Stone Phillips (#1.1)" (2005)
  29. (6.73) - Three Strikes (2006) (TV)
  30. (6.73) - "The Daily Show: (2009-02-02)" (2009)
  31. (6.48) - "The Daily Show: (2005-11-07)" (2005)
  32. (6.48) - "The Daily Show: (2009-09-29)" (2009)
  33. (6.47) - "The Colbert Report: Tyson Slocum (#2.65)" (2006)
  34. (6.33) - "The Daily Show: (2003-07-14)" (2003)
  35. (6.33) - "The Daily Show: (2009-03-05)" (2009)
  36. (6.28) - "The Daily Show: (2005-09-13)" (2005)
  37. (6.28) - Night of Too Many Stars: An Overbooked Event for Autism Education (2006) (TV)
  38. (6.24) - Sportsfan (2006) (TV)
  39. (6.23) - Indecision 2004: Election Night - Prelude to a Recount (2004) (TV)
  40. (6.23) - "The Daily Show: (2007-08-07)" (2007)
  41. (6.18) - "The Daily Show: (2006-10-19)" (2006)
  42. (6.17) - "Important Things with Demetri Martin: Power (#1.2)" (2009)
  43. (6.13) - "The Daily Show: (2003-10-21)" (2003)
  44. (6.13) - "The Daily Show: (2007-06-12)" (2007)
  45. (6.10) - "The Daily Show: (2007-01-15)" (2007)
  46. (6.08) - "The Daily Show: (2007-02-28)" (2007)
  47. (6.05) - "The Daily Show: (2007-06-13)" (2007)
  48. (6.05) - "The Daily Show: (2007-05-15)" (2007)
  49. (6.03) - "The Daily Show: (2006-04-06)" (2006)
  50. (6.03) - "The Daily Show: (2007-06-05)" (2007)
  51. (5.98) - "The Daily Show: (2006-11-14)" (2006)
  52. (5.98) - "The Daily Show: (2007-08-13)" (2007)
  53. (5.93) - "The Daily Show: (2007-02-06)" (2007)
  54. (5.93) - "The Daily Show: (2007-01-08)" (2007)
  55. (5.88) - "The Daily Show: (2006-10-17)" (2006)
  56. (5.78) - "The Daily Show: (2007-05-23)" (2007)
  57. (5.68) - "The Colbert Report: Philippe Petit (#5.14)" (2009)
  58. (5.68) - "The Daily Show: (2004-06-24)" (2004)
  59. (5.58) - "The Daily Show: (2003-02-13)" (2003)
  60. (5.54) - "The Daily Show: (2007-06-28)" (2007)
  61. (5.38) - "The Daily Show: (2005-09-22)" (2005)
  62. (5.35) - "The Colbert Report: Bill O'Reilly (#3.8)" (2007)
  63. (5.35) - "The Daily Show: (2005-10-18)" (2005)
  64. (5.33) - "The Colbert Report: (2007-08-23)" (2007)
  65. (5.33) - "The Daily Show: (2004-01-07)" (2004)
  66. (5.23) - "The Daily Show: (2007-07-17)" (2007)
  67. (5.18) - "The Daily Show: (2004-08-03)" (2004)
  68. (5.14) - "The Daily Show: (2004-07-07)" (2004)
  69. (5.03) - "The Daily Show: (2005-12-13)" (2005)
  70. (4.98) - "The Daily Show: (2001-01-29)" (2001)
  71. (4.97) - "The Daily Show: (2004-07-08)" (2004)
  72. (4.96) - The Greatest Millennium (1999) (TV)
  73. (4.78) - "The Daily Show: (2003-10-06)" (2003)
  74. (4.76) - "The Daily Show: (2006-11-06)" (2006)
  75. (4.72) - "The Daily Show: (2006-11-08)" (2006)
  76. (4.65) - "The Daily Show: (2004-07-15)" (2004)
  77. (4.41) - "The Daily Show: (2006-11-09)" (2006)
  78. (4.22) - "The Daily Show: (2006-10-30)" (2006)
  79. (4.19) - Night of Too Many Stars: An Overbooked Concert for Autism Education (2008) (TV)
  80. (4.04) - "The Daily Show: (2005-08-15)" (2005)
  81. (3.83) - "The Daily Show: (2001-08-02)" (2001)
  82. (3.80) - "The Daily Show: (2000-12-13)" (2000)
  83. (3.79) - "The Daily Show: (2001-12-11)" (2001)
  84. (3.61) - "The Daily Show: (2006-08-16)" (2006)
  85. (3.53) - "The Daily Show: (2006-09-28)" (2006)
  86. (3.46) - "The Daily Show: (2006-06-12)" (2006)
  87. (3.46) - "The Daily Show: (2006-10-04)" (2006)
  88. (3.32) - "The Daily Show: (2006-10-12)" (2006)
  89. (3.22) - "The Daily Show: (2006-03-30)" (2006)
  90. (3.17) - "The Daily Show: (2006-08-01)" (2006)
  91. (3.15) - "The Daily Show: (2006-07-19)" (2006)
  92. (3.15) - "The Daily Show: (2006-06-14)" (2006)
  93. (3.10) - "The Daily Show: (2006-06-22)" (2006)
  94. (3.07) - "The Daily Show: (2006-07-26)" (2006)
  95. (3.07) - "The Daily Show: (2006-09-25)" (2006)
  96. (3.07) - "The Daily Show: (2006-07-13)" (2006)
  97. (3.07) - "The Daily Show: (2006-07-10)" (2006)
  98. (3.07) - "The Daily Show: (2006-09-18)" (2006)
  99. (3.03) - "The Daily Show: (2006-03-28)" (2006)
  100. (2.98) - "The Daily Show: (2006-05-03)" (2006)
  101. (2.98) - "The Daily Show: (2006-05-11)" (2006)
  102. (2.95) - "The Daily Show: (2006-09-11)" (2006)
  103. (2.94) - "The Daily Show: (2006-05-09)" (2006)
  104. (2.94) - "The Daily Show: (2006-02-22)" (2006)
  105. (2.91) - "The Daily Show: (2006-04-20)" (2006)
  106. (2.88) - "The Daily Show: (2006-02-07)" (2006)
  107. (2.88) - "The Daily Show: (2006-02-21)" (2006)
  108. (2.84) - "The Daily Show: (2006-01-31)" (2006)
  109. (2.83) - "The Daily Show: (2005-09-29)" (2005)
  110. (2.71) - "The Daily Show: (2006-02-09)" (2006)
  111. (2.48) - "The Daily Show: (2006-02-01)" (2006)
Writer
  1. (8.64) - "The Daily Show: (2001-04-03)" (2001)
  2. (8.47) - "The Daily Show: (2005-11-10)" (2005)
  3. (7.76) - "The Daily Show: (2002-09-30)" (2002)
  4. (7.64) - "The Daily Show: (2003-04-29)" (2003)
  5. (7.53) - Jon Stewart: Unleavened (1996) (TV)
  6. (7.34) - "The Daily Show: (2006-06-07)" (2006)
  7. (6.88) - "The Daily Show: (2006-11-02)" (2006)
  8. (6.67) - "The Daily Show: (2009-03-12)" (2009)
  9. (6.67) - "The Daily Show: (2009-02-24)" (2009)
  10. (6.62) - "The Daily Show: (2009-01-29)" (2009)
  11. (6.57) - "The Daily Show: (2009-02-02)" (2009)
  12. (6.32) - "The Daily Show: (2005-11-07)" (2005)
  13. (6.17) - "The Daily Show: (2003-07-14)" (2003)
  14. (6.17) - "The Daily Show: (2009-03-05)" (2009)
  15. (6.12) - "The Daily Show: (2005-09-13)" (2005)
  16. (6.09) - The 78th Annual Academy Awards (2006) (TV)
  17. (6.07) - "The Daily Show: (2007-08-07)" (2007)
  18. (6.02) - "The Daily Show: (2006-10-19)" (2006)
  19. (5.97) - "The Daily Show: (2003-10-21)" (2003)
  20. (5.97) - "The Daily Show: (2007-06-12)" (2007)
  21. (5.96) - "The Daily Show: (2007-01-15)" (2007)
  22. (5.92) - "The Daily Show: (2007-02-28)" (2007)
  23. (5.90) - "The Daily Show: (2007-06-13)" (2007)
  24. (5.90) - "The Daily Show: (2007-05-15)" (2007)
  25. (5.87) - "The Daily Show: (2006-04-06)" (2006)
  26. (5.87) - "The Daily Show: (2007-06-05)" (2007)
  27. (5.83) - "The Daily Show: (2006-10-17)" (2006)
  28. (5.82) - "The Daily Show: (2006-11-14)" (2006)
  29. (5.82) - "The Daily Show: (2007-08-13)" (2007)
  30. (5.77) - "The Daily Show: (2007-02-06)" (2007)
  31. (5.77) - "The Daily Show: (2007-01-08)" (2007)
  32. (5.62) - "The Daily Show: (2007-05-23)" (2007)
  33. (5.52) - "The Daily Show: (2004-06-24)" (2004)
  34. (5.42) - "The Daily Show: (2007-06-28)" (2007)
  35. (5.42) - "The Sweet Life" (1989)
  36. (5.42) - "The Daily Show: (2003-02-13)" (2003)
  37. (5.22) - "The Daily Show: (2005-09-22)" (2005)
  38. (5.20) - "The Daily Show: (2005-10-18)" (2005)
  39. (5.19) - "The Daily Show: (2004-01-07)" (2004)
  40. (5.07) - "The Daily Show: (2007-07-17)" (2007)
  41. (5.02) - "The Daily Show: (2004-08-03)" (2004)
  42. (4.99) - "The Daily Show: (2004-07-07)" (2004)
  43. (4.91) - The Greatest Millennium (1999) (TV)
  44. (4.88) - "The Daily Show: (2005-12-13)" (2005)
  45. (4.83) - "The Daily Show: (2004-07-08)" (2004)
  46. (4.82) - "The Daily Show: (2001-01-29)" (2001)
  47. (4.65) - "The Jon Stewart Show" (1993)
  48. (4.64) - "The Daily Show: (2006-11-06)" (2006)
  49. (4.62) - "The Daily Show: (2003-10-06)" (2003)
  50. (4.60) - "The Daily Show: (2006-11-08)" (2006)
  51. (4.50) - "The Daily Show: (2004-07-15)" (2004)
  52. (4.29) - "The Daily Show: (2006-11-09)" (2006)
  53. (4.10) - "The Daily Show: (2006-10-30)" (2006)
  54. (3.96) - "The Daily Show: (2005-08-15)" (2005)
  55. (3.73) - "The Daily Show: (2001-08-02)" (2001)
  56. (3.68) - "The Daily Show: (2001-12-11)" (2001)
  57. (3.52) - "The Daily Show: (2006-08-16)" (2006)
  58. (3.45) - "The Daily Show: (2006-09-28)" (2006)
  59. (3.38) - "The Daily Show: (2006-06-12)" (2006)
  60. (3.38) - "The Daily Show: (2006-10-04)" (2006)
  61. (3.23) - "The Daily Show: (2006-10-12)" (2006)
  62. (3.15) - "The Daily Show: (2006-03-30)" (2006)
  63. (3.08) - "The Daily Show: (2006-08-01)" (2006)
  64. (3.06) - "The Daily Show: (2006-07-19)" (2006)
  65. (3.06) - "The Daily Show: (2006-06-14)" (2006)
  66. (3.01) - "The Daily Show: (2006-06-22)" (2006)
  67. (2.98) - "The Daily Show: (2006-07-26)" (2006)
  68. (2.98) - "The Daily Show: (2006-09-25)" (2006)
  69. (2.98) - "The Daily Show: (2006-07-13)" (2006)
  70. (2.98) - "The Daily Show: (2006-07-10)" (2006)
  71. (2.98) - "The Daily Show: (2006-09-18)" (2006)
  72. (2.97) - "The Daily Show: (2006-03-28)" (2006)
  73. (2.90) - "The Daily Show: (2006-05-03)" (2006)
  74. (2.90) - "The Daily Show: (2006-05-11)" (2006)
  75. (2.87) - "The Daily Show: (2006-05-09)" (2006)
  76. (2.87) - "The Daily Show: (2006-02-22)" (2006)
  77. (2.87) - "The Daily Show: (2006-09-11)" (2006)
  78. (2.84) - "The Daily Show: (2006-04-20)" (2006)
  79. (2.82) - "The Daily Show: (2006-02-07)" (2006)
  80. (2.82) - "The Daily Show: (2006-02-21)" (2006)
  81. (2.77) - "The Daily Show: (2005-09-29)" (2005)
  82. (2.77) - "The Daily Show: (2006-01-31)" (2006)
  83. (2.64) - "The Daily Show: (2006-02-09)" (2006)
  84. (2.41) - "The Daily Show: (2006-02-01)" (2006)
Actor
  1. (7.75) - "NewsRadio: Twins (#3.18)" (1997)
  2. (7.00) - Playing by Heart (1998)
  3. (6.80) - Jay and Silent Bob Strike Back (2001)
  4. (6.30) - Half Baked (1998)
  5. (6.30) - The Faculty (1998)
  6. (6.21) - The Office Party (2000)
  7. (6.20) - Death to Smoochy (2002)
  8. (6.10) - Big Daddy (1999/I)
  9. (5.60) - The First Wives Club (1996)
  10. (5.53) - Since You've Been Gone (1998) (TV)
  11. (5.17) - The Adventures of Tom Thumb & Thumbelina (2002) (V)
  12. (5.12) - Committed (2000)
  13. (5.07) - Wishful Thinking (1997)
  14. (4.91) - Mixed Nuts (1994)
  15. (2.47) - Doogal (2006)
Thanks
  1. (5.60) - Evan Almighty (2007)

Ballot for Jon Stewart

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
             
Cm
Self5.569
Producer5.766
Writer5.446
Actor6.0150
Miscellaneous Crew6.3113
Thanks5.6050
Soundtrack7.3050