IMDb > Greg Strause > Filmography by rating
Add Resume

Greg Strause products

Shop at Amazon
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Greg Strause More at IMDbPro »

Jump to filmography as:  Visual Effects, Director, Self
Visual Effects
  1. (8.70) - Avatar (2009)
  2. (8.59) - "Band of Brothers: Currahee (#1.1)" (2001)
  3. (8.10) - The Curious Case of Benjamin Button (2008)
  4. (7.90) - Kiss Kiss Bang Bang (2005)
  5. (7.80) - 300 (2006)
  6. (7.70) - Babel (2006)
  7. (7.30) - Titanic (1997)
  8. (7.20) - The Incredible Hulk (2008)
  9. (7.20) - Galaxy Quest (1999)
  10. (7.10) - Syriana (2005)
  11. (6.90) - X-Men: The Last Stand (2006)
  12. (6.90) - Mission: Impossible III (2006)
  13. (6.80) - The X Files (1998)
  14. (6.70) - Click (2006/I)
  15. (6.70) - X-Men Origins: Wolverine (2009)
  16. (6.70) - Cruel Intentions (1999)
  17. (6.70) - Constantine (2005)
  18. (6.60) - Terminator 3: Rise of the Machines (2003)
  19. (6.60) - Fast & Furious (2009)
  20. (6.60) - The Family Man (2000)
  21. (6.50) - Tuck Everlasting (2002)
  22. (6.30) - The Day After Tomorrow (2004)
  23. (6.20) - Flightplan (2005)
  24. (6.20) - Bedtime Stories (2008)
  25. (6.20) - 2012 (2009/I)
  26. (6.10) - Paulie (1998)
  27. (6.00) - Looney Tunes: Back in Action (2003)
  28. (6.00) - The Invasion (2007)
  29. (5.90) - Blue Streak (1999)
  30. (5.90) - Jumper (2008)
  31. (5.80) - Rock Star (2001)
  32. (5.80) - Sweet Home Alabama (2002)
  33. (5.80) - 4: Rise of the Silver Surfer (2007)
  34. (5.70) - Ask the Dust (2006)
  35. (5.70) - Fantastic Four (2005)
  36. (5.60) - American Outlaws (2001)
  37. (5.60) - Black Sheep (1996)
  38. (5.60) - The Glass House (2001)
  39. (5.60) - The Nutty Professor (1996)
  40. (5.60) - Poseidon (2006)
  41. (5.60) - Failure to Launch (2006)
  42. (5.50) - Æon Flux (2005)
  43. (5.40) - The New Guy (2002)
  44. (5.10) - Volcano (1997)
  45. (5.01) - Sorority Boys (2002)
  46. (5.00) - White Chicks (2004)
  47. (4.90) - AVPR: Aliens vs Predator - Requiem (2007)
  48. (4.81) - Meet Dave (2008)
  49. (4.71) - Herbie Fully Loaded (2005)
  50. (4.70) - The Sweetest Thing (2002)
  51. (4.62) - Venom (2005)
  52. (4.11) - xXx: State of the Union (2005)
  53. (3.83) - The Stupids (1996)
  54. (3.62) - The Adventures of Sharkboy and Lavagirl 3-D (2005)
  55. (3.51) - Torque (2004)
  56. (3.31) - The Fog (2005)
Director
  1. (5.19) - Nickelback: The Videos (2003) (V)
  2. (4.90) - AVPR: Aliens vs Predator - Requiem (2007)
  3. (4.72) - 16mm Mystery (2004)

Ballot for Greg Strause

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
     
Cm
Visual Effects6.0950
Director4.9717
Self7.308