Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsNorma Talmadge More at IMDbPro »
| Photos (see all 9 | slideshow | add photos) |
Overview
Date of Birth:
Date of Death:
24 December 1957, Las Vegas, Nevada, USA more
Mini Biography:
Norma Talmadge was born on May 26, 1895 in Jersey City, New Jersey. The... more
Trivia:
Even after they divorced, Joseph M. Schenck continued to act as her financial... more
Awards:
1 win more
NewsDesk:
Silents' Star Normand's Letters Go On The Block
(From Studio Briefing - Film News. 10 June 1997)
Filmography
Actress
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Du Barry, Woman of Passion (1930) | Madame Du Barry | 1930 | - | 5.6 (15) |
|
AKAs:
|
||||||
|
|
2. | New York Nights (1929) | Jill Deverne | 1929 | - | 7.6 (21) |
|
|
||||||
|
|
3. | The Woman Disputed (1928) | Mary Ann Wagner | 1928 | - | 7.9 (9) |
|
|
||||||
|
|
4. | The Dove (1927) | Dolores | 1927 | - | 8.4 (9) |
|
|
||||||
|
|
5. | Camille (1926/I) | Marguerite Gautier (Camille) | 1926 | - | - |
|
|
||||||
|
|
6. | Kiki (1926) | Kiki | 1926 | - | 7.9 (139) |
|
|
||||||
|
|
7. | Graustark (1925) | Princess Yetive | 1925 | - | - |
|
|
||||||
|
|
8. | The Lady (1925) | Polly Pearl | 1925 | - | 7.9 (77) |
|
|
||||||
|
|
9. | The Only Woman (1924) | Helen Brinsley | 1924 | - | - |
|
|
||||||
|
|
10. | Secrets (1924) | Mary Carlton | 1924 | - | 8.0 (156) |
|
|
||||||
|
|
11. | The Song of Love (1923) | Noorma-hal | 1923 | - | - |
|
|
||||||
|
|
12. | Ashes of Vengeance (1923) | Yolande de Breux | 1923 | - | - |
|
|
||||||
|
|
13. | Within the Law (1923) | Mary Turner | 1923 | - | - |
|
|
||||||
|
|
14. | The Voice from the Minaret (1923) | Lady Adrienne Carlyle | 1923 | - | - |
|
|
||||||
|
|
15. | The Eternal Flame (1922) | Duchesse de Langeais | 1922 | - | - |
|
|
||||||
|
|
16. | Smilin' Through (1922) | Kathleen/Moonyeen | 1922 | - | - |
|
AKAs:
|
||||||
|
|
17. | Love's Redemption (1921/I) | Jennie Dobson (aka Ginger) | 1921 | - | - |
|
|
||||||
|
|
18. | The Wonderful Thing (1921) | Jacqueline Laurentine Boggs | 1921 | - | - |
|
|
||||||
|
|
19. | The Sign on the Door (1921) | Ann Hunniwell/Mrs. 'Lafe' Regan | 1921 | - | 4.8 (8) |
|
|
||||||
|
|
20. | Passion Flower (1921) | Acacia, The Passion Flower | 1921 | - | - |
|
AKAs:
|
||||||
|
|
21. | The Branded Woman (1920) | Ruth Sawyer | 1920 | - | - |
|
|
||||||
|
|
22. | Yes or No (1920) | Margaret Vane/Minnie Berry | 1920 | - | - |
|
|
||||||
|
|
23. | The Woman Gives (1920) | Inga Sonderson | 1920 | - | - |
|
|
||||||
|
|
24. | A Daughter of Two Worlds (1920) | Jennie Malone | 1920 | - | - |
|
|
||||||
|
|
25. | She Loves and Lies (1920) | Marie Callender, aka Marie Max and June Dayne | 1920 | - | - |
|
|
||||||
|
|
26. | The Isle of Conquest (1919) | Ethel Harmon | 1919 | - | - |
|
|
||||||
|
|
27. | The Way of a Woman (1919) | Nancy Lee | 1919 | - | - |
|
AKAs:
|
||||||
|
|
28. | Dust of Desire (1919) | 1919 | - | - | |
|
|
||||||
|
|
29. | The Probation Wife (1919) | Josephine Mowbray | 1919 | - | - |
|
|
||||||
|
|
30. | The New Moon (1919) | Princess Marie Pavlovna | 1919 | - | - |
|
|
||||||
|
|
31. | The Heart of Wetona (1919) | Wetona | 1919 | - | - |
|
|
||||||
|
|
32. | Norma Talmadge and Thomas Meighan in a Liberty Loan Appeal (1918) | 1918 | - | - | |
|
|
||||||
|
|
33. | The Forbidden City (1918) | San San/Toy | 1918 | - | 7.1 (172) |
|
AKAs:
|
||||||
|
|
34. | Her Only Way (1918) | Lucille Westbrook | 1918 | - | - |
|
|
||||||
|
|
35. | The Safety Curtain (1918) | Puck | 1918 | - | - |
|
|
||||||
|
|
36. | De Luxe Annie (1918) | Julie Kendal (De Luxe Annie II) | 1918 | - | 7.1 (7) |
|
|
||||||
|
|
37. | By Right of Purchase (1918) | Margot Hughes | 1918 | - | - |
|
|
||||||
|
|
38. | The Ghosts of Yesterday (1918) | Ruth Graham/Jeanne La Fleur | 1918 | - | - |
|
|
||||||
|
|
39. | The Secret of the Storm Country (1917) | Tess Skinner | 1917 | - | - |
|
|
||||||
|
|
40. | The Moth (1917) | Lucy Gillam | 1917 | - | - |
|
|
||||||
|
|
41. | Poppy (1917) | Poppy Destinn | 1917 | - | - |
|
|
||||||
|
|
42. | The Law of Compensation (1917) | Flora Graham/Ruth Graham | 1917 | - | - |
|
|
||||||
|
|
43. | Panthea (1917) | Panthea Romoff | 1917 | - | - |
|
|
||||||
|
|
44. | Fifty-Fifty (1916/I) | Naomi | 1916 | - | 4.9 (6) |
|
|
||||||
|
|
45. | The Social Secretary (1916) | Mayme | 1916 | - | 7.1 (376) |
|
|
||||||
|
|
46. | The Devil's Needle (1916) | Renee | 1916 | - | - |
|
|
||||||
|
|
47. | Going Straight (1916) | Grace Remington | 1916 | - | 7.0 (444) |
|
AKAs:
|
||||||
|
|
48. | The Children in the House (1916) | Cora | 1916 | - | 7.0 (457) |
|
|
||||||
|
|
49. | Martha's Vindication (1916) | Martha | 1916 | - | - |
|
|
||||||
|
|
50. | The Missing Links (1916) | Myra Holburn | 1916 | - | - |
|
|
||||||
|
|
51. | The Crown Prince's Double (1915) | Shirley Rives | 1915 | - | - |
|
|
||||||
|
|
52. | The Battle Cry of Peace (1915) | Virginia Vandergriff | 1915 | - | - |
|
AKAs:
|
||||||
|
|
53. | Captivating Mary Carstairs (1915) | Mary Carstairs | 1915 | - | - |
|
|
||||||
|
|
54. | The Criminal (1915) | Nell Wells | 1915 | - | - |
|
|
||||||
|
|
55. | A Pillar of Flame (1915) | Madeline Danby/Vashti Vetsera | 1915 | - | - |
|
|
||||||
|
|
56. | Elsa's Brother (1915) | Elsa Smardon | 1915 | - | - |
|
|
||||||
|
|
57. | Janet of the Chorus (1915) | Janet | 1915 | - | - |
|
|
||||||
|
|
58. | A Daughter's Strange Inheritance (1915) | Mlle. Lucille/Margaret - Her daughter | 1915 | - | - |
|
|
||||||
|
|
59. | The Barrier of Faith (1915) | Rose, Their Daughter | 1915 | - | - |
|
|
||||||
|
|
60. | A Daughter of Israel (1915) | Mother Who Abandons Child/Olga, The Child Grown Up | 1915 | - | - |
|
|
||||||
|
|
61. | A Question of Clothes (1914/I) | 1914 | - | - | |
|
|
||||||
|
|
62. | Sunshine and Shadows (1914) | Edna | 1914 | - | - |
|
|
||||||
|
|
63. | The Curing of Myra May (1914) | Myra May | 1914 | - | - |
|
|
||||||
|
|
64. | Goodbye Summer (1914) | Valerie | 1914 | - | - |
|
|
||||||
|
|
65. | The Mill of Life (1914) | 1914 | - | - | |
|
|
||||||
|
|
66. | Under False Colors (1914/I) | 1914 | - | - | |
|
|
||||||
|
|
67. | The Peacemaker (1914) | 1914 | - | - | |
|
|
||||||
|
|
68. | The Loan Shark King (1914) | Helen | 1914 | - | - |
|
|
||||||
|
|
69. | Politics and the Press (1914) | 1914 | - | - | |
|
|
||||||
|
|
70. | The Hidden Letters (1914) | Madge Hardy | 1914 | - | - |
|
|
||||||
|
|
71. | Memories in Men's Souls (1914) | 1914 | - | - | |
|
|
||||||
|
|
72. | John Rance, Gentleman (1914) | Lesbia | 1914 | - | - |
|
|
||||||
|
|
73. | Fogg's Millions (1914) | 1914 | - | - | |
|
|
||||||
|
|
74. | A Wayward Daughter (1914) | Betty | 1914 | - | - |
|
|
||||||
|
|
75. | The Right of Way (1914) | Ray Radford | 1914 | - | - |
|
|
||||||
|
|
76. | Miser Murray's Wedding Present (1914) | 1914 | - | - | |
|
|
||||||
|
|
77. | Cupid Versus Money (1914) | Mary Drew | 1914 | - | - |
|
|
||||||
|
|
78. | A Helpful Sisterhood (1914) | Mary | 1914 | - | 5.3 (16) |
|
|
||||||
|
|
79. | Old Reliable (1914) | 1914 | - | - | |
|
|
||||||
|
|
80. | The Sacrifice of Kathleen (1914) | Kathleen | 1914 | - | - |
|
|
||||||
|
|
81. | The Hero (1914) | 1914 | - | - | |
|
|
||||||
|
|
82. | Iron and Steel (1914) | (unconfirmed) | 1914 | - | - |
|
|
||||||
|
|
83. | His Little Page (1914) | Peggy | 1914 | - | - |
|
|
||||||
|
|
84. | Sawdust and Salome (1914) | Mary, a Circus Rider | 1914 | - | - |
|
|
||||||
|
|
85. | The Vavasour Ball (1914) | The Dramatist's Wife | 1914 | - | - |
|
|
||||||
|
|
86. | Officer John Donovan (1914) | Peggy | 1914 | - | - |
|
|
||||||
|
|
87. | The Salvation of Kathleen (1914) | Kathleen | 1914 | - | - |
|
|
||||||
|
|
88. | The Honorable Algernon (1913) | 1913 | - | - | |
|
AKAs:
|
||||||
|
|
89. | The Blue Rose (1913) | 1913 | - | - | |
|
|
||||||
|
|
90. | Fanny's Conspiracy (1913) | 1913 | - | - | |
|
|
||||||
|
|
91. | An Elopement at Home (1913) | 1913 | - | - | |
|
|
||||||
|
|
92. | His Silver Bachelorhood (1913) | 1913 | - | - | |
|
|
||||||
|
|
93. | Peggy's Burglar (1913) | (unconfirmed) Undetermined Role | 1913 | - | - |
|
|
||||||
|
|
94. | Father's Hatband (1913) | Daughter | 1913 | - | - |
|
|
||||||
|
|
95. | The Doctor's Secret (1913) | 1913 | - | - | |
|
|
||||||
|
|
96. | Under the Daisies; or, As a Tale That Is Told (1913) | Viola Marton | 1913 | - | - |
|
|
||||||
|
|
97. | The Other Woman (1913/I) | John's Wife | 1913 | - | - |
|
|
||||||
|
|
98. | Extremities (1913) | 1913 | - | - | |
|
|
||||||
|
|
99. | He Fell in Love with His Mother-in-Law (1913) | The Wife | 1913 | - | - |
|
|
||||||
|
|
100. | Keeping Husbands Home (1913) | 1913 | - | - | |
|
|
||||||
|
|
101. | The Tables Turned (1913) | The Invalid's Niece | 1913 | - | - |
|
|
||||||
|
|
102. | An Old Man's Love Story (1913) | Ethel Marsham | 1913 | - | - |
|
|
||||||
|
|
103. | O'Hara as a Guardian Angel (1913) | Aileen | 1913 | - | - |
|
|
||||||
|
|
104. | Solitaires (1913) | 1913 | - | - | |
|
|
||||||
|
|
105. | Count Barber (1913) | Belinda | 1913 | - | - |
|
|
||||||
|
|
106. | 'Arriet's Baby (1913) | 'Arriet Rogers | 1913 | - | - |
|
|
||||||
|
|
107. | The Silver Cigarette Case (1913) | Rita | 1913 | - | - |
|
|
||||||
|
|
108. | The Midget's Revenge (1913) | 1913 | - | - | |
|
|
||||||
|
|
109. | A Lady and Her Maid (1913) | 1913 | - | - | |
|
|
||||||
|
|
110. | Omens and Oracles (1913) | Belinda | 1913 | - | - |
|
|
||||||
|
|
111. | O'Hara and the Youthful Prodigal (1913) | 1913 | - | - | |
|
|
||||||
|
|
112. | Sleuthing (1913) | Belinda | 1913 | - | - |
|
|
||||||
|
|
113. | Wanted, a Strong Hand (1913) | Annie, Mrs. Binks' Daughter | 1913 | - | - |
|
|
||||||
|
|
114. | Let 'Em Quarrel (1913) | 1913 | - | - | |
|
|
||||||
|
|
115. | Getting Up a Practice (1913) | 1913 | - | - | |
|
|
||||||
|
|
116. | Belinda the Slavey; or, Plot and Counterplot (1913) | Belinda | 1913 | - | - |
|
|
||||||
|
|
117. | O'Hara's Godchild (1913) | 1913 | - | - | |
|
|
||||||
|
|
118. | Just Show People (1913) | Rosa, Piquet's Wife | 1913 | - | - |
|
|
||||||
|
|
119. | Stenographer's Troubles (1913) | A Typist | 1913 | - | - |
|
|
||||||
|
|
120. | O'Hara Helps Cupid (1913) | Aileen | 1913 | - | - |
|
|
||||||
|
|
121. | Casey at the Bat (1913) | Kitty | 1913 | - | - |
|
|
||||||
|
|
122. | O'Hara, Squatter and Philosopher (1912) | 1912 | - | - | |
|
|
||||||
|
|
123. | The Model for St. John (1912) | 1912 | - | - | |
|
|
||||||
|
|
124. | Captain Barnacle, Reformer (1912) | Captain Bunce's Daughter, Ruth | 1912 | - | - |
|
|
||||||
|
|
125. | His Official Appointment (1912) | His Daughter | 1912 | - | - |
|
AKAs:
|
||||||
|
|
126. | Faithful Unto Death (1912) | 1912 | - | - | |
|
|
||||||
|
|
127. | Father's Hot Toddy (1912) | 1912 | - | - | |
|
|
||||||
|
|
128. | Bobby's Father (1912) | 1912 | - | - | |
|
|
||||||
|
|
129. | Captain Barnacle's Waif (1912) | Captain Barnacle's Daughter | 1912 | - | - |
|
|
||||||
|
|
130. | A Fortune in a Teacup (1912) | 1912 | - | - | |
|
|
||||||
|
|
131. | The Higher Mercy (1912) | Alice | 1912 | - | - |
|
|
||||||
|
|
132. | Mr. Butler Buttles (1912) | 1912 | - | - | |
|
|
||||||
|
|
133. | The Lovesick Maidens of Cuddleton (1912) | One of the Lovesick Maidens | 1912 | - | - |
|
|
||||||
|
|
134. | Wanted... a Grandmother (1912) | 1912 | - | - | |
|
|
||||||
|
|
135. | The Troublesome Step-Daughters (1912) | A Step-Daughter | 1912 | - | - |
|
|
||||||
|
|
136. | The Extension Table (1912) | 1912 | - | - | |
|
|
||||||
|
|
137. | Fortunes of a Composer (1912) | The Musician's Daughter | 1912 | - | - |
|
|
||||||
|
|
138. | Counsel for the Defense (1912) | 1912 | - | - | |
|
|
||||||
|
|
139. | Mrs. 'Enry 'Awkins (1912) | Liza - Mrs. 'Enry 'Awkins | 1912 | - | - |
|
|
||||||
|
|
140. | Mrs. Carter's Necklace (1912) | 1912 | - | - | |
|
AKAs:
|
||||||
|
|
141. | The First Violin (1912) | 1912 | - | - | |
|
|
||||||
|
|
142. | Captain Barnacle's Messmates (1912) | 1912 | - | - | |
|
|
||||||
|
|
143. | A Romance of Wall Street (1912) | 1912 | - | - | |
|
|
||||||
|
|
144. | His Last Cent (1911) | 1911 | - | - | |
|
|
||||||
|
|
145. | Her Hero (1911) | 1911 | - | - | |
|
|
||||||
|
|
146. | Forgotten; or, An Answered Prayer (1911) | 1911 | - | - | |
|
|
||||||
|
|
147. | The Child Crusoes (1911) | 1911 | - | - | |
|
|
||||||
|
|
148. | The Thumb Print (1911) | 1911 | - | - | |
|
|
||||||
|
|
149. | The General's Daughter (1911) | 1911 | - | - | |
|
|
||||||
|
|
150. | The Sky Pilot (1911) | 1911 | - | - | |
|
|
||||||
|
|
151. | The Stumbling Block (1911) | 1911 | - | - | |
|
|
||||||
|
|
152. | The Wild Cat Well (1911) | 1911 | - | - | |
|
|
||||||
|
|
153. | A Tale of Two Cities (1911) | Woman on the way to guillotine | 1911 | - | 7.2 (16) |
|
|
||||||
|
|
154. | Paola and Francesca (1911) | 1911 | - | - | |
|
|
||||||
|
|
155. | The Four Poster Pest (1911) | 1911 | - | - | |
|
|
||||||
|
|
156. | In Neighboring Kingdoms (1910) | 1910 | - | - | |
|
|
||||||
|
|
157. | A Dixie Mother (1910) | 1910 | - | - | |
|
|
||||||
|
|
158. | Uncle Tom's Cabin (1910/I) | 1910 | - | - | |
|
|
||||||
|
|
159. | Love of Chrysanthemum (1910) | 1910 | - | - | |
|
|
||||||
|
|
160. | A Broken Spell (1910) | 1910 | - | - | |
|
|
||||||
|
|
161. | The Household Pest (1910) | 1910 | - | - | |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | New York Nights (1929) | (producer) | 1929 | - | 7.6 (21) |
|
|
||||||
|
|
2. | The Woman Disputed (1928) | (producer) | 1928 | - | 7.9 (9) |
|
|
||||||
|
|
3. | The Dove (1927) | (producer) | 1927 | - | 8.4 (9) |
|
|
||||||
|
|
4. | Camille (1926/I) | (producer) | 1926 | - | - |
|
|
||||||
|
|
5. | Kiki (1926) | (producer) | 1926 | - | 7.9 (139) |
|
|
||||||
|
|
6. | Graustark (1925) | (producer) | 1925 | - | - |
|
|
||||||
|
|
7. | The Lady (1925) | (producer) | 1925 | - | 7.9 (77) |
|
|
||||||
|
|
8. | The Only Woman (1924) | (producer) | 1924 | - | - |
|
|
||||||
|
|
9. | Secrets (1924) | (producer) | 1924 | - | 8.0 (156) |
|
|
||||||
|
|
10. | The Song of Love (1923) | (producer) | 1923 | - | - |
|
|
||||||
|
|
11. | Ashes of Vengeance (1923) | (producer) | 1923 | - | - |
|
|
||||||
|
|
12. | Within the Law (1923) | (producer) | 1923 | - | - |
|
|
||||||
|
|
13. | The Voice from the Minaret (1923) | (producer) | 1923 | - | - |
|
|
||||||
|
|
14. | The Eternal Flame (1922) | (producer) | 1922 | - | - |
|
|
||||||
|
|
15. | Smilin' Through (1922) | (producer) | 1922 | - | - |
|
AKAs:
|
||||||
|
|
16. | Love's Redemption (1921/I) | (producer) | 1921 | - | - |
|
|
||||||
|
|
17. | The Wonderful Thing (1921) | (producer) | 1921 | - | - |
|
|
||||||
|
|
18. | The Sign on the Door (1921) | (producer) | 1921 | - | 4.8 (8) |
|
|
||||||
|
|
19. | Passion Flower (1921) | (producer) | 1921 | - | - |
|
AKAs:
|
||||||
|
|
20. | The Branded Woman (1920) | (producer) | 1920 | - | - |
|
|
||||||
|
|
21. | Yes or No (1920) | (producer) | 1920 | - | - |
|
|
||||||
|
|
22. | The Isle of Conquest (1919) | (producer) | 1919 | - | - |
|
|
||||||
|
|
23. | The Probation Wife (1919) | (producer) | 1919 | - | - |
|
|
||||||
|
|
24. | De Luxe Annie (1918) | (producer) | 1918 | - | 7.1 (7) |
|
|
||||||
|
|
25. | Panthea (1917) | (producer) | 1917 | - | - |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Broadway Highlights No. 2 (1935) | Herself | 1935 | - | - |
|
|
||||||
|
|
2. | Show People (1928) | (uncredited) Herself - at Banquet | 1928 | - | 8.5 (1,385) |
|
|
||||||
|
|
3. | In Hollywood with Potash and Perlmutter (1924) | Herself | 1924 | - | - |
|
AKAs:
|
||||||
|
|
4. | United States Fourth Liberty Loan Drive (1918) | Herself | 1918 | - | - |
|
AKAs:
|
||||||
|
|
1. | "Hollywood" (1980) | |
|
|
2. | Screen Snapshots Series 18, No. 12 (1939) | Herself |
|
|
3. | Personality Parade (1938) | (uncredited) Herself |
|
|
4. | Screen Snapshots Series 17, No. 1 (1937) | Herself |
Additional Details
Other Works:
(Radio Series) "The George Jessel Show" as herself, 1937-38 season. She was added to the series, which debuted in 1934, to bolster sagging ratings. The ratings continued to slide and the series was cancelled at the end of the season. Her inability to save the series caused her to give up all hopes of making a big screen comeback. more
Publicity Listings:
1 Portrayal | 2 Print Biographies | 51 Articles more
Plot Keywords:
Character Name In Title | Based On Play | Based On Novel | Lost Film more
Message Boards
Discuss this person with other users on IMDb message board for Norma Talmadge| Recent Posts (updated daily) | User |
|---|---|
| date of birth | dirk-de-bock1 |
| Film about Norma Talmadge | andremfg |
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |









