Home
search
more | tips
SHOP SIMPSONS...
Amazon.com Amazon.ca Amazon.co.uk Amazon.de Amazon.fr
IMDb > The Simpsons Movie (2007) > Box office / business
The Simpsons Movie
[Add to My Movies]
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
The Simpsons Movie (2007)

advertisement
IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$75,000,000 (estimated)

Opening Weekend
$74,036,787 (USA) (29 July 2007) (3,922 Screens)
£13,626,853 (UK) (29 July 2007) (499 Screens)
$11,262,494 (Australia) (29 July 2007)
$1,773,612 (Austria) (29 July 2007) (134 Screens)
$1,797,303 (Belgium) (29 July 2007) (136 Screens)
$137,805 (Bolivia) (29 July 2007) (11 Screens)
BRL 4,989,569 (Brazil) (19 August 2007) (473 Screens)
$1,311,933 (Chile) (29 July 2007) (43 Screens)
$91,628 (Estonia) (29 July 2007) (5 Screens)
$1,023,251 (Finland) (29 July 2007) (80 Screens)
$9,471,613 (France) (29 July 2007) (716 Screens)
$14,184,000 (Germany) (29 July 2007) (754 Screens)
$15,418 (Kenya) (29 July 2007) (5 Screens)
$60,888 (Latvia) (29 July 2007) (5 Screens)
$232,286 (Lithuania) (29 July 2007)
$165,531 (Malaysia) (29 July 2007) (25 Screens)
$1,193,974 (New Zealand) (29 July 2007) (89 Screens)
$7,347 (Nigeria) (29 July 2007) (2 Screens)
$1,421,369 (Norway) (29 July 2007) (123 Screens)
PHP 17,952,084 (Philippines) (31 July 2007) (100 Screens)
$397,170 (Philippines) (29 July 2007) (50 Screens)
$525,120 (Portugal) (29 July 2007) (75 Screens)
RUR 93,277,233 (Russia) (19 August 2007) (545 Screens)
$558,672 (Singapore) (29 July 2007) (33 Screens)
$7,220,768 (Spain) (29 July 2007)
$1,800,869 (Sweden) (29 July 2007) (120 Screens)
$186,382 (United Arab Emirates) (29 July 2007) (19 Screens)
$94,170 (Uruguay) (29 July 2007) (12 Screens)
$755,389 (Venezuela) (29 July 2007) (97 Screens)

Gross
$183,132,370 (USA) (16 December 2007)
$183,121,527 (USA) (9 December 2007)
$183,106,242 (USA) (2 December 2007)
$183,086,156 (USA) (24 November 2007)
$183,049,643 (USA) (18 November 2007)
$182,923,106 (USA) (4 November 2007)
$182,705,963 (USA) (21 October 2007)
$182,511,152 (USA) (14 October 2007)
$181,983,159 (USA) (30 September 2007)
$181,673,339 (USA) (23 September 2007)
$181,238,479 (USA) (16 September 2007)
$180,272,179 (USA) (9 September 2007)
$178,526,451 (USA) (2 September 2007)
$173,354,858 (USA) (26 August 2007)
$165,271,443 (USA) (19 August 2007)
$152,381,993 (USA) (12 August 2007)
$128,060,578 (USA) (5 August 2007)
$74,036,787 (USA) (29 July 2007)
$183,135,014 (USA)
£38,312,694 (UK) (30 September 2007)
£38,186,092 (UK) (23 September 2007)
£38,026,015 (UK) (16 September 2007)
£37,783,651 (UK) (9 September 2007)
£37,222,096 (UK) (2 September 2007)
£35,764,514 (UK) (26 August 2007)
£33,873,159 (UK) (19 August 2007)
£29,908,720 (UK) (12 August 2007)
£24,193,664 (UK) (5 August 2007)
£13,626,853 (UK) (29 July 2007)
$526,745,137 (Worldwide)
$343,610,123 (Non-USA)
BRL 14,959,010 (Brazil) (9 September 2007)
BRL 12,874,887 (Brazil) (2 September 2007)
BRL 9,958,248 (Brazil) (26 August 2007)
BRL 5,170,809 (Brazil) (19 August 2007)
PHP 34,751,459 (Philippines) (19 August 2007)
PHP 33,223,295 (Philippines) (12 August 2007)
PHP 29,488,927 (Philippines) (5 August 2007)
PHP 17,952,084 (Philippines) (31 July 2007)
RUR 185,143,855 (Russia) (2 September 2007)
RUR 158,558,626 (Russia) (26 August 2007)
RUR 93,277,233 (Russia) (19 August 2007)

Weekend Gross
$6,074 (USA) (16 December 2007) (26 Screens)
$12,206 (USA) (9 December 2007) (36 Screens)
$14,774 (USA) (2 December 2007) (44 Screens)
$22,342 (USA) (24 November 2007) (50 Screens)
$32,015 (USA) (18 November 2007) (61 Screens)
$63,340 (USA) (4 November 2007) (116 Screens)
$134,862 (USA) (21 October 2007) (194 Screens)
$180,675 (USA) (14 October 2007) (223 Screens)
$221,966 (USA) (30 September 2007) (321 Screens)
$297,917 (USA) (23 September 2007) (416 Screens)
$661,810 (USA) (16 September 2007) (799 Screens)
$1,319,878 (USA) (9 September 2007) (1,440 Screens)
$3,630,550 (USA) (2 September 2007) (2,066 Screens)
$4,317,689 (USA) (26 August 2007) (2,600 Screens)
$6,829,648 (USA) (19 August 2007) (3,162 Screens)
$11,269,651 (USA) (12 August 2007) (3,552 Screens)
$25,110,873 (USA) (5 August 2007) (3,926 Screens)
$74,036,787 (USA) (29 July 2007) (3,922 Screens)
$71,850,000 (USA) (29 July 2007) (3 Screens)
£108,616 (UK) (30 September 2007) (316 Screens)
£135,506 (UK) (23 September 2007) (349 Screens)
£174,758 (UK) (16 September 2007) (382 Screens)
£256,737 (UK) (9 September 2007) (429 Screens)
£621,506 (UK) (2 September 2007) (457 Screens)
£636,897 (UK) (26 August 2007) (502 Screens)
£1,537,732 (UK) (19 August 2007) (514 Screens)
£2,175,321 (UK) (12 August 2007) (506 Screens)
£4,027,220 (UK) (5 August 2007) (519 Screens)
£13,626,853 (UK) (29 July 2007) (499 Screens)
BRL 3,164,134 (Brazil) (26 September 2007) (462 Screens)
BRL 4,989,569 (Brazil) (19 September 2007) (473 Screens)
BRL 1,502,558 (Brazil) (9 September 2007) (403 Screens)
BRL 2,008,166 (Brazil) (2 September 2007) (428 Screens)
NZD 929,852 (New Zealand) (5 July 2007) (90 Screens)
PHP 17,952,084 (Philippines) (31 July 2007) (100 Screens)

Admissions
1,895,900 (Brazil) (9 September 2007)
1,625,793 (Brazil) (2 September 2007)
1,227,536 (Brazil) (26 August 2007)
598,596 (Brazil) (19 August 2007)
4,478,814 (Germany) (9 September 2007)
4,402,714 (Germany) (2 September 2007)
4,281,902 (Germany) (26 August 2007)
4,085,940 (Germany) (19 August 2007)
3,732,112 (Germany) (12 August 2007)
3,039,494 (Germany) (5 August 2007)
1,670,397 (Germany) (29 July 2007)

Copyright Holder
Twentieth Century Fox Film Corporation in all territories except Brazil, Italy, Japan, Korea and Spain; TCF Hungary Film Rights Exploitation Limited Liability Company and Twentieth Century Fox Film Corporation in Brazil, Italy, Japan, Korea and Spain


Related Links

Release dates Ratings Awards
Technical specifications Literature listings News articles
DVD Showtimes Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.