IMDb > Breaking the Waves (1996) > Box office / business
Breaking the Waves
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summarysynopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Breaking the Waves (1996) More at IMDbPro »

Gross
$4,040,691 (USA) (4 May 1997)
$3,955,041 (USA) (20 April 1997)
$3,895,487 (USA) (13 April 1997)
$3,818,138 (USA) (6 April 1997)
$3,720,841 (USA) (30 March 1997)
$3,628,302 (USA) (23 March 1997)
$3,387,427 (USA) (16 March 1997)
$3,369,303 (USA) (9 March 1997)
$3,213,778 (USA) (2 March 1997)
$3,053,347 (USA) (23 February 1997)
$2,854,107 (USA) (17 February 1997)
$2,596,897 (USA) (9 February 1997)
$2,365,249 (USA) (2 February 1997)
$2,039,087 (USA) (26 January 1997)
$1,582,715 (USA) (12 January 1997)
$1,268,588 (USA) (5 January 1997)
$981,433 (USA) (29 December 1996)
$753,761 (USA) (22 December 1996)
$585,319 (USA) (15 December 1996)
$466,042 (USA) (8 December 1996)
$283,383 (USA) (1 December 1996)
$110,741 (USA) (24 November 1996)
€1,030,323 (Germany) (31 December 1999)
€1,343,042 (Spain) (15 April 2003)

Admissions
897,193 (USA) (31 December 1997)
191,305 (UK) (31 December 1997)
146,059 (Belgium) (31 December 2000)
624,414 (France) (31 December 2000)
312,141 (France) (29 October 1996)
203,755 (Germany) (31 December 1999)
347,317 (Italy) (31 December 1999)
112,320 (Netherlands) (31 December 1997)
72,132 (Netherlands) (1 January 1997)
44,820 (Portugal) (6 March 1997)
37,098 (Portugal) (27 February 1997)
28,346 (Portugal) (20 February 1997)
8,292 (Portugal) (6 February 1997)
390,372 (Spain) (15 April 2003)
151,367 (Switzerland) (31 December 2000)

Copyright Holder
Zentropa Entertainments ApS and La Sept Cinéma, 1996 (on print)


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.