IMDb > Legally Blonde (2001) > Box office / business
Legally Blonde
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user reviewsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summarysynopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Legally Blonde (2001) More at IMDbPro »

Budget
$18,000,000 (estimated)

Opening Weekend
$20,377,426 (USA) (15 July 2001) (2,620 Screens)
£1,453,148 (UK) (28 October 2001) (324 Screens)
AUD 2,514,535 (Australia) (14 October 2001) (266 Screens)

Gross
$95,001,351 (USA) (21 October 2001)
$94,496,786 (USA) (14 October 2001)
$93,933,331 (USA) (7 October 2001)
$93,261,138 (USA) (30 September 2001)
$92,127,850 (USA) (23 September 2001)
$90,600,793 (USA) (16 September 2001)
$89,632,204 (USA) (9 September 2001)
$88,552,416 (USA) (2 September 2001)
$86,179,945 (USA) (26 August 2001)
$83,345,846 (USA) (19 August 2001)
$78,696,785 (USA) (12 August 2001)
$71,358,267 (USA) (5 August 2001)
$59,843,094 (USA) (29 July 2001)
$43,488,647 (USA) (22 July 2001)
$20,377,426 (USA) (15 July 2001)
£6,016,447 (UK) (16 December 2001)
£5,950,005 (UK) (9 December 2001)
£5,848,779 (UK) (2 December 2001)
£5,566,536 (UK) (25 November 2001)
£4,971,252 (UK) (18 November 2001)
£4,149,638 (UK) (11 November 2001)
£3,085,013 (UK) (4 November 2001)
£1,453,148 (UK) (28 October 2001)
AUD 7,816,282 (Australia) (28 October 2001)
AUD 6,096,970 (Australia) (21 October 2001)
AUD 4,017,009 (Australia) (14 October 2001)
AUD 1,276,056 (Australia) (7 October 2001)
AUD 60,065 (Australia) (1 October 2001)
€1,438,779 (Netherlands)
€2,112,078 (Spain) (15 May 2003)
€2,095,561 (Spain) (10 August 2002)
ESP 331,041,868 (Spain) (15 February 2002)

Weekend Gross
$367,357 (USA) (21 October 2001) (711 Screens)
$432,082 (USA) (14 October 2001) (836 Screens)
$483,663 (USA) (7 October 2001) (836 Screens)
$690,661 (USA) (30 September 2001) (1,057 Screens)
$1,327,441 (USA) (23 September 2001) (1,304 Screens)
$764,611 (USA) (16 September 2001) (655 Screens)
$865,124 (USA) (9 September 2001) (766 Screens)
$1,730,424 (USA) (2 September 2001) (878 Screens)
$1,471,614 (USA) (26 August 2001) (1,204 Screens)
$2,575,400 (USA) (19 August 2001) (1,770 Screens)
$3,774,114 (USA) (12 August 2001) (2,031 Screens)
$5,851,309 (USA) (5 August 2001) (2,536 Screens)
$9,005,364 (USA) (29 July 2001) (2,725 Screens)
$11,103,700 (USA) (22 July 2001) (2,695 Screens)
$20,377,426 (USA) (15 July 2001) (2,620 Screens)
£46,142 (UK) (16 December 2001) (97 Screens)
£52,804 (UK) (9 December 2001) (143 Screens)
£134,239 (UK) (2 December 2001) (217 Screens)
£388,549 (UK) (25 November 2001) (287 Screens)
£516,813 (UK) (18 November 2001) (326 Screens)
£665,755 (UK) (11 November 2001) (330 Screens)
£871,872 (UK) (4 November 2001) (325 Screens)
£1,453,148 (UK) (28 October 2001) (324 Screens)
AUD 1,240,291 (Australia) (28 October 2001) (256 Screens)
AUD 1,428,256 (Australia) (21 October 2001) (270 Screens)
AUD 2,514,535 (Australia) (14 October 2001) (266 Screens)
AUD 1,215,450 (Australia) (7 October 2001) (157 Screens)
AUD 53,166 (Australia) (1 October 2001) (67 Screens)

Admissions
17,907,346 (USA) (31 December 2001)
9,432 (Argentina) (13 November 2001)
623,621 (Brazil) (6 January 2002)
600,069 (Brazil) (23 December 2001)
582,497 (Brazil) (16 December 2001)
539,721 (Brazil) (9 December 2001)
475,749 (Brazil) (2 December 2001)
395,109 (Brazil) (25 November 2001)
299,664 (Brazil) (18 November 2001)
108,182 (Brazil) (11 November 2001) (opening weekend)
1,485,774 (Germany) (30 December 2001)
1,332,586 (Germany) (16 December 2001)
1,178,019 (Germany) (9 December 2001)
988,912 (Germany) (2 December 2001)
748,390 (Germany) (25 November 2001)
429,965 (Netherlands) (31 December 2002)
211,863 (Netherlands) (31 December 2001)
489,320 (Spain) (15 May 2003)
483,345 (Spain) (10 August 2002)
452,077 (Spain) (15 February 2002)

Filming Dates
10 October 2000 - 19 December 2000

Copyright Holder
2001 Metro-Goldwyn-Mayer Pictures Inc.


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.