IMDb > "CSI: Miami" (2002)
"CSI: Miami"
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditsepisode listepisodes castepisode ratings... by rating... by votestv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsrecommendationsmessage board
Plot & Quotes
plot summaryplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

"CSI: Miami" (2002) More at IMDbPro »

Episodes Rated by IMDb User Rating

Rated Episodes

# Episode User
Rating
User
Votes


7.14  Smoke Gets in Your CSIs 8.8 47

7.19  Target Specific 8.6 32

7.20  Wolfe in Sheep's Clothing 8.6 30

7.9  Power Trip 8.5 42

6.15  Ambush 8.5 58

7.18  Flight Risk 8.5 29

6.21  Going Ballistic 8.5 102

7.8  Gone Baby Gone 8.5 44

7.24  Dissolved 8.4 37

7.10  The DeLuca Motel 8.4 45

7.16  Sink or Swim 8.3 40

8.5  Bad Seed 8.3 18

7.22  Dead on Arrival 8.2 32

7.3  And How Does That Make You Kill? 8.2 53

7.4  Raging Cannibal 8.2 51

7.15  Presumed Guilty 8.2 42

7.21  Chip/Tuck 8.2 40

7.6  Wrecking Crew 8.2 44

7.13  And They're Offed 8.2 43

6.20  Down to the Wire 8.2 56

7.17  Divorce Party 8.1 30

7.12  Head Case 8.1 38

7.11  Tipping Point 8.1 26

6.16  All In 8.1 63

8.6  Dude, Where's My Groom? 8.1 19

7.2  Won't Get Fueled Again 8.1 58

7.25  Seeing Red 8.0 29

7.7  Cheating Death 8.0 31

5.6  Curse of the Coffin 7.9 66

7.5  Bombshell 7.9 49

6.4  Bang, Bang, Your Debt 7.9 79

6.13  Raising Caine 7.9 56

6.7  Chain Reaction 7.9 49

8.7  Bone Voyage 7.9 10

8.2  Hostile Takeover 7.8 26

7.1  Resurrection 7.8 78

5.11  Backstabbers 7.8 53

5.24  Born to Kill 7.8 69

5.18  Triple Threat 7.8 79

5.14  No Man's Land 7.8 73

6.9  Stand Your Ground 7.8 61

6.3  Inside Out 7.8 62

5.5  Death Eminent 7.7 59

5.17  A Grizzly Murder 7.7 62

6.19  Rock and a Hard Place 7.7 56

8.1  Out of Time 7.7 39

4.7  Felony Flight 7.7 75

3.7  Crime Wave 7.7 62

3.22  Vengeance 7.6 55

5.12  Internal Affairs 7.6 62

2.23  MIA/NYC Nonstop 7.6 109

5.13  Throwing Heat 7.5 54

5.3  Death Pool 100 7.5 63

4.8  Nailed 7.5 73

5.21  Just Murdered 7.5 68

8.4  In Plane Sight 7.5 18

6.8  Permanent Vacation 7.5 62

5.22  Burned 7.5 58

6.1  Dangerous Son 7.5 72

6.2  Cyber-Lebrity 7.5 88

5.19  Bloodline 7.5 55

6.11  Guerillas in the Mist 7.4 67

8.3  Bolt Action 7.4 30

6.10  CSI: My Nanny 7.4 68

5.8  Darkroom 7.4 59

6.12  Miami Confidential 7.4 52

1.15  Dead Woman Walking 7.4 77

1.8  Slaughterhouse 7.4 81

5.15  Man Down 7.4 70

1.9  Kill Zone 7.4 78

1.2  Losing Face 7.4 79

5.7  High Octane 7.3 56

2.3  Hard Time 7.3 118

5.1  Rio 7.3 103

6.17  To Kill a Predator 7.3 63

4.25  One of Our Own 7.3 81

5.16  Broken Home 7.3 88

6.14  You May Now Kill the Bride 7.3 62

3.24  10-7 7.3 61

5.2  Going Under 7.3 62

4.5  Three-Way 7.3 52

4.2  Blood in the Water 7.2 61

1.18  Dispo Day 7.2 60

4.6  Under Suspicion 7.2 53

5.4  If Looks Could Kill 7.2 70

6.6  Sunblock 7.2 59

1.1  Golden Parachute 7.2 94

6.5  Deep Freeze 7.2 56

4.18  Double Jeopardy 7.2 58

2.12  Witness to Murder 7.2 67

1.17  Simple Man 7.2 104

5.10  Come as You Are 7.2 68

5.9  Going, Going, Gone 7.2 57

5.20  Rush 7.2 56

4.16  Deviant 7.2 66

1.24  Body Count 7.2 84

1.22  Tinder Box 7.2 59

4.20  Free Fall 7.2 61

3.20  Killer Date 7.2 48

2.11  Complications 7.1 60

6.18  Tunnel Vision 7.1 50

1.7  Breathless 7.1 75

1.21  Spring Break 7.1 69

4.24  Rampage 7.1 62

1.11  Camp Fear 7.1 69

5.23  Kill Switch 7.1 60

Shift Change 7.1 5

4.9  Urban Hellraisers 7.1 80

3.1  Lost Son 7.1 82

3.5  Legal 7.1 66

2.1  Blood Brothers 7.1 64

3.9  Pirated 7.1 51

4.19  Driven 7.1 60

4.15  Skeletons 7.1 57

2.8  Big Brother 7.1 62

Rumspringa 7.0 6

1.4  Just One Kiss 7.0 71

3.11  Addiction 7.0 58

2.4  Death Grip 7.0 67

3.21  Recoil 7.0 42

3.3  Under the Influence 7.0 52

1.10  A Horrible Mind 7.0 69

1.23  Freaks and Tweaks 7.0 57

2.9  Bait 7.0 58

3.16  Nothing to Lose 7.0 60

3.15  Identity 7.0 52

4.10  Shattered 7.0 56

2.14  Slow Burn 7.0 59

2.10  Extreme 7.0 58

1.5  Ashes to Ashes 6.9 73

4.1  From the Grave 6.9 72

2.22  Rap Sheet 6.9 57

3.8  Speed Kills 6.9 48

2.6  Hurricane Anthony 6.9 57

2.21  Not Landing 6.9 54

4.23  Shock 6.9 65

1.3  Wet Foot/Dry Foot 6.9 73

2.19  Deadline 6.9 54

3.4  Murder in a Flash 6.9 63

4.14  Fade Out 6.9 49

3.18  Game Over 6.9 53

1.6  Broken 6.9 79

2.15  Stalkerazzi 6.9 56

2.18  Wannabe 6.9 63

4.17  Collision 6.8 57

1.20  Grave Young Men 6.8 61

3.2  Pro Per 6.8 65

3.12  Shootout 6.8 49

2.13  Blood Moon 6.8 49

4.12  The Score 6.8 53

1.12  Entrance Wound 6.8 59

2.2  Dead Zone 6.8 67

3.6  Hell Night 6.8 57

2.16  Invasion 6.8 60

4.22  Open Water 6.8 63

3.23  Whacked 6.8 45

3.13  Cop Killer 6.8 51

4.11  Payback 6.8 57

1.13  Bunk 6.8 60

1.19  Double Cap 6.7 54

4.21  Dead Air 6.7 57

3.10  After the Fall 6.7 46

2.24  Innocent 6.7 65

3.19  Sex & Taxes 6.6 72

1.14  Forced Entry 6.6 57

2.17  Money for Nothing 6.6 55

2.5  The Best Defense 6.6 64

4.13  Silencer 6.6 56

4.4  48 Hours to Life 6.6 60

2.7  Grand Prix 6.5 66

3.14  One Night Stand 6.5 38

4.3  Prey 6.5 52

2.20  The Oath 6.5 52

3.17  Money Plane 6.4 54

1.16  Evidence of Things Unseen 6.1 58

Unrated Episodes

# Episode
7.23  Collateral Damage
8.8  Point of Impact