Home
search
more | tips
SHOP GOLDEN...
Amazon.com Amazon.ca Amazon.co.uk Amazon.de Amazon.fr
IMDb > The Golden Compass (2007) > Box office / business
The Golden Compass
[Add to My Movies]
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
The Golden Compass (2007)

advertisement
IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$180,000,000 (estimated)

Opening Weekend
$25,783,232 (USA) (9 December 2007) (3,528 Screens)
£7,243,984 (UK) (9 December 2007) (507 Screens)
$26,482 (Estonia) (16 December 2007) (3 Screens)
PHP 19,272,807 (Philippines) (9 December 2007) (83 Screens)
RUR 90,156,982 (Russia) (9 December 2007) (521 Screens)

Gross
$70,083,519 (USA) (2 March 2008)
$69,990,336 (USA) (24 February 2008)
$69,851,227 (USA) (17 February 2008)
$69,599,302 (USA) (10 February 2008)
$69,253,101 (USA) (3 February 2008)
$68,880,202 (USA) (27 January 2008)
$68,425,138 (USA) (20 January 2008)
$67,513,776 (USA) (13 January 2008)
$65,664,496 (USA) (6 January 2008)
$61,280,000 (USA) (30 December 2007)
$51,379,000 (USA) (23 December 2007)
$40,768,661 (USA) (16 December 2007)
$25,783,232 (USA) (9 December 2007)
£25,771,648 (UK) (27 January 2008)
£25,342,722 (UK) (20 January 2008)
£24,657,698 (UK) (13 January 2008)
£23,522,772 (UK) (6 January 2008)
£20,416,731 (UK) (30 December 2007)
£16,320,136 (UK) (23 December 2007)
£12,207,106 (UK) (16 December 2007)
£7,243,984 (UK) (9 December 2007)
BRL 11,846,126 (Brazil) (10 February 2008)
BRL 11,785,524 (Brazil) (3 February 2008)
BRL 11,492,990 (Brazil) (27 January 2008)
BRL 10,896,380 (Brazil) (20 January 2008)
BRL 9,569,018 (Brazil) (13 January 2008)
BRL 7,356,723 (Brazil) (6 January 2008)
BRL 4,611,293 (Brazil) (30 December 2007)
PHP 54,259,459 (Philippines) (23 December 2007)
PHP 33,604,479 (Philippines) (16 December 2007)
PHP 19,272,807 (Philippines) (9 December 2007)
RUR 198,193,264 (Russia) (6 January 2008)
RUR 195,921,013 (Russia) (30 December 2007)
RUR 188,136,113 (Russia) (23 December 2007)
RUR 164,781,412 (Russia) (16 December 2007)
RUR 90,156,982 (Russia) (9 December 2007)

Weekend Gross
$62,419 (USA) (2 March 2008) (112 Screens)
$91,936 (USA) (24 February 2008) (152 Screens)
$174,896 (USA) (17 February 2008) (206 Screens)
$250,277 (USA) (10 February 2008) (251 Screens)
$274,985 (USA) (3 February 2008) (288 Screens)
$349,992 (USA) (27 January 2008) (289 Screens)
$607,352 (USA) (20 January 2008) (340 Screens)
$1,121,350 (USA) (13 January 2008) (816 Screens)
$2,873,467 (USA) (6 January 2008) (1,611 Screens)
$7,188,465 (USA) (30 December 2007) (1,935 Screens)
$6,950,000 (USA) (23 December 2007) (2,953 Screens)
$8,825,549 (USA) (16 December 2007) (3,528 Screens)
$25,783,232 (USA) (9 December 2007) (3,528 Screens)
£300,648 (UK) (27 January 2008) (309 Screens)
£463,893 (UK) (20 January 2008) (347 Screens)
£729,717 (UK) (13 January 2008) (399 Screens)
£1,327,498 (UK) (6 January 2008) (445 Screens)
£2,192,728 (UK) (30 December 2007) (458 Screens)
£2,288,331 (UK) (23 December 2007) (479 Screens)
£3,002,951 (UK) (16 December 2007) (509 Screens)
£7,243,984 (UK) (9 December 2007) (507 Screens)
BRL 46,280 (Brazil) (10 February 2008) (77 Screens)
BRL 60,978 (Brazil) (3 February 2008) (102 Screens)
BRL 209,167 (Brazil) (27 January 2008) (193 Screens)
BRL 440,648 (Brazil) (20 January 2008) (305 Screens)
BRL 1,028,353 (Brazil) (13 January 2008) (332 Screens)
BRL 1,809,205 (Brazil) (6 January 2008) (353 Screens)
BRL 1,314,049 (Brazil) (30 December 2007) (366 Screens)
PHP 14,701,808 (Philippines) (23 December 2007) (65 Screens)
PHP 8,935,282 (Philippines) (16 December 2007) (69 Screens)
PHP 19,272,807 (Philippines) (9 December 2007) (83 Screens)

Admissions
1,555,244 (Brazil) (10 February 2008)
1,546,819 (Brazil) (3 February 2008)
1,501,201 (Brazil) (27 January 2008)
1,411,153 (Brazil) (20 January 2008)
1,028,353 (Brazil) (13 January 2008)
929,816 (Brazil) (6 January 2008)
583,835 (Brazil) (30 December 2007)
506,672 (Germany) (9 December 2007)

Filming Dates
4 September 2006 -  January 2007


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.